Head of the Ohio

  • Hosted By: Three Rivers Rowing Association
  • 2016 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, October 3, 2015
1 7:40 AM Mens Adaptive TA 1x (shortened course)
2 7:40 AM Mens Adaptive AS 1x (shortened course)
3 8:05 AM Mixed Corporate Experienced 8+
4 8:10 AM Womens Masters 1x
5 8:15 AM Womens Open 1x
6 8:15 AM Womens Open Ltwt 1x
7 8:25 AM Mens Open 4+
8 8:25 AM Mens Open Ltwt 4+
9 8:30 AM Mens Masters 4+
10 8:35 AM Mens Masters 2x
11 8:40 AM Mens Open 2x
12 8:40 AM Mens Open Ltwt 2x
13 8:50 AM Womens Open 8+
14 8:50 AM Womens Open Ltwt 8+
15 9:00 AM Mens Collegiate Novice 8+
break BREAK
16b 9:25 AM Mixed Masters 8+ C-G
17 9:30 AM Womens Collegiate Novice 4+
18 9:35 AM Mens Open 2-
19 9:40 AM Womens Open 2-
20 9:50 AM Mens Masters 4x
21 9:55 AM Mens Open 4x
22 10:00 AM Mens Masters 1x
23 10:05 AM Mens Open 1x
24 10:05 AM Mens Open Ltwt 1x
25 10:15 AM Womens Masters 4+
26 10:20 AM Mixed LTA Adaptive 4+ (full course)
break Break
27 10:40 AM Mixed Corporate Novice 8+
28b 10:45 AM Womens Masters 2x E-F
29 10:50 AM Womens Open 2x
30 10:50 AM Womens Open Ltwt 2x
31 11:15 AM Mens/Womens/Mixed Adaptive LTA 2x (shortened course)
32 11:15 AM Mens/Womens/Mixed Adaptive AS 2x (shortened course)
break Lunch
33b 12:15 PM Womens Masters 8+ D-E
34b 12:20 PM Mixed Masters 4x D-F
35 12:25 PM Womens Open 4+
36 12:25 PM Womens Open Ltwt 4+
37 12:35 PM Mens Masters 8+
38 12:40 PM Mens Open 8+
39 12:40 PM Mens Open Ltwt 8+
40 12:45 PM Mixed Open 2x
41 12:50 PM Mixed Masters 2x
42 1:00 PM Womens Masters 4x
43 1:10 PM Womens Open 4x
44 1:15 PM Mens Collegiate Novice 4+
45 1:20 PM Womens Collegiate Novice 8+
2a Mens Adaptive TA 2x
16a Mixed Masters 8+ AA-B
28a Womens Masters 2x AA-D
33a Womens Masters 8+ B-C
34a Mixed Masters 4x B
Sunday, October 4, 2015
46 8:30 AM Mens Youth Ltwt 8+
47 8:35 AM Mens Youth 4+
48 8:40 AM Womens Youth Novice 8+
49 8:45 AM Womens Youth 4x
50 8:50 AM Mens Youth 2-
51 8:55 AM Womens Youth 2x
52 9:00 AM Womens Youth Novice 1x
53 9:05 AM Mens Adaptive Visually Impaired 1x
54 9:05 AM Womens Adaptive 1x Visually Impaired
break Break
55 9:30 AM Womens Youth 4+
56 9:40 AM Mens Youth Novice 8+
57 9:45 AM Womens Youth 2-
58 9:50 AM Mens Youth Novice 1x
59 9:55 AM Mens LTA Adaptive 1x (full course)
60 9:55 AM Womens LTA Adaptive 1x (full course)
61 10:20 AM Mens Youth 2x
62 10:25 AM Womens Youth Ltwt 8+
63 10:30 AM Mens Youth Ltwt 4+
64 10:35 AM Mens Youth 4x
65 10:40 AM Womens Youth Novice 2x
66 10:45 AM Mens Youth 1x
67 10:50 AM Womens Youth Novice 4+
68 11:15 AM Mens Youth Novice 4+
69 11:20 AM Womens Youth 1x
70 11:25 AM Womens Youth Ltwt 4+
71 11:30 AM Mens Youth Novice 2x
72 11:45 AM Mens Youth 8+
73 11:50 AM Mens Youth 2nd 8+ (HS JV ok too)
74 11:55 AM Womens Youth 8+
75 12:00 PM Womens Youth 2nd 8+ (HS JV ok also)

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change