USRowing NW Masters Regional Championship
- Jun 26, 2015 To Jun 28, 2015
- sprint
- Vancouver, WA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event |
---|---|---|---|
Friday, June 26, 2015 |
|||
1 | 12:00 PM | Mixed F+ 4+ | |
2 | Mixed C 4x | ||
3 | Womens A+ Ltwt 2- | ||
4 | Mens F 2x | ||
5 | Mens AA+ Ltwt 2x | ||
6 | Womens C+ Novice 1x | ||
7 | Mens B 1x | ||
8 | Mixed D 4x | ||
9 | Womens B 2- | ||
10 | Mens A+ Novice 4+ | ||
11 | Womens C-D Ltwt 1x | ||
12 | Womens E 4x | ||
13 | Mens A+ Ltwt 2- | ||
14A | Mens E-F Ltwt 1x | ||
14B | Mens G+ Ltwt 1x | ||
15 | Womens A+ Novice 4+ | ||
16 | Mens E 4+ | ||
17 | Mixed AA-B 4x | ||
18A | Mens AA-B Novice 1x | ||
18B | Mens C+ Novice 1x | ||
19 | Mens AA-A 2x | ||
20 | Womens F+ 4+ | ||
21 | Mens C 2x | ||
22 | Mixed E 4+ | ||
23 | Mens A+ Ltwt 4x | ||
24 | Mixed B 4+ | ||
25 | Mens D 4x | ||
26 | Womens D 4+ | ||
27 | Mens C-D 2- | ||
28 | Womens B 1x | ||
29 | Womens C Ltwt 2x | ||
30 | Mixed AA-A 8+ | ||
31 | Womens D+ Ltwt 8+ | ||
32 | Womens F+ 4x | ||
33 | Mens E 1x | ||
34 | Womens AA-A 2x | ||
Saturday, June 27, 2015 |
|||
35A | Mens E 4x | ||
35B | Mens F 4x | ||
35C | Mens G+ 4x | ||
36 | Womens E 2- | ||
37 | Mens C 4+ | ||
38 | Womens C 4x | ||
39 | Womens AA-A Novice 1x | ||
40 | Womens B Novice 1x | ||
41 | Mixed F 2x | ||
42 | Mens B 2x | ||
43 | Womens AA-A 8+ | ||
44 | Mens D 8+ | ||
45 | Womens D 2x | ||
46 | Womens AA-B Ltwt 1x | ||
47 | Mixed AA 2x | ||
48 | Womens B 4+ | ||
49 | Womens AA+ Ltwt 4+ | ||
50 | Mens E+ 2- | ||
51 | Womens AA-A Ltwt 1x | ||
52 | Womens E 1x | ||
53 | Mixed B 8+ | ||
54 | Mens C 1x | ||
55 | Mens AA-A 4+ | ||
56 | Mens F 1x | ||
57 | Womens C 2- | ||
58 | Mixed G+ 2x | ||
59 | Mens AA+ Ltwt 4+ | ||
60 | Womens AA-A 4x | ||
61 | Womens F+ 2- | ||
62 | Womens D+ Ltwt 4x | ||
63 | Mixed D 8+ | ||
64 | Mixed C 8+ | ||
65A | Womens F 1x | ||
65B | Womens G+ 1x | ||
66 | Mens D 2x | ||
67 | Mens H+ 2x | ||
68 | Mens G 2x | ||
69 | Womens D 8+ | ||
70 | Mens AA-B 8+ | ||
71A | Womens D Ltwt 2x | ||
71B | Womens E Ltwt 2x | ||
72 | Womens F+ Ltwt 2x | ||
73 | Womens B 2x | ||
74 | Mixed C 4+ | ||
75 | Womens E 4+ | ||
76 | Mens AA-B 2- | ||
77 | Womens C 1x | ||
78 | Mixed E 2x | ||
79 | Mens A 1x | ||
80 | Womens AA-A 2- | ||
81 | Mens D 4+ | ||
82A | Mens G 1x | ||
82B | Mens H 1x | ||
83 | Womens D 4x | ||
84 | Mixed E 8+ | ||
85 | Mixed B 2x | ||
86 | Mixed E+ 8+ | ||
87 | Mixed AA-A 4+ | ||
88 | Womens C 8+ | ||
Sunday, June 28, 2015 |
|||
89 | Womens B 8+ | ||
90 | Mens E 8+ | ||
91 | Womens A-C Ltwt 2x | ||
92 | Womens E 2x | ||
93 | Mixed D 4+ | ||
94 | Mixed A 2x | ||
95 | Mens B-C 4x | ||
96 | Womens C 4+ | ||
97 | Mixed F 4x | ||
98 | Mixed G+ 4x | ||
99 | Mixed D 2x | ||
100 | Mixed C 2x | ||
101 | Mens A+ Novice 8+ | ||
102 | Womens AA-A 1x | ||
103 | Mens AA 1x | ||
104 | Womens A+ Novice 8+ | ||
105 | Mens F+ 8+ | ||
106 | Mens D 1x | ||
107 | Womens F+ 2x | ||
108 | Womens D 2- | ||
109 | Mens B 4+ | ||
110 | Mens F 4+ | ||
111A | Womens E Ltwt 1x | ||
111B | Womens F+ Ltwt 1x | ||
112 | Womens B 4x | ||
113 | Mens E 2x | ||
114 | Womens E 8+ | ||
115 | Womens A-C Ltwt 8+ | ||
116 | Mens C 8+ | ||
117 | Womens C 2x | ||
118 | Mixed E 4x | ||
119 | Womens AA-A 4+ | ||
120 | Mens A+ Ltwt 8+ | ||
121 | Womens A-C Ltwt 4x | ||
122 | Womens D 1x | ||
123 | Mens AA-D Ltwt 1x | ||
124 | Mens AA-A 4x | ||
125 | Mens G+ 4+ | ||
126 | Womens F+ 8+ |