LBRA Spring Regatta

  • Hosted By: Long Beach Rowing Association
  • 2017 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, March 19, 2017
1 MO1x (1k) Mens Open 1x (1000 meter)
2 W4+ (1k) Womens Masters 4+ (1000 meter)
3 M1x (1k) Mens Masters 1x (1000 meter)
4 WN1x (1k) Womens Open Novice 1x (1000 meter)
5 WY4+ (1k) Womens Junior 4+ (1000 meter)
6 MY4+ (1k) Mens Junior 4+ (1000 meter)
7 MN1x (1k) Mens Novice 1x (1000 meter)
8 W1x (1k) Womens Masters 1x (1000 meter)
9 M4+ (1k) Mens Masters 4+ (1000 meter)
10 WO1x (1k) Womens Open 1x (1000 meter)
11 MY2x(1k) Mens Junior 2x (1000 meter)
12 WY4x (1k) Womens Junior 4x (1000 meter)
13 WYN4x+(1k) Womens Junior Novice 4x+ (1000 meter)
14 W8+ (1k) Womens Masters 8+ (1000 meter)
15 MO2- (1k) Mens Open 2- (1000 meter)
16 WY2x (1k) Womens Junior 2x (1000 meter)
17 MY4x (1k) Mens Junior 4x (1000 meter)
18 MYN4x+(1k) Mens Junior Novice 4x+ (1000 meter)
19 M8+ (1k) Mens Masters 8+ (1000 meter)
20 WO2- (1k) Womens Open 2- (1000 meter)
21 A1x (1k) Mixed Adaptive 1x (1000 meter)
22 WN4+ (2k) Womens Open Novice 4+ (2000 meter)
23 WO1x (2k) Womens Open 1x (2000 meter)
24 MN4+ (2k) Mens Open Novice 4+ (2000 meter)
25 MO1x (2k) Mens Open 1x (2000 meter)
26 W8+ (2k) Womens Masters 8+ (2000 meter)
27 M8+ (2k) Mens Masters 8+ (2000 meter)
28 WO4+ (2k) Womens Open 4+ (2000 meter)
29 MO4+ (2k) Mens Open 4+ (2000 meter)
30 WY4+ (2k) Womens Junior 4+ (2000 meter)
31 WN8+ (2k) Womens Open Novice 8+ (2000 meter)
32 MY4+ (2k) Mens Junior 4+ (2000 meter)
33 MN8+ (2k) Mens Open Novice 8+ (2000 meter)
34 WY8+ (2k) Womens Junior 8+ (2000 meter)
35 MY8+ (2k) Mens Junior 8+ (2000 meter)
36 WO8+ (2k) Womens Open 8+ (2000 meter)
37 MO8+ (2k) Mens Open 8+ (2000 meter)
38 A2x (1k) Mixed Adaptive 2x (1000 meter)
39 W2x (1k) Womens Masters 2x (1000 meter)
40 WN4+ (1k) Womens Open Novice 4+ (1000 meter)
41 MY1x (1k) Mens Junior 1x (1000 meter)
42 MYN1x (1k) Mens Junior Novice 1x (1000 meter)
43 WYN2x (1k) Womens Junior Novice 2x (1000 meter)
44 M2x (1k) Mens Masters 2x (1000 meter)
45 W4x (1k) Womens Masters 4x (1000 meter)
46 MN4+ (1k) Mens Open Novice 4+ (1000 meter)
47 WY1x (1k) Womens Junior 1x (1000 meter)
48 WYN1x (1k) Womens Junior Novice 1x (1000 meter)
49 MYN2x (1k) Mens Junior Novice 2x (1000 meter)
50 M4x (1k) Mens Masters 4x (1000 meter)
51 X2x (1k) Mixed Masters 2x (1000 meter)
52 X4x (1k) Mixed Masters 4x (1000 meter)
53 X8+ (1k) Mixed Masters 8+ (1000 meter)
54 WY8+ (1k) Womens Junior 8+ (1000 meter)
55 MY8+ (1k) Mens Junior 8+ (1000 meter)

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change