Head of the Ohio

  • Hosted By: Three Rivers Rowing Association
  • 2017 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, October 7, 2017
1 7:40 AM Mens/Womens Adaptive PR2 1x (shortened course)
2 7:40 AM Mens/Womens Adaptive PR1 1x (shortened course)
3 7:40 AM Womens Adaptive PR3 2x
4 8:05 AM Mixed Corporate Experienced 8+
5 8:10 AM Womens Masters 1x
6 8:15 AM Womens Open 1x
7 8:15 AM Womens Open Ltwt 1x
8 8:25 AM Mens Open 4+
9 8:25 AM Mens Open Ltwt 4+
10 8:30 AM Mens Masters 4+
11 8:35 AM Mens Masters 2x
12 8:40 AM Mens Open 2x
13 8:40 AM Mens Open Ltwt 2x
14 8:50 AM Womens Open 8+
15 8:55 AM Womens Open Ltwt 8+
16 9:00 AM Mens Collegiate Novice 8+
17 9:05 AM Mixed Adaptive PR3 4+
break BREAK
18 9:35 AM Mixed Masters 8+
19 9:40 AM Womens Collegiate Novice 4+
20 9:45 AM Mens Open 2-
21 9:50 AM Womens Open 2-
22 10:00 AM Mens Masters 4x
23 10:05 AM Mens Open 4x
24 10:10 AM Mens Masters 1x
25 10:15 AM Mens Open 1x
26 10:15 AM Mens Open Ltwt 1x
27 10:20 AM Womens Masters 4+
break Break
28 10:45 AM Mixed Corporate Novice 8+
29 10:50 AM Womens Masters 2x
30 10:55 AM Womens Open 2x
31 10:55 AM Womens Open Ltwt 2x
32 11:05 AM Mens/Mixed Adaptive PR3 2x
break Lunch
34 12:20 PM Womens Masters 8+
35 12:25 PM Mixed Masters 4x
36 12:30 PM Womens Open 4+
37 12:30 PM Womens Open Ltwt 4+
38 12:35 PM Mens Masters 8+
39 12:40 PM Mens Open 8+
40 12:40 PM Mens Open Ltwt 8+
41 12:45 PM Mixed Open 2x
42 12:45 PM Mixed Masters 2x
43 12:55 PM Womens Masters 4x
44 12:55 PM Womens Open 4x
45 1:00 PM Mens Collegiate Novice 4+
46 1:05 PM Womens Collegiate Novice 8+
33 1:30 PM Mens/Womens/Mixed Adaptive PR1 2x (shortened course)
32 1:30 PM Mens/Womens/Mixed Adaptive PR2 2x (shortened course)
Sunday, October 8, 2017
47 8:00 AM Mens Youth Ltwt 8+
48 8:10 AM Mens Youth 4+
49 8:20 AM Womens Youth Novice 8+
50 8:30 AM Womens Youth 4x
51 8:40 AM Mens Youth 2-
52 8:50 AM Womens Youth 2x
53 9:00 AM Womens Youth Novice 1x
54 9:10 AM Mens Adaptive PR3-VI 1x
55 9:10 AM Womens Adaptive PR3-VI 1x
break Break
56 9:40 AM Womens Youth 4+
57 9:50 AM Mens Youth Novice 8+
58 9:55 AM Womens Youth 2-
59 10:00 AM Mens Youth Novice 1x
60 10:10 AM Mens Adaptive PR3-PD 1x
61 10:10 AM Womens Adaptive PR3-PD 1x
62 10:35 AM Mens Youth 2x
63 10:45 AM Womens Youth Ltwt 8+
64 11:00 AM Mens Youth Ltwt 4+
65 11:10 AM Mens Youth 4x
66 11:20 AM Womens Youth Novice 2x
67 11:30 AM Mens Youth 1x
68 11:40 AM Womens Youth Novice 4+
69 11:50 AM Mens Youth Novice 4+
70 12:00 PM Womens Youth 1x
71 12:10 PM Womens Youth Ltwt 4+
72 12:20 PM Mens Youth Novice 2x
73 12:30 PM Mens Youth 8+
74 12:35 PM Mens Youth 2nd 8+ (HS JV ok too)
75 12:40 PM Womens Youth 8+
76 12:45 PM Womens Youth 2nd 8+ (HS JV ok also)

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change