Veteran's Day Race 2 Remember

  • Nov 10, 2017 To Nov 12, 2017
  • head/sprint
  • Lake Samish
  • Bellingham, WA (USA)
  • Hosted By: Seattle Rowing Center
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Friday, November 10, 2017
1 11:00 AM U15M4X U15 Mens 4x
2 11:10 AM U15W4X U15 Womens 4x
3 11:20 AM U19M4+ U19 Mens 4+
4 11:30 AM U19W4+ U19 Womens 4+
5 11:40 AM U17M4X U17Mens 4x
6 11:50 AM U17W4X U17Womens 4x
7 12:00 PM U17M8+ U17Mens 8+
8 1:00 PM U19W8+ U19Womens 8+
9 1:10 PM U19M4X U19Mens 4x
10 1:20 PM U19W4X U19Womens 4x
11 1:30 PM U17W8+ U17Womens 8+
12 1:40 PM U19M8+ U19Mens 8+
13 1:50 PM U17M4+ U17Mens 4+
14 2:00 PM U17W4+ U17Womens 4+
15 2:30 PM FAM2X Family 2x
16 2:40 PM MIX4XG Mixed 4x Grand
Saturday, November 11, 2017
17A 7:30 AM MO1X Mens Open 1x
17B 7:30 AM MLt1X Mens Ltwt 1x
17C 7:30 AM U23MLt1X U23 Mens Ltwt 1x
17D 7:30 AM U23MO1X U23 Mens Open 1x
17E 7:30 AM U19M1X U19Mens 1x
17F 7:30 AM U17M1X U17Mens 1x
17G 7:30 AM U15Mens 1x
18A 7:40 AM WO2X Womens Open 2x
18B 7:40 AM WLt2X Womens Ltwt 2x
18C 7:40 AM U23WLt2X U23Womens Ltwt 2x
18D 7:40 AM U23WO2X U23Womens Open 2x
18E 7:40 AM U19W2X U19Womens 2x
18F 7:40 AM U17W2X U17Womens 2x
18G 7:40 AM U15Womens 2x
19A 7:50 AM WO2- Womens Open 2-
19B 7:50 AM WLt2- Womens Ltwt 2-
19C 7:50 AM U23WLt2- U23Womens Ltwt 2-
19D 7:50 AM U23WO2- U23Womens Open 2-
19E 7:50 AM U19W2- U19Womens 2-
19F 7:50 AM U17W2- U17Womens 2-
20 8:00 AM WMst1X Womens Masters 1x
21 8:10 AM MMst2X Mens Masters 2x
22 8:20 AM MN2X Mens Novice 2x
23 9:20 AM MON8+ Mens Open Novice 8+
24 9:30 AM JrW4X+ Womens Jr Coxed 4x
25 9:40 AM JrW4X- Womens Jr 4x
26 9:50 AM WMst8+ Womens Masters 8+
27 10:00 AM MMst4+ Mens Masters 4+
28 10:10 AM JrM4+ Mens Jr 4+
29 10:20 AM JrW8+ Womens Jr 8+
30 11:10 AM MN4X Mens Novice 4x
31 11:20 AM WN4+ Womens Novice 4+
32 11:30 AM MxMst2X Mixed Masters 2x
Sunday, November 12, 2017
33A 7:30 AM WO1X Womens Open 1x
33B 7:30 AM WLtwt1X Women's Ltwt 1X
33C 7:30 AM WU23Lt1X Womens U23 Ltwt 1x
33D 7:30 AM WU231X Womens U23 Open 1x
33E 7:30 AM WU191X Womens U19 1x
33F 7:30 AM WU171X Womens U17 1x
33G 7:30 AM WU151X Womens U15 1x
34A 7:40 AM M2X Mens Open 2x
34B 7:40 AM MLT2X Mens Ltwt 2x
34C 7:40 AM MU23LT2X Mens U23 Ltwt 2x
34D 7:40 AM MU232X Mens U23 2x
34E 7:40 AM MU192X Mens U19 2x
34F 7:40 AM MU172X Mens U17 2x
34G 7:40 AM MU152X Mens U15 2x
35A 7:50 AM MO2- Mens Open 2-
35B 7:50 AM MLT2- Mens Ltwt 2-
35C 7:50 AM MU23Lt2- Mens U23 Ltwt 2-
35D 7:50 AM MU23 2- Mens U23 2-
35E 7:50 AM MU19 2- Mens U19 2-
35F 7:50 AM MU17 2- Mens U17 2-
36 8:00 AM MMST1X Mens Masters 1x
37 8:10 AM WMst2X Womens Masters 2x
38 8:20 AM WN2X Womens Novice 2x
39 9:20 AM WON8+ Womens Open Novice 8+
40 9:30 AM MJr4X+ Mens Jr Coxed 4x+
41 9:40 AM MJR4X Mens Jr 4x
42 9:50 AM MMst8+ Mens Masters 8+
43 10:00 AM WMst4+ Womens Masters 4+
44 10:10 AM WJr4+ Womens Jr 4+
45 10:20 AM MJr8+ Mens Jr 8+
46 11:10 AM WN4X Womens Novice 4x
47 11:20 AM MN4+ Mens Novice 4+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change