The Beach Sprints

  • Hosted By: Long Beach Rowing Association
  • 2018 Indoor Open Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, February 3, 2018
1 8:00 AM Womens Jr Novice 1x
2 8:45 AM Mens Jr Novice 1x
3 9:30 AM Womens Jr Ltwt 1x
4 9:45 AM Mens Jr Ltwt 1x
5 10:15 AM Womens Jr 1x
6 10:45 AM Mens Jr 1x
10 11:15 AM Mens Masters Ltwt 1x (Vet. 75-59 yrs.)
14 11:15 AM Mens Masters Ltwt 1x (Vet. 70-74 yrs)
19 11:15 AM Mens Masters 1x (Vet. 65-69 yrs)
8 11:15 AM Mens Masters 1x (Vet. 80+ yrs) Open & Ltw
20 11:30 AM Womens Masters Ltwt 1x (Vet. 60-64 yrs)
21 11:30 AM Womens Masters 1x (Vet. 60-64 yrs)
25 11:30 AM Womens Masters 1x (Vet. 55-59 yrs)
28 11:30 AM Womens Masters Ltwt 1x (Vet. 50-54 yrs)
29 11:30 AM Womens Masters 1x (Vet. 50-54 yrs)
32 11:30 AM Womens Masters Ltwt 1x (Sr. 40-49 yrs)
22 11:45 AM Mens Masters Ltwt 1x (Vet. 60-64 yrs)
23 11:45 AM Mens Masters 1x (Vet. 60-64 yrs)
27 11:45 AM Mens Masters 1x (Vet. 55-59 yrs)
30 11:45 AM Mens Masters Ltwt 1x (Vet. 50-54 yrs)
31 11:45 AM Mens Masters 1x (Vet. 50-54 yrs)
38 11:45 AM Mens Masters Ltwt 1x (30-39 yrs)
33 12:00 PM Womens Masters 1x (Sr. 40-49 yrs)
36 12:00 PM Womens Masters Ltwt 1x (30-39 yrs)
37 12:00 PM Womens Masters 1x (30-39 yrs)
39 12:15 PM Mens Masters 1x (30-39 yrs)
48 12:15 PM Mens Collegiate 1x
50 12:15 PM Mens Open Ltwt 1x
52 12:15 PM Mens Open 1x
49 12:30 PM Womens Open Ltwt 1x
51 12:30 PM Womens Open 1x
35 1:00 PM Mens Masters 1x (Sr. 40-49 yrs)
40 1:00 PM Mixed 1x (Coxswains Only--F<120lbs, M<130lbs)
44 1:00 PM Mens Collegiate Novice 1x
45 1:00 PM Womens Collegiate Ltwt 1x
46 1:00 PM Mens Collegiate Ltwt 1x
47 1:00 PM Womens Collegiate 1x
53 1:00 PM Womens Open Adaptive 1x (PR1, PR2, PR3) 2K
54 1:00 PM Mens Open Adaptive 1x (PR1, PR2, PR3) 2K
55 1:00 PM Womens Masters Adaptive 1x (PR1, PR2, PR3) 2K
56 1:00 PM Mens Masters Adaptive 1x (PR1, PR2, PR3) 2K
57 1:00 PM Womens Open Adaptive 1x (PR1, PR2, PR3) 1K
58 1:00 PM Mens Open Adaptive 1x (PR1, PR2, PR3) 1K
59 1:00 PM Womens Masters Adaptive 1x (PR1, PR2, PR3) 1K
60 1:00 PM Mens Masters Adaptive 1x (PR1, PR2, PR3) 1K

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change