Head of the Colorado (PumpkinHead)

  • Hosted By: Austin Rowing Club
  • 2018 Registered Regatta
  • Cancelled
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, October 27, 2018
1 8:00 AM WO2- Womens Open 2-
2 8:04 AM MM8+ Mens Masters 8+
3 8:09 AM WJr4x Womens Jr 4x
4 8:18 AM WJrN8+ Womens Jr Novice 8+
5 8:23 AM MN4+ Mens Novice 4+
6 8:29 AM MM1x Mens Masters 1x
7 8:38 AM WLtwt1x Womens Ltwt 1x
8 8:42 AM WJrLtwt4+ Womens Jr Ltwt 4+
9 8:50 AM MJrN1x Mens Jr Novice 1x
10 9:01 AM WO8+ Womens Open 8+
11 9:10 AM A2x Adaptive 2x
12 9:23 AM MJr4x Mens Jr 4x
13 9:33 AM WM8+ Womens Masters 8+
14 9:42 AM MJrLtwt4+ Mens Jr Ltwt 4+
15 9:46 AM MO2- Mens Open 2-
16 9:51 AM MO1x Mens Open 1x
17 9:56 AM WO2x Womens Open 2x
18 10:00 AM MLtwt1x Mens Ltwt 1x
19 10:04 AM WN4+ Womens Novice 4+
20 10:10 AM WM1x Womens Masters 1x
21 10:15 AM MN1x Mens Novice 1x
22 10:26 AM A1x Adaptive 1x
23 10:29 AM MJrN8+ Mens Jr Novice 8+
24 10:35 AM MM2x Mens Masters 2x
25 10:41 AM WJr4+ Womens Jr 4+
26 10:50 AM WJrN4x Womens Jr Novice 4x
27 11:00 AM WJrLtwt2x Womens Jr Ltwt 2x
28 11:10 AM MRec1x Mens Rec 1x
29 11:17 AM WN1x Womens Novice 1x
30 11:23 AM MO8+ Mens Open 8+
31 11:31 AM MJr4+ Mens Jr 4+
32 11:34 AM MO2x Mens Open 2x
33 11:38 AM MJrLtwt2x Mens Jr Ltwt 2x
34 11:43 AM MJrN4x Mens Jr Novice 4x
35 11:49 AM WM2x Womens Masters 2x
36 11:54 AM WJr1x Womens Jr 1x
37 12:00 PM WRec1x Womens Rec 1x
38 12:01 PM A4x Adaptive 4x
39 1:00 PM MM4x Mens Masters 4x
40 1:04 PM WJr8+ Womens Jr 8+
41 1:10 PM WN8+ Womens Novice 8+
42 1:16 PM MJr2x Mens Jr 2x
43 1:23 PM WO4+ Womens Open 4+
44 1:30 PM WO4x Womens Open 4x
45 1:33 PM XO8+ Mixed Open 8+
46 1:38 PM WLtwt4+ Womens Ltwt 4+
47 1:41 PM MJrLtwt1x Mens Jr Ltwt 1x
48 1:46 PM XA2x Mixed Adaptive 2x
49 1:49 PM MJ8+ Mens Jr 8+
50 1:55 PM MO4x Mens Open 4x
51 1:58 PM WM4x Womens Masters 4x
52 2:08 PM MN8+ Mens Novice 8+
53 2:14 PM MO4+ Mens Open 4+
54 2:22 PM WJr2x Womens Jr 2x
55 2:30 PM MLtwt4+ Mens Ltwt 4+
56 2:34 PM WJrN4+ Womens Jr Novice 4+
57 2:40 PM WO1x Womens Open 1x
58 2:47 PM MJrRec1x Mens Jr Rec 1x
59 2:52 PM WJrN1x Womens Jr Novice 1x
60 2:59 PM XM8+ Mixed Masters 8+
61 3:04 PM XJr4x Mixed Jr 4x
62 3:08 PM XM4x Mixed Masters 4x
63 3:13 PM MJr1x Mens Jr 1x
64 3:20 PM XO2x Mixed Open 2x
65 3:24 PM XM2x Mixed Masters 2x
66 3:30 PM PC2x Parent Child 2x
67 3:34 PM XN8+ Mixed Novice 8+
68 3:38 PM XO4+ Mixed Open 4+
69 3:45 PM MJrN4+ Mens Jr Novice 4+
70 3:51 PM XJrN4x Mixed Jr Novice 4x
71 3:53 PM WJrLtwt1x Womens Jr Ltwt 1x
72 4:00 PM WJrRec1x Womens Jr Rec 1x

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change