
Head of the Schuylkill Regatta
- Oct 26, 2019 To Oct 27, 2019
- head
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Head of the Schuylkill Regatta
- 2019 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event |
---|---|---|---|
Saturday, October 26, 2019
|
|||
NOTE: | Please note this is a provisional schedule -- | ||
event times are tentative and subject to change. | |||
01A | 8:00 AM | Para Racing 2x | |
01B | Para Racing 1x | ||
01C | 8:00 AM | Adaptive/Inclusion 2x (USRowing Classified LTA, TA, AS Athletes) | |
01D | 8:00 AM | Adaptive TA 2x (USRowing Classified TA (PR 2) Athletes) | |
02A | 8:30 AM | Mens Championship Pair w/out Cox | |
02B | 8:40 AM | Womens Championship Pair w/out Cox | |
03A | 9:00 AM | Mens Masters Singles (27 yrs- 39 yrs) | |
03B | Mens Masters Ltwt 1x (27-39) | ||
03C | Mens Masters Singles (40 yrs - 49 yrs) | ||
03D | Mens Masters Ltwt 1x (40-49) | ||
03E | Mens Masters Singles (50 yrs - 59 yrs) | ||
03F | Mens Masters Ltwt 1x (50-59) | ||
03G | Mens Veteran Singles (60-69) (Continuous Handicap - Base 60) | ||
03H | Mens Masters Ltwt 1x (60+)(Continuous Handicap -Base Age 60 | ||
03I | Mens Veteran 1x 70+ (Continuous Handicap - Base Age 70) | ||
04A | 9:15 AM | Womens Masters Singles (27 yrs - 39 yrs) | |
04B | Womens Masters Ltwt 1x (27-39) | ||
04C | Womens Masters Singles (40 yrs - 49 yrs) | ||
04D | Womens Masters Ltwt 1x (40-49) | ||
04E | Womens Masters Singles (50 yrs - 59 yrs) | ||
04F | Womens Masters Ltwt 1x (50-59) | ||
04G | Womens Veteran Singles (60+) (Continuous Handicap - Base Age 60) | ||
04H | Womens Veterans Ltwt 1x (60+)(Continuous Handicap - Base Age 60) | ||
05A | 9:35 AM | Mens Masters Pair w/out Cox (Continuous Handicap - Base age 27) | |
05B | Womens Masters Pair w/out Cox (Continuous Handicap - Base age 27) | ||
06A | 9:45 AM | Mens College Frosh/Novice Fours w/Cox | |
06B | 10:05 AM | Womens College Frosh/Novice Fours w/Cox | |
07A | 10:30 AM | Father/Son Doubles | |
07B | Father/Daughter Doubles | ||
07C | 10:40 AM | Mother/Son Doubles | |
07D | Mother/Daughter Doubles | ||
08A | 11:00 AM | Mens Championship Fours w/Cox | |
08B | 11:30 AM | Womens Championship Fours w/Cox | |
09A | 11:50 AM | Mens Masters Fours w/Cox (27 yrs - 39 yrs) | |
09B | Mens Masters Fours w/Cox (40 yrs - 49 yrs) | ||
09C | Mens Masters Fours w/Cox (50 yrs- 59 yrs) | ||
09D | Mens Veteran Fours w/Cox (60+) (Continuous Handicap - Base Age 60) | ||
10A | 12:05 PM | Womens Masters Fours w/Cox (27 yrs - 39 yrs) | |
10B | Womens Masters Fours w/Cox (40 yrs - 49 yrs) | ||
10C | Womens Masters Fours w/Cox (50 yrs - 59 yrs) | ||
10D | Womens Veteran Fours w/ Cox (60+) (Continuous Handicap-Base Age 60) | ||
11A | 12:30 PM | Mens College Frosh/Novice Eights | |
11B | 12:50 PM | Womens College Frosh/Novice Eights | |
12A | 1:15 PM | Mens Alumni Quads | |
12B | Womens Alumni Quads | ||
13A | 1:20 PM | Mens Alumni Fours w/Cox | |
13B | Womens Alumni Fours w/Cox | ||
14A | 1:40 PM | Redgrave Challenge Mens Championship Singles | |
14B | Redgrave Challenge Mens Championship Light Singles | ||
14C | 1:55 PM | Redgrave Challenge Womens Championship Singles | |
14D | Redgrave Challenge Womens Championship Light Singles | ||
15A | 2:15 PM | Mens Club Championship Eights | |
15B | 2:35 PM | Womens Club Championship Eights | |
16A | 3:00 PM | Mens Masters Eights (27 yrs - 39 yrs) | |
16B | Mens Masters Eights (40 yrs - 49 yrs) | ||
16C | Mens Masters Eights (50 yrs - 59 yrs) | ||
16D | Mens Veteran Eights (60+) (Continuous Handicap Base Age 60) | ||
17A | 3:15 PM | Womens Masters Eights (27 - 39 yrs) | |
17B | Womens Masters Eights (40 - 49 yrs) | ||
17C | Womens Masters Eights (50 - 59 yrs) | ||
17D | Womens Masters Eights (60+) (Continuous Handicap -Base Age 60) | ||
18A | 3:30 PM | Mens Championship Doubles | |
18B | Mens Championship Light Doubles | ||
18C | 3:40 PM | Womens Championship Doubles | |
18D | Womens Championship Light Doubles | ||
MM4 | 3:50 PM | Mixed Masters Fours w/Cox | |
19A | 4:05 PM | Mens Championship Eights | |
19B | Mens Light Championship Eights | ||
19C | 4:15 PM | Womens Championship Eights | |
19D | Womens Light Championship Eights | ||
20A | 4:30 PM | Mens Masters Doubles (27 yrs- 39 yrs) | |
20B | Mens Masters Doubles (40 yrs - 49 yrs) | ||
20C | Mens Masters Doubles (50 yrs - 59 yrs) | ||
20D | Mens Veteran Doubles (60+) (Continuous Handicap-Base Age 60) | ||
21A | 4:45 PM | Womens Masters Doubles (27 yrs- 39 yrs) | |
21B | Womens Masters Doubles (40 yrs - 49 yrs) | ||
21C | Womens Masters Doubles (50 yrs - 59 yrs) | ||
21D | Womens Veteran Doubles (60+) (Continuous Handicap -Base Age 60) | ||
22A | 5:00 PM | Mens Championship Quads | |
22B | Womens Championship Quads | ||
23A | 5:10 PM | Mens Alumni Eights | |
23B | Mixed Alumni Eights | ||
23C | Womens Alumni Eights | ||
23D | Corporate Challenge (Half Course) | ||
Sunday, October 27, 2019
|
|||
NOTE | Events 24A - 24F are for USRowing | ||
Class 3 Shells (21 Ft. at Waterline) | |||
24A | 1:00 AM | Mens High School Trainer Singles (Varsity) | |
24B | Mens High School Trainer Singles (JV) | ||
24C | Womens High School Trainer Singles (Varsity) | ||
24D | Womens High School Trainer Singles (JV) | ||
24E | Mens High School Trainer Singles (Frosh/Novice) | ||
24F | Womens High School Trainer Singles (Frosh/Novice) | ||
25A | 8:00 AM | Mens High School Quads (Frosh/Novice) | |
25B | Mens High School Coxed Quad (Frosh/Novice) Exhibition | ||
25C | Womens High School Quads (Frosh/Novice) | ||
25D | Womens High School Coxed Quad (Frosh/Novice) Exhibition | ||
26A | 8:00 AM | Jim Barker Mens High School 1x (Varsity) | |
26B | 8:20 AM | Jim Barker Mens High School 1x (JV) | |
26C | 8:30 AM | Jim Barker Womens High School 1x(Varsity) | |
26D | 8:40 AM | Jim Barker Womens High School 1x (JV) | |
26E | 9:15 AM | The Jim Barker Mens High School Singles (Frosh/Novice) | |
26F | The Jim Barker Womens High School Singles (Frosh/Novice) | ||
27A | 9:00 AM | Mens High School Fours w/Cox (Varsity) | |
27B | 9:30 AM | Womens High School Fours w/Cox (Varsity) | |
28A | 1:00 AM | Mens High School Doubles (Frosh/Novice) | |
28B | 1:00 AM | Womens High School Doubles (Frosh/Novice) | |
29A | 10:50 AM | The Michael O'Gorman Mens High School Eights (Frosh/Novice) | |
29B | 11:20 AM | The Michael O'Gorman Womens High School Eights (Frosh/Novice) | |
30A | 9:45 AM | Mens High School Quads (Varsity) | |
30B | 10:05 AM | Mens High School Quads (JV) | |
30C | Mens High School Coxed Quad (Varsity) | ||
30D | 10:20 AM | Womens High School Quads (Varsity) | |
30E | 10:30 AM | Womens High School Quads (JV) | |
30F | Womens High School Coxed Quad (Varsity) | ||
31A | 10:45 PM | Mixed Championship Doubles | |
31B | Mixed Masters Doubles (27 yrs - 39 yrs) | ||
31C | Mixed Masters Doubles (40 yrs - 49 yrs) | ||
31D | Mixed Masters Doubles (50 yrs - 59 yrs) | ||
31E | Mixed Veteran Doubles (60+) (Continuous Handicap - Base Age 60) | ||
32A | Mens High School Fours w/Cox (JV) | ||
32B | Womens High School Fours w/Cox (JV) | ||
32C | Mens High School Fours w/Cox (Frosh/Novice) | ||
32D | Womens High School Fours w/Cox (Frosh/Novice) | ||
33A | Mens High School Eights (Varsity/First Boats) | ||
33B | Womens High School Eights (Varsity/First Boats) | ||
34A | Mens High School Doubles (Varsity) | ||
34B | Mens High School Doubles (JV) | ||
34C | Womens High School Doubles (Varsity) | ||
34D | Womens High School Doubles (JV) | ||
35A | Mens Masters Quads (27 yrs - 39 yrs) | ||
35B | Mens Masters Quads (40 yrs - 49 yrs) | ||
35C | Mens Masters Quads (50 yrs - 59 yrs) | ||
35D | Mens Veteran Quads (60+) (Continuous Handicap -Base Age 60) | ||
36A | Womens Masters Quads (27 yrs - 39 yrs) | ||
36B | Womens Masters Quads (40 yrs - 49 yrs) | ||
36C | Womens Masters Quads (50 yrs - 59 yrs) | ||
36D | Womens Veteran Quads (60+) (Continuous Handicap - Base Age 60) | ||
37A | 2:45 PM | Mens High School Eights (JV and Lower Boats) | |
37B | 2:45 PM | Womens High School Eights (JV and Lower Boats) | |
38A | 3:10 PM | Mixed Championship Quads | |
38B | Mixed Masters Quads (27 yrs - 39 yrs) | ||
38C | Mixed Masters Quads (40 yrs - 49 yrs) | ||
38D | Mixed Masters Quads (50 yrs - 59 yrs) | ||
38E | Mixed Veteran Quads (60+ yrs) |