Virginia Beach Veterans Rowing Virtual Race Series – Head Race Challenge

  • Oct 25, 2020 To Oct 31, 2020
  • virtual
  • Virtual
  • Virginia Beach, VA (USA)
  • Hosted By: Virginia Beach Veterans Rowing, Inc.
  • 2020 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, October 25, 2020
1 Youth Girls – 1000m
2 Youth Boys – 1000m
3 Womens 1x
4 Junior Men – 6000m
5 Men (Age 19-29) – 6000m
6 Men (Age 30-49) – 6000m
7 Men (Age 50-59) – 6000m
8 Men (Age 60+) – 6000m
9 Women (Age 19-29) – 6000m
10 Women (Age 30-49) – 6000m
11 Women (Age 50-59) – 6000m
12 Women (Age 60+) – 6000m
13 Men Lightweight (Age 19-29) – 6000m
14 Men Lightweight (Age 30-49) – 6000m
15 Men Lightweight (Age 50-59) – 6000m
16 Men Lightweight (Age 60+) – 6000m
17 Women Lightweight (Age 19-29) – 6000m
18 Women Lightweight (Age 30-49) – 6000m
19 Women Lightweight (Age 50-59) – 6000m
20 Women Lightweight (Age 60+) – 6000m
21 Youth Girls PR1 (AS) - 1000m
22 Youth Girls PR2 (TA) – 1000m
23 Youth Girls PR3 (SA) – 1000m
24 Youth Girls PR3 (AK) – 1000m
25 Youth Girls PR3 (PI) – 1000m
26 Youth Girls PR3 (D) – 1000m
27 Youth Girls PR3 (VI) – 1000m
28 Youth Girls PR3 (ID) – 1000m
29 Youth Girls PR3 (Other) – 1000m
30 Youth Girls PTSD/TBI – 1000m
31 Youth Boys PR1 (AS) - 1000m
32 Youth Boys PR2 (TA) – 1000m
33 Youth Boys PR3 (SA) – 1000m
34 Youth Boys PR3 (AK) – 1000m
35 Youth Boys PR3 (PI) – 1000m
36 Youth Boys PR3 (D) – 1000m
37 Youth Boys PR3 (VI) – 1000m
38 Youth Boys PR3 (ID) – 1000m
39 Youth Boys PR3 (Other) – 1000m
40 Youth Boys PTSD/TBI – 1000m
41 Junior Women PR1 (AS) -6000m
42 Junior Women PR2 (TA) – 6000m
43 Junior Women PR3 (SA) – 6000m
44 Junior Women PR3 (AK) – 6000m
45 Junior Women PR3 (PI) – 6000m
46 Junior Women PR3 (D) – 6000m
47 Junior Women PR3 (VI) – 6000m
48 Junior Women PR3 (ID) – 6000m
49 Junior Women PR3 (Other) – 6000m
50 Junior Women PTSD/TBI – 6000m
51 Junior Men PR1 (AS) - 6000m
52 Junior Men PR2 (TA) – 6000m
53 Junior Men PR3 (SA) – 6000m
54 Junior Men PR3 (AK) - 6000m
55 Junior Men PR3 (PI) – 6000m
56 Junior Men PR3 (D) – 6000m
57 Junior Men PR3 (VI) – 6000m
58 Junior Men PR3 (ID) – 6000m
59 Junior Men PR3 (Other) – 6000m
60 Junior Men PTSD/TBI – 6000m
61 Women (Age 19-29) PR1 (AS) - 6000m
62 Women (Age 19-29) PR2 (TA) – 6000m
63 Women (Age 19-29) PR3 (SA) – 6000m
64 Women (Age 19-29) PR3 (AK) – 6000m
65 Women (Age 19-29) PR3 (PI) – 6000m
66 Women (Age 19-29) PR3 (D) – 6000m
67 Women (Age 19-29) PR3 (VI) – 6000m
68 Women (Age 19-29) PR3 (ID) – 6000m
69 Women (Age 19-29) PR3 (Other) – 6000m
70 Women Lightweight (Age 19-29) PR3 (Other) – 6000m
71 Women (Age 19-29) PTSD/TBI – 6000m
72 Women Lightweight (Age 19-29) PTSD/TBI – 6000m
73 Men (Age 19-29) PR1 (AS) - 6000m
74 Men (Age 19-29) PR2 (TA) – 6000m
75 Men (Age 19-29) PR3 (SA) – 6000m
76 Men (Age 19-29) PR3 (AK) – 6000m
77 Men (Age 19-29) PR3 (PI) – 6000m
78 Men (Age 19-29) PR3 (D) – 6000m
79 Men (Age 19-29) PR3 (VI) – 6000m
80 Men (Age 19-29) PR3 (ID) – 6000m
81 Men (Age 19-29) PR3 (Other) – 6000m
82 Men Lightweight (Age 19-29) PR3 (Other) – 6000m
83 Men (Age 19-29) PTSD/TBI – 6000m
84 Men Lightweight (Age 19-29) PTSD/TBI – 6000m
85 Women (Age 30-49) PR1 (AS) - 6000m
86 Women (Age 30-49) PR2 (TA) – 6000m
87 Women (Age 30-49) PR3 (SA) – 6000m
88 Women (Age 30-49) PR3 (AK) – 6000m
89 Women (Age 30-49) PR3 (PI) – 6000m
90 Women (Age 30-49) PR3 (D) – 6000m
91 Women (Age 30-49) PR3 (VI) – 6000m
92 Women (Age 30-49) PR3 (ID) – 6000m
93 Women (Age 30-49) PR3 (Other) – 6000m
94 Women Lightweight (Age 30-49) PR3 (Other) – 6000m
95 Women (Age 30-49) PTSD/TBI – 6000m
96 Women Lightweight (Age 30-49) PTSD/TBI – 6000m
97 Men (Age 30-49) PR1 (AS) - 6000m
98 Men (Age 30-49) PR2 (TA) – 6000m
99 Men (Age 30-49) PR3 (SA) – 6000m
100 Men (Age 30-49) PR3 (AK) – 6000m
101 Men (Age 30-49) PR3 (PI) – 6000m
102 Men (Age 30-49) PR3 (D) – 6000m
103 Men (Age 30-49) PR3 (VI) – 6000m
104 Men (Age 30-49) PR3 (ID) – 6000m
105 Men (Age 30-49) PR3 (Other) – 6000m
106 Men Lightweight (Age 30-49) PR3 (Other) – 6000m
107 Men (Age 30-49) PTSD/TBI – 6000m
108 Men Lightweight (Age 30-49) PTSD/TBI – 6000m
109 Women (Age 50-59) PR1 (AS) - 6000m
110 Women (Age 50-59) PR2 (TA) – 6000m
111 Women (Age 50-59) PR3 (SA) – 6000m
112 Women (Age 50-59) PR3 (AK) – 6000m
113 Women (Age 50-59) PR3 (PI) – 6000m
114 Women (Age 50-59) PR3 (D) – 6000m
115 Women (Age 50-59) PR3 (VI) – 6000m
116 Women (Age 50-59) PR3 (ID) – 6000m
117 Women (Age 50-59) PR3 (Other) – 6000m
118 Women Lightweight (Age 50-59) PR3 (Other) – 6000m
119 Women (Age 50-59) PTSD/TBI – 6000m
120 Women Lightweight (Age 50-59) PTSD/TBI – 6000m
121 Men (Age 50-59) PR1 (AS) - 6000m
122 Men (Age 50-59) PR2 (TA) – 6000m
123 Men (Age 50-59) PR3 (SA) – 6000m
124 Men (Age 50-59) PR3 (AK) – 6000m
125 Men (Age 50-59) PR3 (PI) – 6000m
126 Men (Age 50-59) PR3 (D) – 6000m
127 Men (Age 50-59) PR3 (VI) – 6000m
128 Men (Age 50-59) PR3 (ID) – 6000m
129 Men (Age 50-59) PR3 (Other) – 6000m
130 Men Lightweight (Age 50-59) PR3 (Other) – 6000m
131 Men (Age 50-59) PTSD/TBI – 6000m
132 Men Lightweight (Age 50-59) PTSD/TBI – 6000m
133 Women (Age 60+) PR1 (AS) - 6000m
134 Women (Age 60+) PR2 (TA) – 6000m
135 Women (Age 60+) PR3 (SA) – 6000m
136 Women (Age 60+) PR3 (AK) – 6000m
137 Women (Age 60+) PR3 (PI) – 6000m
138 Women (Age 60+) PR3 (D) – 6000m
139 Women (Age 60+) PR3 (VI) – 6000m
140 Women (Age 60+) PR3 (ID) – 6000m
141 Women (Age 60+) PR3 (Other) – 6000m
142 Women Lightweight (Age 60+) PR3 (Other) – 6000m
143 Women (Age 60+) PTSD/TBI – 6000m
144 Women Lightweight (Age 60+) PTSD/TBI – 6000m
145 Men (Age 60+) PR1 (AS) - 6000m
146 Men (Age 60+) PR2 (TA) – 6000m
147 Men (Age 60+) PR3 (SA) – 6000m
148 Men (Age 60+) PR3 (AK) – 6000m
149 Men (Age 60+) PR3 (PI) – 6000m
150 Men (Age 60+) PR3 (D) – 6000m
151 Men (Age 60+) PR3 (VI) – 6000m
152 Men (Age 60+) PR3 (ID) – 6000m
153 Men (Age 60+) PR3 (Other) – 6000m
154 Men Lightweight (Age 60+) PR3 (Other) – 6000m
155 Men (Age 60+) PTSD/TBI – 6000m
156 Men Lightweight (Age 60+) PTSD/TBI – 6000m

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change