Virginia Beach Veterans Rowing Virtual Race Series – Ultra Sprint Challenge

  • Jul 26, 2020 To Aug 1, 2020
  • virtual
  • Virtual
  • Virginia Beach, VA (USA)
  • Hosted By: Virginia Beach Veterans Rowing, Inc.
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, July 26, 2020
1 Youth Girls – 500m
2 Youth Boys – 500m
3 Junior Women – 500m
4 Junior Men – 500m
5 Men (Age 19-29) – 500m
6 Men (Age 30-49) – 500m
7 Men (Age 50-59) – 500m
8 Men (Age 60+) – 500m
9 Women (Age 19-29) – 500m
10 Women (Age 30-49) – 500m
11 Women (Age 50-59) – 500m
12 Women (Age 60+) – 500m
13 Men Lightweight (Age 19-29) – 500m
14 Men Lightweight (Age 30-49) – 500m
15 Men Lightweight (Age 50-59) – 500m
16 Men Lightweight (Age 60+) – 500m
17 Women Lightweight (Age 19-29) – 500m
18 Women Lightweight (Age 30-49) – 500m
19 Women Lightweight (Age 50-59) – 500m
20 Women Lightweight (Age 60+) – 500m
21 Youth Girls PR1 (AS) -500m
22 Youth Girls PR2 (TA) – 500m
23 Youth Girls PR3 (SA) – 500m
24 Youth Girls PR3 (PI) – 500m
25 Youth Girls PR3 (AK) – 500m
26 Youth Girls PR3 (D) – 500m
27 Youth Girls PR3 (VI) – 500m
28 Youth Girls PR3 (ID) – 500m
29 Youth Girls PR3 (Other) – 500m
30 Youth Girls PTSD/TBI – 500m
31 Youth Boys PR1 (AS) - 500m
32 Youth Boys PR2 (TA) – 500m
33 Youth Boys PR3 (SA) – 500m
34 Youth Boys PR3 (AK) – 500m
35 Youth Boys PR3 (PI) – 500m
36 Youth Boys PR3 (D) – 500m
37 Youth Boys PR3 (VI) – 500m
38 Youth Boys PR3 (ID) – 500m
39 Youth Boys PR3 (Other) – 500m
40 Youth Boys PTSD/TBI – 500m
41 Junior Women PR1 (AS) -500m
42 Junior Women PR2 (TA) – 500m
43 Junior Women PR3 (SA) – 500m Adaptive 1x
44 Junior Women PR3 (AK) – 500m
45 Junior Women PR3 (PI) – 500m
46 Junior Women PR3 (D) – 500m
47 Junior Women PR3 (VI) – 500m
48 Junior Women PR3 (ID) – 500m
49 Junior Women PR3 (Other) – 500m
50 Junior Women PTSD/TBI – 500m
51 Junior Men PR1 (AS) - 500m
52 Junior Men PR2 (TA) – 500m
53 Junior Men PR3 (SA) – 500m
54 Junior Men PR3 (AK) – 500m
55 Junior Men PR3 (PI) – 500m
56 Junior Men PR3 (D) – 500m
57 Junior Men PR3 (VI) – 500m
58 Junior Men PR3 (ID) – 500m
59 Junior Men PR3 (Other) – 500m
60 Junior Men PTSD/TBI – 500m
61 Women (Age 19-29) PR1 (AS) - 500m
62 Women (Age 19-29) PR2 (TA) – 500m
63 Women (Age 19-29) PR3 (SA) – 500m
64 Women (Age 19-29) PR3 (AK) – 500m
65 Women (Age 19-29) PR3 (PI) – 500m
66 Women (Age 19-29) PR3 (D) – 500m
67 Women (Age 19-29) PR3 (VI) – 500m
68 Women (Age 19-29) PR3 (ID) – 500m
69 Women (Age 19-29) PR3 (Other) – 500m
70 Women Lightweight (Age 19-29) PR3 (Other) – 500m
71 Women (Age 19-29) PTSD/TBI – 500m
72 Women Lightweight (Age 19-29) PTSD/TBI – 500m
73 Men (Age 19-29) PR1 (AS) - 500m
74 Men (Age 19-29) PR2 (TA) – 500m
75 Men (Age 19-29) PR3 (SA) – 500m
76 Men (Age 19-29) PR3 (AK) – 500m
77 Men (Age 19-29) PR3 (PI) – 500m
78 Men (Age 19-29) PR3 (D) – 500m
79 Men (Age 19-29) PR3 (VI) – 500m
80 Men (Age 19-29) PR3 (ID) – 500m
81 Men (Age 19-29) PR3 (Other) – 500m
82 Men Lightweight (Age 19-29) PR3 (Other) – 500m
83 Men (Age 19-29) PTSD/TBI – 500m
84 Men Lightweight (Age 19-29) PTSD/TBI – 500m
85 Women (Age 30-49) PR1 (AS) - 500m
86 Women (Age 30-49) PR2 (TA) – 500m
87 Women (Age 30-49) PR3 (SA) – 500m
88 Women (Age 30-49) PR3 (AK) – 500m
89 Women (Age 30-49) PR3 (PI) – 500m
90 Women (Age 30-49) PR3 (D) – 500m
91 Women (Age 30-49) PR3 (VI) – 500m
92 Women (Age 30-49) PR3 (ID) – 500m
93 Women (Age 30-49) PR3 (Other) – 500m
94 Women Lightweight (Age 30-49) PR3 (Other) – 500m
95 Women (Age 30-49) PTSD/TBI – 500m
96 Women Lightweight (Age 30-49) PTSD/TBI – 500m
97 Men (Age 30-49) PR1 (AS) - 500m
98 Men (Age 30-49) PR2 (TA) – 500m
99 Men (Age 30-49) PR3 (SA) – 500m
100 Men (Age 30-49) PR3 (AK) – 500m
101 Men (Age 30-49) PR3 (PI) – 500m
102 Men (Age 30-49) PR3 (D) – 500m
103 Men (Age 30-49) PR3 (VI) – 500m
104 Men (Age 30-49) PR3 (ID) – 500m
105 Men (Age 30-49) PR3 (Other) – 500m
106 Men Lightweight (Age 30-49) PR3 (Other) – 500m
107 Men (Age 30-49) PTSD/TBI – 500m
108 Men Lightweight (Age 30-49) PTSD/TBI – 500m
109 Women (Age 50-59) PR1 (AS) - 500m
110 Women (Age 50-59) PR2 (TA) – 500m
111 Women (Age 50-59) PR3 (SA) – 500m
112 Women (Age 50-59) PR3 (AK) – 500m
113 Women (Age 50-59) PR3 (PI) – 500m
114 Women (Age 50-59) PR3 (D) – 500m
115 Women (Age 50-59) PR3 (VI) – 500m
116 Women (Age 50-59) PR3 (ID) – 500m
117 Women (Age 50-59) PR3 (Other) – 500m
118 Women Lightweight (Age 50-59) PR3 (Other) – 500m
119 Women (Age 50-59) PTSD/TBI – 500m
120 Women Lightweight (Age 50-59) PTSD/TBI – 500m
121 Men (Age 50-59) PR1 (AS) - 500m
122 Men (Age 50-59) PR2 (TA) – 500m
123 Men (Age 50-59) PR3 (SA) – 500m
124 Men (Age 50-59) PR3 (AK) – 500m
125 Men (Age 50-59) PR3 (PI) – 500m
126 Men (Age 50-59) PR3 (D) – 500m
127 Men (Age 50-59) PR3 (VI) – 500m
128 Men (Age 50-59) PR3 (ID) – 500m
129 Men (Age 50-59) PR3 (Other) – 500m
130 Men Lightweight (Age 50-59) PR3 (Other) – 500m
131 Men (Age 50-59) PTSD/TBI – 500m
132 Men Lightweight (Age 50-59) PTSD/TBI – 500m
133 Women (Age 60+) PR1 (AS) - 500m
134 Women (Age 60+) PR2 (TA) – 500m
135 Women (Age 60+) PR3 (SA) – 500m
136 Women (Age 60+) PR3 (AK) – 500m
137 Women (Age 60+) PR3 (PI) – 500m
138 Women (Age 60+) PR3 (D) – 500m
139 Women (Age 60+) PR3 (VI) – 500m
140 Women (Age 60+) PR3 (ID) – 500m
141 Women (Age 60+) PR3 (Other) – 500m
142 Women Lightweight (Age 60+) PR3 (Other) – 500m
143 Women (Age 60+) PTSD/TBI – 500m
144 Women Lightweight (Age 60+) PTSD/TBI – 500m
145 Men (Age 60+) PR1 (AS) - 500m
146 Men (Age 60+) PR2 (TA) – 500m
147 Men (Age 60+) PR3 (SA) – 500m
148 Men (Age 60+) PR3 (AK) – 500m
149 Men (Age 60+) PR3 (PI) – 500m
150 Men (Age 60+) PR3 (D) – 500m
151 Men (Age 60+) PR3 (VI) – 500m
152 Men (Age 60+) PR3 (ID) – 500m
153 Men (Age 60+) PR3 (Other) – 500m
154 Men Lightweight (Age 60+) PR3 (Other) – 500m
155 Men (Age 60+) PTSD/TBI – 500m
156 Men Lightweight (Age 60+) PTSD/TBI – 500m
157 Youth Girls – 1000m
158 Youth Boys – 1000m
159 Junior Women – 1000m
160 Junior Men – 1000m
161 Men (Age 19-29) – 1000m
162 Men (Age 30-49) – 1000m
163 Men (Age 50-59) – 1000m
164 Men (Age 60+) – 1000m
165 Women (Age 19-29) – 1000m
166 Women (Age 30-49) – 1000m
167 Women (Age 50-59) – 1000m
168 Women (Age 60+) – 1000m
169 Men Lightweight (Age 19-29) – 1000m
170 Men Lightweight (Age 30-49) – 1000m
171 Men Lightweight (Age 50-59) – 1000m
172 Men Lightweight (Age 60+) – 1000m
173 Women Lightweight (Age 19-29) – 1000m
174 Women Lightweight (Age 30-49) – 1000m
175 Women Lightweight (Age 50-59) – 1000m
176 Women Lightweight (Age 60+) – 1000m
177 Youth Girls PR1 (AS) -1000m
178 Youth Girls PR2 (TA) – 1000m
179 Youth Girls PR3 (SA) – 1000m
180 Youth Girls PR3 (AK) – 1000m
181 Youth Girls PR3 (PI) – 1000m
182 Youth Girls PR3 (D) – 1000m
183 Youth Girls PR3 (VI) – 1000m
184 Youth Girls PR3 (ID) – 1000m
185 Youth Girls PR3 (Other) – 1000m
186 Youth Girls PTSD/TBI – 1000m
187 Youth Boys PR1 (AS) - 1000m
188 Youth Boys PR2 (TA) – 1000m
189 Youth Boys PR3 (SA) – 1000m
190 Youth Boys PR3 (AK) – 1000m
191 Youth Boys PR3 (PI) – 1000m
192 Youth Boys PR3 (D) – 1000m
193 Youth Boys PR3 (VI) – 1000m
194 Youth Boys PR3 (ID) – 1000m
195 Youth Boys PR3 (Other) – 1000m
196 Youth Boys PTSD/TBI – 1000m
197 Junior Women PR1 (AS) -1000m
198 Junior Women PR2 (TA) – 1000m
199 Junior Women PR3 (SA) – 1000m
200 Junior Women PR3 (AK) – 1000m
201 Junior Women PR3 (PI) – 1000m
202 Junior Women PR3 (D) – 1000m
203 Junior Women PR3 (VI) – 1000m
204 Junior Women PR3 (ID) – 1000m
205 Junior Women PR3 (Other) – 1000m
206 Junior Women PTSD/TBI – 1000m
207 Junior Men PR1 (AS) - 1000m
208 Junior Men PR2 (TA) – 1000m
209 Junior Men PR3 (SA) – 1000m
210 Junior Men PR3 (AK) - 1000m
211 Junior Men PR3 (PI) – 1000m
212 Junior Men PR3 (D) – 1000m
213 Junior Men PR3 (VI) – 1000m
214 Junior Men PR3 (ID) – 1000m
215 Junior Men PR3 (Other) – 1000m
216 Junior Men PTSD/TBI – 1000m
217 Women (Age 19-29) PR1 (AS) - 1000m
218 Women (Age 19-29) PR2 (TA) – 1000m
219 Women (Age 19-29) PR3 (SA) – 1000m
220 Women (Age 19-29) PR3 (AK) – 1000m
221 Women (Age 19-29) PR3 (PI) – 1000m
222 Women (Age 19-29) PR3 (D) – 1000m
223 Women (Age 19-29) PR3 (VI) – 1000m
224 Women (Age 19-29) PR3 (ID) – 1000m
225 Women (Age 19-29) PR3 (Other) – 1000m
226 Women Lightweight (Age 19-29) PR3 (Other) – 1000m
227 Women (Age 19-29) PTSD/TBI – 1000m
228 Women Lightweight (Age 19-29) PTSD/TBI – 1000m
229 Men (Age 19-29) PR1 (AS) - 1000m
230 Men (Age 19-29) PR2 (TA) – 1000m
231 Men (Age 19-29) PR3 (SA) – 1000m
232 Men (Age 19-29) PR3 (AK) – 1000m
233 Men (Age 19-29) PR3 (PI) – 1000m
234 Men (Age 19-29) PR3 (D) – 1000m
235 Men (Age 19-29) PR3 (VI) – 1000m
236 Men (Age 19-29) PR3 (ID) – 1000m
237 Men (Age 19-29) PR3 (Other) – 1000m
238 Men Lightweight (Age 19-29) PR3 (Other) – 1000m
239 Men (Age 19-29) PTSD/TBI – 1000m
240 Men Lightweight (Age 19-29) PTSD/TBI – 1000m
241 Women (Age 30-49) PR1 (AS) - 1000m
242 Women (Age 30-49) PR2 (TA) – 1000m
243 Women (Age 30-49) PR3 (SA) – 1000m
244 Women (Age 30-49) PR3 (AK) – 1000m
245 Women (Age 30-49) PR3 (PI) – 1000m
246 Women (Age 30-49) PR3 (D) – 1000m
247 Women (Age 30-49) PR3 (VI) – 1000m
248 Women (Age 30-49) PR3 (ID) – 1000m
249 Women (Age 30-49) PR3 (Other) – 1000m
250 Women Lightweight (Age 30-49) PR3 (Other) – 1000m
251 Women (Age 30-49) PTSD/TBI – 1000m
252 Women Lightweight (Age 30-49) PTSD/TBI – 1000m
253 Men (Age 30-49) PR1 (AS) - 1000m
254 Men (Age 30-49) PR2 (TA) – 1000m
255 Men (Age 30-49) PR3 (SA) – 1000m
256 Men (Age 30-49) PR3 (AK) – 1000m
257 Men (Age 30-49) PR3 (PI) – 1000m
258 Men (Age 30-49) PR3 (D) – 1000m
259 Men (Age 30-49) PR3 (VI) – 1000m
260 Men (Age 30-49) PR3 (ID) – 1000m
261 Men (Age 30-49) PR3 (Other) – 1000m
262 Men Lightweight (Age 30-49) PR3 (Other) – 1000m
263 Men (Age 30-49) PTSD/TBI – 1000m
264 Men Lightweight (Age 30-49) PTSD/TBI – 1000m
265 Women (Age 50-59) PR1 (AS) - 1000m
266 Women (Age 50-59) PR2 (TA) – 1000m
267 Women (Age 50-59) PR3 (SA) – 1000m
268 Women (Age 50-59) PR3 (AK) – 1000m
269 Women (Age 50-59) PR3 (PI) – 1000m
270 Women (Age 50-59) PR3 (D) – 1000m
271 Women (Age 50-59) PR3 (VI) – 1000m
272 Women (Age 50-59) PR3 (ID) – 1000m
273 Women (Age 50-59) PR3 (Other) – 1000m
274 Women Lightweight (Age 50-59) PR3 (Other) – 1000m
275 Women (Age 50-59) PTSD/TBI – 1000m
276 Women Lightweight (Age 50-59) PTSD/TBI – 1000m
277 Men (Age 50-59) PR1 (AS) - 1000m
278 Men (Age 50-59) PR2 (TA) – 1000m
279 Men (Age 50-59) PR3 (SA) – 1000m
280 Men (Age 50-59) PR3 (AK) – 1000m
281 Men (Age 50-59) PR3 (PI) – 1000m
282 Men (Age 50-59) PR3 (D) – 1000m
283 Men (Age 50-59) PR3 (VI) – 1000m
284 Men (Age 50-59) PR3 (ID) – 1000m
285 Men (Age 50-59) PR3 (Other) – 1000m
286 Men Lightweight (Age 50-59) PR3 (Other) – 1000m
287 Men (Age 50-59) PTSD/TBI – 1000m
288 Men Lightweight (Age 50-59) PTSD/TBI – 1000m
289 Women (Age 60+) PR1 (AS) - 1000m
290 Women (Age 60+) PR2 (TA) – 1000m
291 Women (Age 60+) PR3 (SA) – 1000m
292 Women (Age 60+) PR3 (AK) – 1000m
293 Women (Age 60+) PR3 (PI) – 1000m
294 Women (Age 60+) PR3 (D) – 1000m
295 Women (Age 60+) PR3 (VI) – 1000m
296 Women (Age 60+) PR3 (ID) – 1000m
297 Women (Age 60+) PR3 (Other) – 1000m
298 Women Lightweight (Age 60+) PR3 (Other) – 1000m
299 Women (Age 60+) PTSD/TBI – 1000m
300 Women Lightweight (Age 60+) PTSD/TBI – 1000m
301 Men (Age 60+) PR1 (AS) - 1000m
302 Men (Age 60+) PR2 (TA) – 1000m
303 Men (Age 60+) PR3 (SA) – 1000m
304 Men (Age 60+) PR3 (AK) – 1000m
305 Men (Age 60+) PR3 (PI) – 1000m
306 Men (Age 60+) PR3 (D) – 1000m
307 Men (Age 60+) PR3 (VI) – 1000m
308 Men (Age 60+) PR3 (ID) – 1000m
309 Men (Age 60+) PR3 (Other) – 1000m
310 Men Lightweight (Age 60+) PR3 (Other) – 1000m
311 Men (Age 60+) PTSD/TBI – 1000m
312 Men Lightweight (Age 60+) PTSD/TBI – 1000m

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change