Virginia Beach Veterans Rowing Virtual Race Series – Warrior Challenge

  • Sep 20, 2020 To Sep 26, 2020
  • virtual
  • Virtual
  • Virginia Beach, VA (USA)
  • Hosted By: Virginia Beach Veterans Rowing, Inc.
  • 2020 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, September 20, 2020
1 Youth Girls – 1 Minute
2 Youth Girls – 4 Minute
3 Youth Boys – 1 Minute
4 Youth Boys – 4 Minute
5 Junior Women – 1 Minute
6 Junior Women – 4 Minute
7 Junior Men – 1 Minute
8 Junior Men – 4 Minute
9 Men (Age 19-29) – 1 Minute
10 Men (Age 19-29) – 4 Minute
11 Men (Age 30-49) – 1 Minute
12 Men (Age 30-49) – 4 Minute
13 Men (Age 50-59) – 1 Minute
14 Men (Age 50-59) – 4 Minute
15 Men (Age 60+) – 1 Minute
16 Men (Age 60+) – 4 Minute
17 Women (Age 19-29) – 1 Minute
18 Women (Age 19-29) – 4 Minute
19 Women (Age 30-49) – 1 Minute
20 Women (Age 30-49) – 4 Minute
21 Women (Age 50-59) – 1 Minute
22 Women (Age 50-59) – 4 Minute
23 Women (Age 60+) – 1 Minute
24 Women (Age 60+) – 4 Minute
25 Men Lightweight (Age 19-29) – 1 Minute
26 Men Lightweight (Age 19-29) – 4 Minute
27 Men Lightweight (Age 30-49) – 1 Minute
28 Men Lightweight (Age 30-49) – 4 Minute
29 Men Lightweight (Age 50-59) – 1 Minute
30 Men Lightweight (Age 50-59) – 4 Minute
31 Men Lightweight (Age 60+) – 1 Minute
32 Men Lightweight (Age 60+) – 4 Minute
33 Women Lightweight (Age 19-29) – 1 Minute
34 Women Lightweight (Age 19-29) – 4 Minute
35 Women Lightweight (Age 30-49) – 1 Minute
36 Women Lightweight (Age 30-49) – 4 Minute
37 Women Lightweight (Age 50-59) – 1 Minute
38 Women Lightweight (Age 50-59) – 4 Minute
39 Women Lightweight (Age 60+) – 1 Minute
40 Women Lightweight (Age 60+) – 4 Minute
41 Youth Girls PR1 (AS) - 1 Minute
42 Youth Girls PR1 (AS) - 4 Minute
43 Youth Girls PR2 (TA) – 1 Minute
44 Youth Girls PR2 (TA) – 4 Minute
45 Youth Girls PR3 (SA) – 1 Minute
46 Youth Girls PR3 (SA) – 4 Minute
47 Youth Girls PR3 (AK) – 1 Minute
48 Youth Girls PR3 (AK) – 4 Minute
49 Youth Girls PR3 (PI) – 1 Minute
50 Youth Girls PR3 (PI) – 4 Minute
51 Youth Girls PR3 (D) – 1 Minute
52 Youth Girls PR3 (D) – 4 Minute
53 Youth Girls PR3 (VI) – 1 Minute
54 Youth Girls PR3 (VI) – 4 Minute
55 Youth Girls PR3 (ID) – 1 Minute
56 Youth Girls PR3 (ID) – 4 Minute
57 Youth Girls PR3 (Other) – 1 Minute
58 Youth Girls PR3 (Other) – 4 Minute
59 Youth Girls PTSD/TBI – 1 Minute
60 Youth Girls PTSD/TBI – 4 Minute
61 Youth Boys PR1 (AS) - 1 Minute
62 Youth Boys PR1 (AS) - 4 Minute
63 Youth Boys PR2 (TA) – 1 Minute
64 Youth Boys PR2 (TA) – 4 Minute
65 Youth Boys PR3 (SA) – 1 Minute
66 Youth Boys PR3 (SA) – 4 Minute
67 Youth Boys PR3 (AK) – 1 Minute
68 Youth Boys PR3 (AK) – 4 Minute
69 Youth Boys PR3 (PI) – 1 Minute
70 Youth Boys PR3 (PI) – 4 Minute
71 Youth Boys PR3 (D) – 1 Minute
72 Youth Boys PR3 (D) – 4 Minute
73 Youth Boys PR3 (VI) – 1 Minute
74 Youth Boys PR3 (VI) – 4 Minute
75 Youth Boys PR3 (ID) – 1 Minute
76 Youth Boys PR3 (ID) – 4 Minute
77 Youth Boys PR3 (Other) – 1 Minute
78 Youth Boys PR3 (Other) – 4 Minute
79 Youth Boys PTSD/TBI – 1 Minute
80 Youth Boys PTSD/TBI – 4 Minute
81 Junior Women PR1 (AS) - 1 Minute
82 Junior Women PR1 (AS) -4 Minute
83 Junior Women PR2 (TA) – 1 Minute
84 Junior Women PR2 (TA) – 4 Minute
85 Junior Women PR3 (SA) – 1 Minute
86 Junior Women PR3 (SA) – 4 Minute
87 Junior Women PR3 (AK) – 1 Minute
88 Junior Women PR3 (AK) – 4 Minute
89 Junior Women PR3 (PI) – 1 Minute
90 Junior Women PR3 (PI) – 4 Minute
91 Junior Women PR3 (D) – 1 Minute
92 Junior Women PR3 (D) – 4 Minute
93 Junior Women PR3 (VI) – 1 Minute
94 Junior Women PR3 (VI) – 4 Minute
95 Junior Women PR3 (ID) – 1 Minute
96 Junior Women PR3 (ID) – 4 Minute
97 Junior Women PR3 (Other) – 1 Minute
98 Junior Women PR3 (Other) – 4 Minute
99 Junior Women PTSD/TBI – 1 Minute
100 Junior Women PTSD/TBI – 4 Minute
101 Junior Men PR1 (AS) - 1 Minute
102 Junior Men PR1 (AS) - 4 Minute
103 Junior Men PR2 (TA) – 1 Minute
104 Junior Men PR2 (TA) – 4 Minute
105 Junior Men PR3 (SA) – 1 Minute
106 Junior Men PR3 (SA) – 4 Minute
107 Junior Men PR3 (AK) - 1 Minute
108 Junior Men PR3 (AK) - 4 Minute
109 Junior Men PR3 (PI) – 1 Minute
110 Junior Men PR3 (PI) – 4 Minute
111 Junior Men PR3 (D) – 1 Minute
112 Junior Men PR3 (D) – 4 Minute
113 Junior Men PR3 (VI) – 1 Minute
114 Junior Men PR3 (VI) – 4 Minute
115 Junior Men PR3 (ID) – 1 Minute
116 Junior Men PR3 (ID) – 4 Minute
117 Junior Men PR3 (Other) – 1 Minute
118 Junior Men PR3 (Other) – 4 Minute
119 Junior Men PTSD/TBI – 1 Minute
120 Junior Men PTSD/TBI – 4 Minute
121 Women (Age 19-29) PR1 (AS) - 1 Minute
122 Women (Age 19-29) PR1 (AS) - 4 Minute
123 Women (Age 19-29) PR2 (TA) – 1 Minute
124 Women (Age 19-29) PR2 (TA) – 4 Minute
125 Women (Age 19-29) PR3 (SA) – 1 Minute
126 Women (Age 19-29) PR3 (SA) – 4 Minute
127 Women (Age 19-29) PR3 (AK) – 1 Minute
128 Women (Age 19-29) PR3 (AK) – 4 Minute
129 Women (Age 19-29) PR3 (PI) – 1 Minute
130 Women (Age 19-29) PR3 (PI) – 4 Minute
131 Women (Age 19-29) PR3 (D) – 1 Minute
132 Women (Age 19-29) PR3 (D) – 4 Minute
133 Women (Age 19-29) PR3 (VI) – 1 Minute
134 Women (Age 19-29) PR3 (ID) – 1 Minute
135 Women (Age 19-29) PR3 (ID) – 4 Minute
136 Women (Age 19-29) PR3 (Other) – 1 Minute
137 Women (Age 19-29) PR3 (Other) – 4 Minute
138 Women Lightweight (Age 19-29) PR3 (Other) – 1 Minute
139 Women Lightweight (Age 19-29) PR3 (Other) – 4 Minute
140 Women (Age 19-29) PTSD/TBI – 1 Minute
141 Women (Age 19-29) PTSD/TBI – 4 Minute
142 Women Lightweight (Age 19-29) PTSD/TBI – 1 Minute
143 Women Lightweight (Age 19-29) PTSD/TBI – 4 Minute
144 Men (Age 19-29) PR1 (AS) - 1 Minute
145 Men (Age 19-29) PR1 (AS) - 4 Minute
146 Men (Age 19-29) PR2 (TA) – 1 Minute
147 Men (Age 19-29) PR2 (TA) – 4 Minute
148 Men (Age 19-29) PR3 (SA) – 1 Minute
149 Men (Age 19-29) PR3 (SA) – 4 Minute
150 Men (Age 19-29) PR3 (AK) – 1 Minute
151 Men (Age 19-29) PR3 (PI) – 1 Minute
152 Men (Age 19-29) PR3 (PI) – 4 Minute
153 Men (Age 19-29) PR3 (D) – 1 Minute
154 Men (Age 19-29) PR3 (D) – 4 Minute
155 Men (Age 19-29) PR3 (VI) – 1 Minute
156 Men (Age 19-29) PR3 (VI) – 4 Minute
157 Men (Age 19-29) PR3 (ID) – 1 Minute
158 Men (Age 19-29) PR3 (ID) – 4 Minute
159 Men (Age 19-29) PR3 (Other) – 1 Minute
160 Men (Age 19-29) PR3 (Other) – 4 Minute
161 Men Lightweight (Age 19-29) PR3 (Other) – 1 Minute
162 Men Lightweight (Age 19-29) PR3 (Other) – 4 Minute
163 Men (Age 19-29) PTSD/TBI – 1 Minute
164 Men (Age 19-29) PTSD/TBI – 4 Minute
165 Men Lightweight (Age 19-29) PTSD/TBI – 1 Minute
166 Men Lightweight (Age 19-29) PTSD/TBI – 4 Minute
167 Women (Age 30-49) PR1 (AS) - 1 Minute
168 Women (Age 30-49) PR1 (AS) - 4 Minute
169 Women (Age 30-49) PR2 (TA) – 1 Minute
170 Women (Age 30-49) PR2 (TA) – 4 Minute
171 Women (Age 30-49) PR3 (SA) – 1 Minute
172 Women (Age 30-49) PR3 (SA) – 4 Minute
173 Women (Age 30-49) PR3 (AK) – 1 Minute
174 Women (Age 30-49) PR3 (AK) – 4 Minute
175 Women (Age 30-49) PR3 (PI) – 1 Minute
176 Women (Age 30-49) PR3 (PI) – 4 Minute
177 Women (Age 30-49) PR3 (D) – 1 Minute
178 Women (Age 30-49) PR3 (D) – 4 Minute
179 Women (Age 30-49) PR3 (VI) – 1 Minute
180 Women (Age 30-49) PR3 (VI) – 4 Minute
181 Women (Age 30-49) PR3 (ID) – 1 Minute
182 Women (Age 30-49) PR3 (ID) – 4 Minute
183 Women (Age 30-49) PR3 (Other) – 1 Minute
184 Women (Age 30-49) PR3 (Other) – 4 Minute
185 Women Lightweight (Age 30-49) PR3 (Other) – 1 Minute
186 Women Lightweight (Age 30-49) PR3 (Other) – 4 Minute
187 Women (Age 30-49) PTSD/TBI – 1 Minute
188 Women (Age 30-49) PTSD/TBI – 4 Minute
189 Women Lightweight (Age 30-49) PTSD/TBI – 1 Minute
190 Women Lightweight (Age 30-49) PTSD/TBI – 4 Minute
191 Men (Age 30-49) PR1 (AS) - 1 Minute
192 Men (Age 30-49) PR1 (AS) - 4 Minute
193 Men (Age 30-49) PR2 (TA) – 1 Minute
194 Men (Age 30-49) PR2 (TA) – 4 Minute
195 Men (Age 30-49) PR3 (SA) – 1 Minute
196 Men (Age 30-49) PR3 (SA) – 4 Minute
197 Men (Age 30-49) PR3 (AK) – 1 Minute
198 Men (Age 30-49) PR3 (AK) – 4 Minute
199 Men (Age 30-49) PR3 (PI) – 1 Minute
200 Men (Age 30-49) PR3 (PI) – 4 Minute
201 Men (Age 30-49) PR3 (D) – 1 Minute
202 Men (Age 30-49) PR3 (D) – 4 Minute
203 Men (Age 30-49) PR3 (VI) – 1 Minute
204 Men (Age 30-49) PR3 (VI) – 4 Minute
205 Men (Age 30-49) PR3 (ID) – 1 Minute
206 Men (Age 30-49) PR3 (ID) – 4 Minute
207 Men (Age 30-49) PR3 (Other) – 1 Minute
208 Men (Age 30-49) PR3 (Other) – 4 Minute
209 Men Lightweight (Age 30-49) PR3 (Other) – 1 Minute
210 Men Lightweight (Age 30-49) PR3 (Other) – 4 Minute
211 Men (Age 30-49) PTSD/TBI – 1 Minute
212 Men (Age 30-49) PTSD/TBI – 4 Minute
213 Men Lightweight (Age 30-49) PTSD/TBI – 1 Minute
214 Men Lightweight (Age 30-49) PTSD/TBI – 4 Minute
215 Women (Age 50-59) PR1 (AS) - 1 Minute
216 Women (Age 50-59) PR1 (AS) - 4 Minute
217 Women (Age 50-59) PR2 (TA) – 1 Minute
218 Women (Age 50-59) PR2 (TA) – 4 Minute
219 Women (Age 50-59) PR3 (SA) – 1 Minute
220 Women (Age 50-59) PR3 (SA) – 4 Minute
221 Women (Age 50-59) PR3 (AK) – 1 Minute
222 Women (Age 50-59) PR3 (AK) – 4 Minute
223 Women (Age 50-59) PR3 (PI) – 1 Minute
224 Women (Age 50-59) PR3 (PI) – 4 Minute
225 Women (Age 50-59) PR3 (D) – 1 Minute
226 Women (Age 50-59) PR3 (D) – 4 Minute
227 Women (Age 50-59) PR3 (VI) – 1 Minute
228 Women (Age 50-59) PR3 (VI) – 4 Minute
229 Women (Age 50-59) PR3 (ID) – 1 Minute
230 Women (Age 50-59) PR3 (ID) – 4 Minute
231 Women (Age 50-59) PR3 (Other) – 1 Minute
232 Women (Age 50-59) PR3 (Other) – 4 Minute
233 Women Lightweight (Age 50-59) PR3 (Other) – 1 Minute
234 Women Lightweight (Age 50-59) PR3 (Other) – 4 Minute
235 Women (Age 50-59) PTSD/TBI – 1 Minute
236 Women (Age 50-59) PTSD/TBI – 4 Minute
237 Women Lightweight (Age 50-59) PTSD/TBI – 1 Minute
238 Women Lightweight (Age 50-59) PTSD/TBI – 4 Minute
239 Men (Age 50-59) PR1 (AS) - 1 Minute
240 Men (Age 50-59) PR1 (AS) - 4 Minute
241 Men (Age 50-59) PR2 (TA) – 1 Minute
242 Men (Age 50-59) PR2 (TA) – 4 Minute
243 Men (Age 50-59) PR3 (SA) – 1 Minute
244 Men (Age 50-59) PR3 (SA) – 4 Minute
245 Men (Age 50-59) PR3 (AK) – 1 Minute
246 Men (Age 50-59) PR3 (AK) – 4 Minute
247 Men (Age 50-59) PR3 (PI) – 1 Minute
248 Men (Age 50-59) PR3 (PI) – 4 Minute
249 Men (Age 50-59) PR3 (D) – 1 Minute
250 Men (Age 50-59) PR3 (D) – 4 Minute
251 Men (Age 50-59) PR3 (VI) – 1 Minute
252 Men (Age 50-59) PR3 (VI) – 4 Minute
253 Men (Age 50-59) PR3 (ID) – 1 Minute
254 Men (Age 50-59) PR3 (ID) – 4 Minute
255 Men (Age 50-59) PR3 (Other) – 1 Minute
256 Men (Age 50-59) PR3 (Other) – 4 Minute
257 Men Lightweight (Age 50-59) PR3 (Other) – 1 Minute
258 Men Lightweight (Age 50-59) PR3 (Other) – 4 Minute
259 Men (Age 50-59) PTSD/TBI – 1 Minute
260 Men (Age 50-59) PTSD/TBI – 4 Minute
261 Men Lightweight (Age 50-59) PTSD/TBI – 1 Minute
262 Men Lightweight (Age 50-59) PTSD/TBI – 4 Minute
263 Women (Age 60+) PR1 (AS) - 1 Minute
264 Women (Age 60+) PR1 (AS) - 4 Minute
265 Women (Age 60+) PR2 (TA) – 1 Minute
266 Women (Age 60+) PR2 (TA) – 4 Minute
267 Women (Age 60+) PR3 (SA) – 1 Minute
268 Women (Age 60+) PR3 (SA) – 4 Minute
269 Women (Age 60+) PR3 (AK) – 1 Minute
270 Women (Age 60+) PR3 (AK) – 4 Minute
271 Women (Age 60+) PR3 (PI) – 1 Minute
272 Women (Age 60+) PR3 (PI) – 4 Minute
273 Women (Age 60+) PR3 (D) – 1 Minute
274 Women (Age 60+) PR3 (D) – 4 Minute
275 Women (Age 60+) PR3 (VI) – 1 Minute
276 Women (Age 60+) PR3 (VI) – 4 Minute
277 Women (Age 60+) PR3 (ID) – 1 Minute
278 Women (Age 60+) PR3 (ID) – 4 Minute
279 Women (Age 60+) PR3 (Other) – 1 Minute
280 Women (Age 60+) PR3 (Other) – 4 Minute
281 Women Lightweight (Age 60+) PR3 (Other) – 1 Minute
282 Women Lightweight (Age 60+) PR3 (Other) – 4 Minute
283 Women (Age 60+) PTSD/TBI – 1 Minute
284 Women (Age 60+) PTSD/TBI – 4 Minute
285 Women Lightweight (Age 60+) PTSD/TBI – 1 Minute
286 Women Lightweight (Age 60+) PTSD/TBI – 4 Minute
287 Men (Age 60+) PR1 (AS) - 1 Minute
288 Men (Age 60+) PR1 (AS) - 4 Minute
289 Men (Age 60+) PR2 (TA) – 1 Minute
290 Men (Age 60+) PR2 (TA) – 4 Minute
291 Men (Age 60+) PR3 (SA) – 1 Minute
292 Men (Age 60+) PR3 (SA) – 4 Minute
293 Men (Age 60+) PR3 (AK) – 1 Minute
294 Men (Age 60+) PR3 (AK) – 4 Minute
295 Men (Age 60+) PR3 (PI) – 1 Minute
296 Men (Age 60+) PR3 (PI) – 4 Minute
297 Men (Age 60+) PR3 (D) – 1 Minute
298 Men (Age 60+) PR3 (D) – 4 Minute
299 Men (Age 60+) PR3 (VI) – 1 Minute
300 Men (Age 60+) PR3 (VI) – 4 Minute
301 Men (Age 60+) PR3 (ID) – 1 Minute
302 Men (Age 60+) PR3 (ID) – 4 Minute
303 Men (Age 60+) PR3 (Other) – 1 Minute
304 Men (Age 60+) PR3 (Other) – 4 Minute
305 Men Lightweight (Age 60+) PR3 (Other) – 1 Minute
306 Men Lightweight (Age 60+) PR3 (Other) – 4 Minute
307 Men (Age 60+) PTSD/TBI – 1 Minute
308 Men (Age 60+) PTSD/TBI – 4 Minute
309 Men Lightweight (Age 60+) PTSD/TBI – 1 Minute
310 Men Lightweight (Age 60+) PTSD/TBI – 4 Minute

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change