Head of the Rock

  • Hosted By: Rockford YMCA Rowing Club
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, October 10, 2021
00 7:30 AM CCmeeting C&C Meeting
1 8:45 AM Mstr (29+) Mens Masters 1x (29-39)
2 8:45 AM MstrM1x40+ Mens Masters 1x (40-49)
3 8:45 AM MST 50+ Mens Masters 1x (50-59)
4 8:45 AM MST 60+ Mens Masters 1x (60+)
5 8:52 AM Mstr 29+ Womens Masters 1x (29-39)
6 8:52 AM MstrW1x40+ Womens Masters 1x (40-49)
7 8:52 AM MST 50+ Womens Masters 1x (50-59)
8 8:52 AM MstrW1x60+ Womens Masters 1x (60+)
9 8:56 AM WOpenNov2x Womens Open Novice 2x
10 9:00 AM MOpenNov2x Mens Open Novice 2x
11 9:03 AM MJR1X Mens Jr 1x
12 9:06 AM WomenJr 1x Womens Jr 1x
13 9:10 AM MenOpen 2- Mens Open 2-
14 9:12 AM Collgt Mens Collegiate 2-
15 9:15 AM MstrM 2- Mens Masters 2-
16 9:20 AM WCollgt 2- Womens Collegiate 2-
17 9:22 AM WOpen 2- Womens Open 2-
18 9:27 AM WMstr 2- Womens Masters 2- (29+)
19 9:36 AM MJr4+ 1stV Mens Jr 4+ (1st V)
20 9:42 AM Open Mens Open 1x
21 9:50 AM MCollgt 4+ Mens Collegiate 4+
22 9:58 AM WOpen 1x Womens Open 1x
23 10:09 AM MOpenNov8+ Mens Open Novice 8+
24 10:12 AM MstrM8+29+ Mens Masters 8+ (29-39)
25 10:12 AM MstrM8+40+ Mens Masters 8+ (40-49)
26 10:12 AM MstrM8+50+ Mens Masters 8+ (50-59)
27 10:12 AM MstrM8+60+ Mens Masters 8+ (60+)
28 10:16 AM WJrNov 4+ Womens Novice Jr 4+
29 10:22 AM WCollgtNv4 Womens Collegiate Novice 4+
30 10:30 AM MixOpen4x Mixed Open 4x
31 10:34 AM WOpenNv4+ Womens Open Novice 4+
32 10:48 AM MCollgtNv8 Mens Collegiate Novice 8+
33 10:52 AM MOpen 4+ Mens Open 4+
34 11:00 AM MNovJr 4+ Mens Novice Jr 4+
35 11:05 AM MixMstr 4+ Mixed Masters 4+
36 11:09 AM WCollgt 4+ Womens Collegiate 4+
37 11:15 AM Mstr Mixed Masters 4x
38 11:18 AM WJr 4+1stV Womens Jr 4+ (1st V)
39 11:21 AM MOpenLt 4+ Mens Open Ltwt 4+
40 11:25 AM Open Womens Open 4+
41 11:28 AM WJr 4+2ndV Womens Jr 4+ (2nd V)
42 11:32 AM MJr 8+2ndV Mens Jr 8+ (2nd V)
43 11:38 AM Jr Womens Jr 2x
44 11:42 AM MRec 1x Mens Rec 1x
45 11:44 AM WRec 1x Womens Rec 1x
46 11:48 AM MJr 2x Mens Jr 2x
47 11:50 AM MixOpen 8+ Mixed Open 8+
48 11:52 AM WOpenLt 4+ Womens Open Ltwt 4+
-- 12:00 PM Lunch Lunch Break
49 1:30 PM MixJr 8+ Mixed Jr 8+
50 1:33 PM MNov 4x Mens Novice 4x
51 1:35 PM MOpen 2x Mens Open 2x
52 1:40 PM WOpen 2x Womens Open 2x
53 1:44 PM MJrNov 8+ Mens Novice Jr 8+
54 1:45 PM MstrM2x29+ Mens Masters 2x (29-39)
55 1:45 PM MstrM2x40+ Mens Masters 2x (40-49)
56 1:45 PM MstrM2x50+ Mens Masters 2x (50-59)
57 1:45 PM MstrM2x60+ Mens Masters 2x (60+)
58 1:48 PM MstrW4+29+ Womens Masters 4+ (29-39)
59 1:48 PM MstrW4+40+ Womens Masters 4+ (40-49)
60 1:48 PM MstrW4+50+ Womens Masters 4+ (50-59)
61 1:48 PM MstrW4+60+ Womens Masters 4+ (60+)
62 1:52 PM MCollgtNv4 Mens Collegiate Novice 4+
63 1:56 PM WOpenNv 8+ Womens Open Novice 8+
64 2:00 PM Collgt Nov Womens Collegiate Novice 8+
65 2:08 PM WJrNov 8+ Womens Novice Jr 8+
66 2:12 PM NOV Womens Novice 4x
67 2:16 PM MOpenNv 4+ Mens Open Novice 4+
68 2:20 PM Open Mixed Open 4+
69 2:24 PM MstrW2x29+ Womens Masters 2x (29-39)
70 2:24 PM MstrW2x40+ Womens Masters 2x (40-49)
71 2:24 PM MST 50+ Womens Masters 2x (50-59)
72 2:24 PM MstrW2x60+ Womens Masters 2x (60+)
73 2:30 PM WJr 8+2ndV Womens Jr 8+ (2nd V)
74 2:35 PM MJr 4x Mens Jr 4x
75 2:39 PM MstrM4+29+ Mens Masters 4+ (29-39)
76 2:39 PM MstrM4+40+ Mens Masters 4+ (40-49)
77 2:39 PM MstrM4+50+ Mens Masters 4+ (50-59)
78 2:39 PM MstrM4+60+ Mens Masters 4+ (60+)
79 2:45 PM MJr 8+1stV Mens Jr 8+ (1st V)
80 2:52 PM MOpenLt 8+ Mens Open Ltwt 8+
81 2:56 PM MOpen 4x Mens Open 4x
82 3:03 PM MstrW8+29+ Womens Masters 8+ (29-39)
83 3:03 PM MstrW8+49+ Womens Masters 8+ (40-49)
84 3:03 PM MstrW8+50+ Womens Masters 8+ (50-59)
85 3:03 PM MstrW8+60+ Womens Masters 8+ (60+)
86 3:07 PM WOpenLt 8+ Womens Open Ltwt 8+
87 3:16 PM MCollgt 8+ Mens Collegiate 8+
88 3:24 PM MstrM4x29+ Mens Masters 4x (29-39)
89 3:24 PM MstrM4x40+ Mens Masters 4x (40-49)
90 3:24 PM MstrM4x50+ Mens Masters 4x (50-59)
91 3:24 PM MstrM4x60+ Mens Masters 4x (60+)
92 3:30 PM MenOpen 8+ Mens Open 8+
93 3:38 PM MstrW4x29+ Womens Masters 4x (29-39)
94 3:38 PM MstrW4x40+ Womens Masters 4x (40-49)
95 3:38 PM MstrW4x50+ Womens Masters 4x (50-59)
96 3:38 PM MstrW4x60+ Womens Masters 4x (60+)
97 3:42 PM WJr 8+1stV Womens Jr 8+ (1st V)
98 3:46 PM WOpen 4x Womens Open 4x
99 3:50 PM MixOpen 2x Mixed Open 2x
100 3:53 PM Mstr 29+ Mixed Masters 2x (29+)
101 4:05 PM MJr 4+2ndV Mens Jr 4+ (2nd V)
102 4:10 PM WomenJr 4x Womens Jr 4x
107 4:10 PM WJr 4x+ Womens JV 4x+
103 4:15 PM WOpen 8+ Womens Open 8+
104 4:20 PM WCollgt 8+ Womens Collegiate 8+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change