BIAC Fall Regatta

  • Nov 20, 2005
  • head
  • Lagoon
  • San Mateo, CA (USA)
  • Hosted By: Bair Island Aquatic Center (BIAC)
  • 2016 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, November 20, 2005
1 8:30 AM Womens Open 2x
2 8:30 AM Womens Masters 2x
3 8:30 AM Womens Open 2-
4 8:40 AM Mens Open 1x
5 8:40 AM Mens Ltwt 1x
6 8:40 AM Mens Masters 1x
7 8:40 AM Mens Masters Ltwt 1x
8 8:40 AM Mens Junior 1x
10 9:00 AM Mens Open 8+
11 9:00 AM Mens Ltwt 8+
12 9:00 AM Mens Masters 8+
13 9:00 AM Mens Masters Ltwt 8+
9 9:00 AM Mens Collegiate 8+
14 9:15 AM Womens Collegiate 4+
15 9:15 AM Womens Open 4+
16 9:15 AM Womens Ltwt 4+
17 9:15 AM Womens Masters 4+
18 9:15 AM Womens Masters Ltwt 4+
19 9:30 AM Mens Junior 4+
20 9:30 AM Womens Junior 4+
21 9:45 AM Womens Novice 8+
22 9:45 AM Womens Masters Novice 8+
23 10:00 AM Mens Novice 4+
24 10:00 AM Mens Masters Novice 4+
25 10:20 AM Womens Open 1x
26 10:20 AM Womens Ltwt 1x
27 10:20 AM Womens Masters 1x
28 10:20 AM Womens Masters Ltwt 1x
29 10:20 AM Womens Junior 1x
30 10:30 AM Mens Open Novice 1x
31 10:30 AM Mens Masters Novice 1x
32 10:30 AM Womens Open Novice 1x
33 10:30 AM Womens Masters Novice 1x
34 11:30 AM Mens Open 2x
35 11:30 AM Mens Masters 2x
36 11:30 AM Mens Open 2-
37 11:40 AM Mens Open Water 1r
38 11:40 AM Mens Masters Open Water 1r
39 11:40 AM Womens Open Water 1r
40 11:40 AM Womens Masters Open Water 1r
41 12:00 PM Womens Collegiate 8+
42 12:00 PM Womens Open 8+
43 12:00 PM Womens Ltwt 8+
44 12:00 PM Womens Masters 8+
45 12:00 PM Womens Masters Ltwt 8+
46 12:15 PM Mens Open 4x
47 12:15 PM Mens Masters 4x
48 12:15 PM Mens Collegiate 4+
49 12:15 PM Mens Open 4+
50 12:15 PM Mens Ltwt 4+
51 12:15 PM Mens Masters 4+
52 12:15 PM Mens Masters Ltwt 4+
53 12:30 PM Mens Junior 8+
54 12:30 PM Womens Junior 8+
55 12:45 PM Mens Open Novice 8+
56 12:45 PM Mens Masters Novice 8+
57 1:00 PM Womens Open Novice 4+
58 1:00 PM Womens Masters Novice 4+
59 1:20 PM Mixed Open 8+
60 1:20 PM Mixed Masters 8+
61 1:20 PM Mixed Junior 8+
62 1:30 PM Womens Open 4x
63 1:30 PM Womens Masters 4x
64 1:30 PM Mixed Open 2x
65 1:45 PM Mens Junior Novice 8+
66 1:45 PM Womens Junior Novice 8+
67 1:45 PM Mens Junior Novice 4+
68 1:45 PM Womens Junior Novice 4+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change