Midwest Summer Sprint Championships

  • Jul 29, 2023
  • sprint
  • Nashport, OH (USA)
  • Hosted By: Westerville Rowing Club
  • USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, July 29, 2023
1 7:40 AM Mens HS 4x
2 7:45 AM Womens Open 4x
3 7:50 AM Womens Open 2-
4 7:57 AM Mens Open 2-
5 8:04 AM Womens Masters 1x
6 8:24 AM Mens Masters 1x
7 8:35 AM Womens HS 4+
8 8:47 AM Mens HS 8+
9 8:59 AM Mens Masters 8+
10 9:04 AM Womens Masters 2x
11 9:24 AM Womens Masters 4+
12 9:35 AM Mens HS 1x
13 9:55 AM Womens HS 2x
14 10:10 AM Mens Masters 4x
15 10:26 AM Mixed U14/U15 (Middle School) 2x
16 10:37 AM Mixed HS Novice 8+
17 10:42 AM Mixed Masters Rec 8+
18 10:47 AM Mens Open 1x
19 11:08 AM Womens Open 1x
20 11:18 AM Mixed Masters 8+
21 11:28 AM Womens HS 4x
22 11:36 AM Womens Open 4+
23 11:42 AM Mens Open 4+
24 11:53 AM Mens HS Novice 4+
25 11:59 AM Mens Masters Rec 4+
26 1:00 PM Mixed Masters 2x
27 1:10 PM Mixed Open 2x
28 1:20 PM Mens HS 4+
29 1:30 PM Womens Masters 4x
30 1:40 PM Womens HS 8+
31 1:45 PM Womens HS Novice 4+
32 1:50 PM Womens Masters Rec 4+
33 2:06 PM Mens Masters 2x
34 2:16 PM Mixed Open 4+
35 2:21 PM Mixed Masters 4+
36 2:31 PM Womens HS 1x
37 2:43 PM Mens HS 2x
38 3:01 PM Mixed U14/U15 (Middle School) 4x+
39 3:11 PM Mens Masters 4+
40 3:23 PM Womens Open 2x
41 3:35 PM Mens Open 2x
42 3:41 PM Mixed HS 8+
43 3:47 PM Womens Masters 8+
44 4:05 PM Mens Open 8+
45 4:15 PM Mixed Open 4x
46 4:20 PM Mixed Masters 4x
47 4:30 PM Womens Open 8+
48 4:35 PM Mens Open 4x
49 4:40 PM Womens HS 4-
50 4:45 PM Mens HS 4-

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change