USRowing NW Regional Masters Championship

  • Jun 20, 2003 To Jun 22, 2003
  • sprint
  • Vancouver Lake
  • Vancouver, WA (USA)
  • Hosted By: USRowing
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Friday, June 21, 2002
32 1:34 PM Womens 8+ B
Saturday, June 21, 2003
1 8:00 AM Womens 1x B
2 8:07 AM Mens 2x B
3A 8:14 AM Womens 1x D
3B 8:21 AM Womens 1x E-F
4 8:28 AM Mens 1x C
5 8:35 AM Womens 2x B
6 8:42 AM Mens 2x D
7 8:49 AM Mens 1x B
8 8:56 AM Womens 1x C
9A 9:03 AM Mens 1x E
9B 9:10 AM Mens 1x F-H
10 9:17 AM Womens 1x AA-A
11 9:24 AM Mens 2x C
12 9:31 AM Mens 1x AA-A
13 9:38 AM Womens 2x C
14 9:45 AM Mens 1x D
15 9:52 AM Womens 2x AA-A
16A 9:59 AM Womens Lt 1x C
16B 10:06 AM Womens Lt 1x D-F
17 10:30 AM Mixed 8+ C
18 10:30 AM Womens Open water 1x AA-F
19A 10:37 AM Womens Lt 1x AA-A
19B 10:44 AM Womens Lt 1x B
20 10:51 AM Mens 4+ C
21 10:58 AM Mens 4x B
22 11:05 AM Womens 2- D-F
23 11:12 AM Womens 2- B
24 11:19 AM Womens 4x AA-A
25 11:26 AM Womens Lt 4+ AA-B
26A 11:33 AM Mixed 4+ C
26B 11:40 AM Mixed 4+ D
26C 11:47 AM Mixed 4+ E-F
27 12:45 PM Mixed 2x B
28 12:52 PM Mens Lt 1x AA-B
29 12:59 PM Mens Novice Open Water 1x
30A 1:06 PM Mens 4x D
30B 1:13 PM Mens 4x E-F
31A 1:20 PM Mens 2- AA-A
31B 1:27 PM Mens 2- B
33A 1:41 PM Womens 4x D
33B 1:48 PM Womens 4x E-F
34 1:55 PM Mens Lt 2x AA-F
35 2:02 PM Mens 2- C
36A 2:09 PM Mens 2- D-E
36B 2:16 PM Mens 2- F+
37 2:23 PM Mixed 2x C
38 2:30 PM Womens Novice Open Water 1x
39 2:37 PM Mixed 2x AA-A
40 2:44 PM Womens 8+ C
41 2:51 PM Mens Novice 4+
42 2:58 PM Womens Lt 8+ AA-F
43 2:58 PM Mens Open Water 1x
44 3:05 PM Mens 8+ D-F
45A 3:12 PM Mixed 2x D
45B 3:19 PM Mixed 2x D-F
47 3:26 PM Womens 4+ AA-A
46A 4:00 PM Mens Lt 1x C-D
46B 4:07 PM Mens Lt 1x E-F
48A 4:14 PM Womens Lt 4+ C
48B 4:21 PM Womens Lt 4+ D-F
49 4:28 PM Mens 2x AA-A
50 4:35 PM Mens 8+ B
Sunday, June 22, 2003
51 9:15 AM Mens 4+ AA-A
52 9:22 AM Womens 4x B
53A 9:29 AM Womens 2x D
53B 9:36 AM Womens 2x E-F
54 9:43 AM Mens 8+ C
55 9:50 AM Mens Novice 1x
56 9:50 AM Womens Novice 1x
57 9:57 AM Womens 4x C
58A 10:04 AM Womens Novice 4+ A-B
58B 10:11 AM Womens Novice 4+ A-B
59 10:18 AM Womens Lt 4x AA-E
60 10:25 AM Mens 8+ AA-A
61A 10:32 AM Mens 2x E
61B 10:39 AM Mens 2x F-H
62 10:46 AM Womens 2- AA-A
63 10:53 AM Womens 2- C
64 11:00 AM Womens Novice 8+
65A 11:07 AM Mixed 4x C
65B 11:14 AM Mixed 4x D
65C 11:21 AM Mixed 4x E+
66A 11:28 AM Mixed 4x AA-A
66B 11:35 AM Mixed 4x B
67 11:42 AM Mixed 4+ AA-A
68 11:49 AM Mixed 8+ B
69A 11:56 AM Womens 4+ D
69B 12:03 PM Womens 4+ E
70 12:45 PM Mens 4x AA-A
71 12:52 PM Womens 8+ AA-A
72 12:59 PM Womens 4+ B
73A 1:06 PM Mens 4+ D
74 1:13 PM Mens Lt 4+ AA-F
75 1:20 PM Mens Novice 8+
76A 1:27 PM Womens Lt 2x AA-B
76B 1:34 PM Womens Lt 2x C-E
73B 1:41 PM Mens 4+ E-F
77 1:48 PM Womens 8+ D-F
78 1:55 PM Mixed 4+ B
79 2:02 PM Womens 4+ C
80 2:02 PM Mens Lt 4x AA-F
81 2:20 PM Mens 4x C
82 2:27 PM Mens 4+ B
83 2:34 PM Mixed 8+ AA-A
84 2:41 PM Mixed 8+ D+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change