Head of the Rock

  • Hosted By: Rockford YMCA Rowing Club
  • USRowing Registered (Self-Insured regatta)
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, October 13, 2024
7:30 AM Coaches and Coxswains Meeting
1 8:45 AM MOpen1x Mens Open 1x
2 8:48 AM Mstr (29+) Mens Masters 1x (29-39)
3 8:51 AM MstrM1x40+ Mens Masters 1x (40-49)
4 8:54 AM MMstr1x50+ Mens Masters 1x (50-59)
5 8:57 AM MMstr1x60+ Mens Masters 1x (60+)
6 9:00 AM MJR1X Mens Jr 1x
7 9:03 AM WOpen 1x Womens Open 1x
8 9:06 AM MstrW1x29+ Womens Masters 1x (29-39)
9 9:09 AM MstrW1x40+ Womens Masters 1x (40-49)
10 9:12 AM MstrW1x50+ Womens Masters 1x (50-59)
11 9:15 AM MstrW1x60+ Womens Masters 1x (60+)
12 9:18 AM WomenJr 1x Womens Jr 1x
13 9:21 AM MenOpen 2- Mens Open 2-
14 9:24 AM MCollgt2- Mens Collegiate 2-
15 9:27 AM MstrM 2- Mens Masters 2- (29+)
16 9:30 AM WCollgt 2- Womens Collegiate 2-
17 9:33 AM WOpen 2- Womens Open 2-
18 9:36 AM WMstr 2- Womens Masters 2- (29+)
19 9:39 AM MstrM8+40+ Mens Masters 8+ (40-49)
20 9:41 AM MstrM8+50+ Mens Masters 8+ (50-59)
21 9:44 AM MstrM8+60+ Mens Masters 8+ (60+)
22 9:48 AM MCollgtNv8 Mens Collegiate Novice 8+
23 9:54 PM MJr 8+2V Mens Jr 8+ 2nd Varsity
24 10:00 AM MOpenNov8+ Mens Open Novice 8+
25 10:03 AM MJrNov 8+ Mens Jr Novice 8+
26 10:06 AM MixOpen 8+ Mixed Open 8+
27 10:10 AM MixJr 8+ Mixed Jr 8+
28 10:13 AM MstrW8+49+ Womens Masters 8+ (40-49)
29 10:16 AM MstrW8+50+ Womens Masters 8+ (50-59)
30 10:20 AM MstrW8+60+ Womens Masters 8+ (60+)
31 10:24 AM WCollgtNov Womens Collegiate Novice 8+
32 10:31 AM WJr 8+2V Womens Jr 8+ - 2nd Varsity
33 10:35 AM WOpenNv 8+ Womens Open Novice 8+
34 10:38 AM WJrNov 8+ Womens Jr Novice 8+
35 10:41 AM MCollgt 4+ Mens Collegiate 4+
36 10:45 AM MOpen 4+ Mens Open 4+
37 10:48 AM MOpenLt 4+ Mens Open Ltwt 4+
38 10:50 AM MJr4+ 1stV Mens Jr 4+ (1st V)
39 10:51 AM WCollgt 4+ Womens Collegiate 4+
40 10:54 AM WOpen4+ Womens Open 4+
41 11:00 AM WOpenLt 4+ Womens Open Ltwt 4+
42 11:02 AM WJr 4+1V Womens Jr 4+ Varsity
43 11:03 AM MOpen 2x Mens Open 2x
44 11:06 AM MstrM2x29+ Mens Masters 2x (29-39)
45 11:09 AM MstrM2x40+ Mens Masters 2x (40-49)
46 11:12 AM MstrM2x50+ Mens Masters 2x (50-59)
47 11:15 AM MstrM2x60+ Mens Masters 2x (60+)
48 11:18 AM MJr 2x Mens Jr 2x
49 11:21 AM MOpenNov2x Mens Open Novice 2x
50 11:24 AM MixOpen 2x Mixed Open 2x
51 11:27 AM MixMstr2x Mixed Masters 2x
52 11:30 AM WOpen 2x Womens Open 2x
53 11:33 AM MstrW2x29+ Womens Masters 2x (29-39)
54 11:36 AM MstrW2x40+ Womens Masters 2x (40-49)
55 11:39 AM MST 50+ Womens Masters 2x (50-59)
56 11:42 AM MstrW2x60+ Womens Masters 2x (60+)
57 11:45 AM WJr2x Womens Jr 2x
58 11:48 AM WOpenNov2x Womens Open Novice 2x
59 11:51 AM MRec 1x Mens Rec 1x
60 11:54 AM WRec 1x Womens Rec 1x
12:00 PM lunch
61 1:00 PM MOpen 4x Mens Open 4x
62 1:03 PM MstrM4x29+ Mens Masters 4x (29-39)
63 1:06 PM MstrM4x40+ Mens Masters 4x (40-49)
64 1:09 PM MstrM4x50+ Mens Masters 4x (50-59)
65 1:12 AM MstrM4x60+ Mens Masters 4x (60+)
66 1:15 PM MJr 4x Mens Jr 4x
67 1:18 PM MNov 4x Mens Novice 4x
68 1:21 PM MJr 4x+ Mens Jr4x+
69 1:24 PM MixOpen4x Mixed Open 4x
70 1:30 PM MstrMix4x Mixed Masters 4x
71 1:33 PM Mixed Jr 4x
72 1:36 PM WOpen 4x Womens Open 4x
73 1:39 PM MstrW4x29+ Womens Masters 4x (29-39)
74 1:42 PM MstrW4x40+ Womens Masters 4x (40-49)
75 1:45 PM MstrW4x50+ Womens Masters 4x (50-59)
76 1:48 PM MstrW4x60+ Womens Masters 4x (60+)
77 1:51 PM WomenJr 4x Womens Jr 4x
78 1:54 PM WNov4x Womens Novice 4x
79 1:57 PM WJr 4x+ Womens Jr4x+
80 2:00 PM MstrM4+29+ Mens Masters 4+ (29-39)
81 2:03 PM MstrM4+40+ Mens Masters 4+ (40-49)
82 2:06 PM MstrM4+50+ Mens Masters 4+ (50-59)
83 2:09 PM MstrM4+60+ Mens Masters 4+ (60+)
84 2:15 PM MCollgtNv4 Mens Collegiate Novice 4+
85 2:18 PM MOpenNv 4+ Mens Open Novice 4+
86 2:20 PM MJr 4+2V Mens Jr JV 4+ 2nd Varsity
87 2:21 PM MNovJr 4+ Mens Novice Jr 4+
88 2:23 PM MixOpen4+ Mixed Open 4+
89 2:24 PM MixMstr 4+ Mixed Masters 4+
90 2:27 PM MxJr4+ Mixed Jr 4+
91 2:30 PM MstrW4+29+ Womens Masters 4+ (29-39)
92 2:33 PM MstrW4+40+ Womens Masters 4+ (40-49)
93 2:36 PM MstrW4+50+ Womens Masters 4+ (50-59)
94 2:39 PM MstrW4+60+ Womens Masters 4+ (60+)
95 2:45 PM WCollgtNv4 Womens Collegiate Novice 4+
96 2:48 PM WOpenNv4+ Womens Open Novice 4+
97 2:51 PM WJr 4+2V Womens Jr 4+ 2nd Varsity
98 2:54 PM WJrNov 4+ Womens Jr Novice 4+
99 2:57 PM MCollgt 8+ Mens Collegiate 8+
100 3:00 PM MenOpen 8+ Mens Open 8+
101 3:03 PM MstrM8+29+ Mens Masters 8+ (29-39)
102 3:06 PM MOpenLt 8+ Mens Open Ltwt 8+
103 3:07 PM MJr 8+V Mens Jr 8+ Varsity
104 3:10 PM WCollgt 8+ Womens Collegiate 8+
105 3:13 PM WOpen 8+ Womens Open 8+
106 3:15 PM MstrW8+29+ Womens Masters 8+ (29-39)
107 3:18 PM WOpenLt 8+ Womens Open Ltwt 8+
108 3:24 PM WJr 8+V Womens Jr 8+ Varsity

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change