USRowing National Championships

  • Jul 21, 2004 To Jul 25, 2004
  • sprint
  • Eage Creek
  • Indianapolis, IN (USA)
  • Hosted By: USRowing
  • 2016 Owned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, July 24, 2004
1-286 8:00 AM Mens Junior B 1x
2-287 8:07 AM Womens Junior B 1x
3-288 8:14 AM Mens Senior Heavyweight 4+
4-289 8:21 AM Womens Senior Heavyweight 4+
5-290 8:28 AM Mens Elite Lightweight 2-
6-291 8:35 AM Womens Elite Lightweight 2-
7-292 8:42 AM Mens Intermediate Heavyweight 2x
8-293 8:49 AM Womens Intermediate Heavyweight 2x
9-294 8:56 AM Mens Junior A 8+
10-295 9:03 AM Womens Junior A 8+
11-298 9:24 AM Mens Elite Heavyweight 2x
12-299 9:31 AM Womens Elite Heavyweight 2x
13-300 9:38 AM Mens Intermediate Lightweight 2-
14-301 9:45 AM Womens Intermediate Lightweight 2-
15-302 9:52 AM Mens Junior B 4+
16-303 9:59 AM Womens Junior B 4+
23-312 10:02 AM Mens Senior Lightweight 4-
17-304 10:06 AM Mens Senior Heavyweight 1x
24-313 10:09 AM Womens Senior Lightweight 4-
18-305 10:13 AM Womens Senior Heavyweight 1x
19-306 10:20 AM Mens Elite Lightweight 4x
20-307 10:27 AM Womens Elite Lightweight 4x
21-308 10:34 AM Mens Intermediate Heavyweight 8+
22-309 10:41 AM Womens Intermediate Heavyweight 8+
25-314 11:16 AM Mens Elite Heavyweight 4-
26-315 11:23 AM Womens Elite Heavyweight 4-
27-316 11:30 AM Mens Intermediate Lightweight 4x
28-317 11:37 AM Womens Intermediate Lightweight 4x
29-318 11:44 AM Mens Junior B 4x
30-319 11:51 AM Womens Junior B 4x
31-320 11:58 AM Mens Senior Heavyweight 2-
32-321 12:05 PM Womens Senior Heavyweight 2-
33-322 12:12 PM Mens Elite Lightweight 4+
34-323 12:19 PM Womens Elite Lightweight 4+
35-326 1:40 PM Mens Junior A 2-
36-327 1:47 PM Womens Junior A 2-
37-328 1:54 PM Mens Senior Lightweight 2x
38-329 2:03 PM Womens Senior Lightweight 2x
39-330 2:10 PM Mens Elite Heavyweight 8+
40-331 2:17 PM Womens Elite Heavyweight 8+
41-332 2:24 PM Mens Intermediate Lightweight 4+
42-333 2:31 PM Womens Intermediate Lightweight 4+
43-336 2:52 PM Mens Senior Heavyweight 4x
44-337 2:59 PM Womens Senior Heavyweight 4x
45-338 3:06 PM Mens Elite Lightweight 1x
46-339 3:13 PM Womens Elite Lightweight 1x
47-340 3:20 PM Mens Intermediate Heavyweight 4-
48-342 3:34 PM Mens Junior A 2x
49-343 3:41 PM Womens Junior A 2x
50-344 3:48 PM Mens Senior Lightweight 8+
51-345 3:55 PM Womens Senior Lightweight 8+
52-346 4:02 PM Mens Elite Heavyweight 2+
54-348 4:09 PM Mens Intermediate Lightweight 1x
55-349 4:16 PM Womens Intermediate Lightweight 1x
56-350 4:23 PM Mens Elite Heavyweight 1x-D
57-351 4:30 PM Womens Elite Heavyweight 1x-D
Sunday, July 25, 2004
58-361 8:00 AM Mens Junior B 2x
59-362 8:07 AM Womens Junior B 2x
60-363 8:14 AM Mens Senior Heavyweight 8+
61-364 8:21 AM Womens Senior Heavyweight 8+
62-365 8:28 AM Mens Elite Lightweight 4-
63-366 8:35 AM Womens Elite Lightweight 4-
64-367 8:42 AM Mens Intermediate Heavyweight 1x
65-368 8:49 AM Womens Intermediate Heavyweight 1x
66-369 8:56 AM Mens Junior A 4+
67-370 9:03 AM Womens Junior A 4+
68-371 9:10 AM Mens Senior Lightweight 4x
69-372 9:17 AM Womens Senior Lightweight 4x
70-373 9:24 AM Mens Elite Heavyweight 1x
71-374 9:31 AM Womens Elite Heavyweight 1x
72-375 9:38 AM Mens Intermediate Lightweight 4-
73-377 9:52 AM Mens Junior B 8+
74-378 9:59 AM Womens Junior B 8+
75-381 10:21 AM Mens Elite Lightweight 2x
76-382 10:28 AM Womens Elite Lightweight 2x
77-383 10:35 AM Mens Intermediate Heavyweight 4+
78-384 10:42 AM Womens Intermediate Heavyweight 4+
79-385 10:49 AM Mens Junior A 1x
80-386 10:56 AM Womens Junior A 1x
81-387 11:03 AM Mens Senior Lightweight 2-
82-388 11:10 AM Womens Senior Lightweight 2-
83-389 11:17 AM Mens Elite Heavyweight 4+
84-390 11:24 AM Womens Elite Heavyweight 4+
85-391 11:31 AM Mens Intermediate Lightweight 2x
86-392 11:38 AM Womens Intermediate Lightweight 2x
103-417 12:46 PM Mens Junior A 4x
104-418 12:53 PM Womens Junior A 4x
87-395 1:00 PM Mens Senior Heavyweight 4-
88-396 1:07 PM Womens Senior Heavyweight 4-
89-397 1:14 PM Mens Elite Lightweight 8+
90-398 1:21 PM Womens Elite Lightweight 8+
91-399 1:28 PM Mens Intermediate Heavyweight 4x
92-400 1:35 PM Womens Intermediate Heavyweight 4x
93-403 1:56 PM Mens Senior Lightweight 1x
94-404 2:03 PM Womens Senior Lightweight 1x
95-405 2:10 PM Mens Elite Heavyweight 4x
96-406 2:17 PM Womens Elite Heavyweight 4x
97-407 2:24 PM Mens Intermediate Lightweight 8+
98-408 2:31 PM Womens Intermediate Lightweight 8+
99-411 2:52 PM Mens Senior Heavyweight 2x
100-412 2:59 PM Womens Senior Heavyweight 2x
101-415 3:21 PM Mens Intermediate Heavyweight 2-
102-416 3:28 PM Womens Intermediate Heavyweight 2-
105-419 3:49 PM Mens Senior Lightweight 4+
106-420 3:56 PM Womens Senior Lightweight 4+
107-421 4:03 PM Mens Elite Heavyweight 2-
108-422 4:10 PM Womens Elite Heavyweight 2-
109-423 4:17 PM Mens Senior Heavyweight 1x-D
110-424 4:24 PM Womens Senior Heavyweight 1x-D

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change