Sarasota Invitational
- Feb 27, 2016 To Feb 28, 2016
- sprint
- Nathan Benderson Lake
- Sarasota, FL (USA)
- Hosted By SCRC Sarasota Masters
- USRowing Registered
February 27-28, 2016
Sign your 2016 US Rowing Waiver online! www.usrowing.org/join
Be ready for race day!
Please visit www.sarasotainvitational.com & Follow us on Facebook and Twitter.
Held at the world-class Nathan Benderson Park
Site of the 2015 US Rowing Youth National Championships, 2017 FISA World Cup, 2018 NCAAs
Visit Sarasota - Bradenton in February -- tropical climate, pillowy sand beaches, and miles of waterways perfect for rowing. A fabulous place to Train, Race, Relax & Enjoy.
Website | http://sarasotainvitational.com/ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Host/LOC | SCRC Sarasota Masters | ||||||||||
Contact | Norm Thetford | ||||||||||
nthetford@att.net | |||||||||||
Phone | Please contact regatta via email | ||||||||||
Sanctioned By | ![]() |
||||||||||
Chief Referee | Elaine Roden | ||||||||||
Juniors | Yes | ||||||||||
HS/Scholastic | Yes | ||||||||||
Collegiate | No | ||||||||||
Open | No | ||||||||||
Masters | Yes | ||||||||||
Elite | No | ||||||||||
Adaptive | Yes | ||||||||||
Inclusion | No | ||||||||||
Entry Fees (USD) |
Fee cap: $1,400.00 per club
Note: to receive the fee cap all entries must be submitted under one account per club |