
The Hoover - Columbus Fall Classic
- Oct 8, 2016
- head
- Hoover Reservoir
- Westerville, OH (USA)
- Hosted By: Westerville Rowing Club
- 2016 Registered Regatta
Website | http://www.westervillecrew.org | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Todd Fentress | ||||||||||
tfentress@cshco.com | |||||||||||
Phone | 614-306-7824 | ||||||||||
Information Packet | |||||||||||
Sanctioned by |
![]() | ||||||||||
Chief Referee | Derek Blazo | ||||||||||
Juniors | Yes | ||||||||||
HS/Scholastic | Yes | ||||||||||
Collegiate | No | ||||||||||
Open | No | ||||||||||
Masters | Yes | ||||||||||
Elite | No | ||||||||||
Para | No | ||||||||||
Inclusive | No | ||||||||||
Entry Fees (USD) |
Fee cap: $1,250.00 per club
Note: to receive the fee cap all entries must be submitted under one account per club |
||||||||||
Max entries | 1000 entries. This venue has a restriction on how many entries are permitted. Registration is closed when this cap is reach ( or the deadline passes, whichever occurs first.) |