Brock Invite
- Oct 12, 2019
- sprint
- Henley Island
- St. Catharines, ON (CAN)
- Hosted By: Brock Rowing Club
- Sanctioned by RCA and ROWONTARIO (2019)
Team Fee: There is a flat fee for teams of $100. To insure you only pay this once have only one person per university submit entires.
Website | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Peter Somerwil | ||||||||||||||||||||
psomerwil@brocku.ca | |||||||||||||||||||||
Phone | Please contact regatta via email | ||||||||||||||||||||
Sanctioned by |
![]() | ||||||||||||||||||||
Chief Umpire/Referee | Not yet posted | ||||||||||||||||||||
Juniors | No | ||||||||||||||||||||
High School | No | ||||||||||||||||||||
Middle School | No | ||||||||||||||||||||
Collegiate | Yes | ||||||||||||||||||||
Open | No | ||||||||||||||||||||
Masters | No | ||||||||||||||||||||
Elite | No | ||||||||||||||||||||
Para | Yes | ||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||||
|
|||||||||||||||||||||
RCA Seat Fee | $3.25 | ||||||||||||||||||||
ON Seat Fee | $2.25 | ||||||||||||||||||||
Plus taxes if applicable |