Head of the Fort
- Apr 1, 2023
- head/sprint
- Bedford Channel
- Langley Twp, BC (CAN)
- Hosted By: Fort Langley Community RC
- Registration Closed
Please Visit our silent auction that will be open till the end of this week
Pick up of items can happen at the Regatta :)
https://can.givergy.com/rowing/?controller=home
Website | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Lisa Roman | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Phone | 2269197735 | ||||||||||||||||||||||||
Chief Umpire/Referee | Not yet posted | ||||||||||||||||||||||||
Juniors | Yes | ||||||||||||||||||||||||
High School | Yes | ||||||||||||||||||||||||
Middle School | No | ||||||||||||||||||||||||
Collegiate | Yes | ||||||||||||||||||||||||
Open | Yes | ||||||||||||||||||||||||
Masters | Yes | ||||||||||||||||||||||||
Elite | Yes | ||||||||||||||||||||||||
Para | Yes | ||||||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Plus taxes if applicable |