Sarasota Invitational
- Hosted By: Sarasota County Rowing Club, Inc/dba Sarasota Masters
Link to HBC for the best hotel rates:
https://groups.alliancereservations.com/group.aspx?id=67682&qa=false
LAST UPDATED: 12/6/23
REGATTA ASSISTANCE :
See NEWS for updates on Parking
General Information: [email protected]
Communications: Follow us on Twitter @SIRInfo for all launch and start times on race days
Tent Rentals: LINK to Tent Rental ONLY two (2) 10x10 club tents allowed per team.
Boat Rentals: Filippi: [email protected]
Wintech: [email protected] 203-903-7744
Row on the Go - If you're a rower looking for a boat to row in, or you're a club looking for a rower. Try RowontheGo.com
Website | http://sarasotainvitational.com/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Norman Thetford | ||||||||||||||||||||
[email protected] | |||||||||||||||||||||
Phone | 941-223-4448 | ||||||||||||||||||||
Chief Referee | Not yet posted | ||||||||||||||||||||
Juniors | Yes | ||||||||||||||||||||
High School | Yes | ||||||||||||||||||||
Middle School | Yes | ||||||||||||||||||||
Collegiate | No | ||||||||||||||||||||
Open | No | ||||||||||||||||||||
Masters | Yes | ||||||||||||||||||||
Elite | No | ||||||||||||||||||||
Para | Yes | ||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||||
|
|||||||||||||||||||||
Plus taxes if applicable |