MPSRA Fall Championship
- Hosted By: Massachusetts Public Schools Rowing Association
- USRowing Sanctioned Regatta
Volunteers - The Volunteer Sign-Up sheet can be found here. A reminder that clubs are required to provide a certain number of volunteers based on roster size. This is a shorter race, so we are only looking for one shift. We have several duties we need filled, so we are looking for any and all volunteers. We are especially looking for more launch drivers.
The current list of volunteers can be found here.
If anyone is able to, we are in need of more launches
Rosters should be sent to Catie Szymanoski
Website | http://mpsra.org/?page_id=96 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | MPSRA | |||||||||||||||||||||
[email protected] | ||||||||||||||||||||||
Phone | 518-727-6562 | |||||||||||||||||||||
Sanctioned by | ||||||||||||||||||||||
Chief Referee | Arne Arnesen | |||||||||||||||||||||
Juniors | No | |||||||||||||||||||||
High School | Yes | |||||||||||||||||||||
Middle School | Yes | |||||||||||||||||||||
Collegiate | No | |||||||||||||||||||||
Open | No | |||||||||||||||||||||
Masters | No | |||||||||||||||||||||
Elite | No | |||||||||||||||||||||
Para | No | |||||||||||||||||||||
Inclusion | No | |||||||||||||||||||||
Entry Fees (USD) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Plus taxes if applicable |