Cascadia Masters Championships
- Jul 18, 2025 To Jul 20, 2025
- sprint
- Burnaby Lake Rowing Club
- Burnaby, BC (CAN)
- Hosted By: Cascadia Regatta Association
- Sanctioned by RCA & BC (2025)
Welcome to the 16th Annual Cascadia Masters Championships
July 18-20, 2025
Burnaby Lake, Burnaby, British Columbia
Join the Cascadia World WhatsApp group today!
Keep watching the NEWS tab for information as it is publicised.
Website | https://www.cascadiaregatta.ca/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Bill Myra | ||||||||||||||||||
[email protected] | |||||||||||||||||||
Phone | Please contact regatta via email | ||||||||||||||||||
Sanctioned by |
![]() | ||||||||||||||||||
Chief Umpire/Referee | Mike Bagshawe | ||||||||||||||||||
Juniors | No | ||||||||||||||||||
High School | No | ||||||||||||||||||
Middle School | No | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | Yes | ||||||||||||||||||
Masters | Yes | ||||||||||||||||||
Elite | No | ||||||||||||||||||
Para | Yes | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||
|
|||||||||||||||||||
Rowing Canada 2025 Seat Fee | $4.30 | ||||||||||||||||||
Rowing British Columbia 2025 Seat Fee | $3.50 | ||||||||||||||||||
Plus taxes if applicable |