Queen City Ice Breaker Ergatta

  • Hosted By: Central Crew Club

Results

Event Description Stage/Notes
2012 Queen City Ice Breaker Ergatta

 

MensMaster1k      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 4 03:17.3 1000 F. Dickie   1:38.7
2 3 03:27.1 1000 P. Geoghegan   1:43.5
3 2 03:33.1 1000 A. Rosenthal   1:46.6
4 1 03:35.3 1000 M. Shields   1:47.7
           
MensHSNovice2k      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 1 07:53.3 2000 B. Degler   1:58.3
2 4 07:59.6 2000 R. Powers   1:59.9
3 5 08:12.5 2000 A. Yatzus   2:03.1
4 2 08:13.9 2000 R. Bailey   2:03.5
5 3 0 0 B. Richard  
           
MensHSLtwt2k      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 4 07:03.5 2000 K. Macey   1:45.9
2 7 07:05.6 2000 A. Gordon   1:46.4
3 6 07:18.7 2000 E. Lafrance   1:49.7
4 9 07:26.4 2000 J. Penney   1:51.6
5 8 07:26.5 2000 N. Boilard   1:51.6
6 1 08:03.3 2000 C. Harding   2:00.8
7 5 08:05.9 2000 J. Morales   2:01.5
8 3 08:06.7 2000 Joe Somerset   2:01.7
9 2 08:38.2 2000 P. Mun   2:09.6
           
2MensHSLtw2k      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 7 07:34.5 2000 M. Blazon   1:53.6
2 6 07:36.5 2000 N. Carew   1:54.1
3 3 07:55.7 2000 R. Macey   1:58.9
4 2 07:57.2 2000 B. Gingras   1:59.3
5 4 07:59.0 2000 David Hamilton   1:59.8
6 5 08:03.3 2000 P. Kiritsy   2:00.8
7 1 08:08.5 2000 Jacob Somerset   2:02.1
           
WomensHSNovice2k      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 1 08:48.5 2000 V. Legere   2:12.1
2 2 08:59.9 2000 M. Clark   2:15.0
3 3 09:02.8 2000 E. Lavoie   2:15.7
4 4 09:04.0 2000 J. Berry   2:16.0
           
WomensHSLtwt2k      
Place   Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 5 08:23.0 2000 C. Donlon   2:05.8
2 6 08:47.2 2000 L. Festa   2:11.8
3 3 08:47.3 2000 C. Anderson   2:11.8
4 4 09:07.8 2000 S. Larkin   2:17.0
           
WomensHSVarsity2k      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 10 07:48.4 2000 M. Landry   1:57.1
2 11 07:57.5 2000 E. Halter   1:59.4
3 4 08:14.6 2000 E. Gold   2:03.6
4 2 08:25.4 2000 E. Lane   2:06.4
5 1 08:27.8 2000 K. Berg   2:07.0
6 3 08:39.6 2000 J. Bairam   2:09.9
7 6 08:55.1 2000 H. Gaudreault   2:13.8
8 7 09:11.6 2000 M. Watson   2:17.9
9 8 09:28.8 2000 K. Rathman   2:22.2
10 9 09:30.2 2000 R. Purington   2:22.6
11 5 0 0 V. Lebrun  
           
MensHSVarsity2k      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 9 06:24.3 2000 L. Connor   1:36.1
2 8 06:27.7 2000 N. Muccio   1:36.9
3 7 07:20.3 2000 A. Beausoleil   1:50.1
4 4 07:22.6 2000 D. Hamilton   1:50.7
5 1 07:25.4 2000 A. Kivikoski   1:51.4
6 3 07:31.6 2000 A. Legere   1:52.9
7 2 07:53.1 2000 N. Harvey   1:58.3
8 5 07:59.9 2000 J. Kroh   2:00.0
9 10 08:07.4 2000 T. Morales   2:01.8
10 6 08:11.1 2000 B. Eckhardt   2:02.8
           
MensOpen2k      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 1 07:47.1 2000 C. Sperry   1:56.8
2 2 07:49.7 2000 E. Applei   1:57.4
3 3 07:51.0 2000 M. Portes   1:57.8
4 4 08:44.6 2000 C. Forbes   2:11.2
           
WomensOpen2k      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 6 07:54.2 2000 M. Wilcox   1:58.5
2 1 08:04.8 2000 C. Curran   2:01.2
3 2 08:16.6 2000 J. Harmon   2:04.1
4 3 08:30.6 2000 S. St. Jean   2:07.6
5 5 08:41.8 2000 H. List   2:10.5
6 4 09:18.5 2000 A. Bastide   2:19.6
           
MensMaster2k      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 3 06:56.3 2000 M Sheehan   1:44.1
2 9 06:58.8 2000 D. Stowe   1:44.7
3 7 06:59.7 2000 T. Cross   1:44.9
4 8 07:06.8 2000 R. Kruszyna   1:46.7
5 1 07:31.6 2000 M. Shields   1:52.9
6 4 07:38.1 2000 A. Rosenthal   1:54.5
7 2 08:01.2 2000 D. Conway   2:00.3
8 5 0 0 D. Henry  
8 6 0 0 T. Rawls  
           
Mothers Race      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 3 02:04.8 500 T. Lyon   2:04.8
2 1 02:15.3 500 E. Gold   2:15.3
3 2 02:18.2 500 P. Mun   2:18.2
           
FathersRace      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 4 01:36.5 500 T. Lavoie   1:36.5
2 7 01:36.9 500 A. Legere   1:36.9
3 3 01:41.9 500 M. Lussier   1:41.9
4 2 01:42.9 500 P. Harvey   1:42.9
5 8 01:44.2 500 G. Larkin   1:44.2
6 5 01:47.9 500 E. Somerset   1:47.8
7 9 01:48.7 500 L. Macey   1:48.7
8 6 01:48.9 500 G. Bairam   1:48.9
9 1 01:49.8 500 S. Gold   1:49.8
           
Relay      
Place Lane Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 2 06:53.2 2000 Bedford Crew Club   1:43.3
2 4 07:04.2 2000 Gryffindor   1:46.1
3 5 07:09.2 2000 Raven Claw   1:47.3
4 1 07:15.8 2000 Bedford 2   1:48.9
5 3 07:41.9 2000 Charlie and the Angels   1:55.5
6 6 07:50.8 2000 HufflePuff   1:57.7
7 7 08:18.3 2000 Slytherin   2:04.6