Peddie Erg Challenge

  • Hosted By: Peddie School

Results

Event Description Stage/Notes
Results
  Last Name First Name Division Event Program
           
  12:30 Masters Women      
1 Appleget Kristin 07:54.6 2000m PNRA
2 Sheldon Elizabeth 07:57.2 2000m CLRA
3 Gorberg Judy 08:22.6 2000m PNRA
           
  12:45 Masters Men      
1 Gilbert Charles 07:27.4 2000m PNRA
2 Potts David 07:35.2 2000m PNRA
3 Truesdell Miles 07:46.9 2000m PNRA
4 Cenker Robert 07:57.8 2000m Peddie
           
  1:00 Novice Women      
1 Wonnell Grace 03:55.1 1000m PNRA
2 Middleton Lucia 04:18.0 1000m Peddie
3 Williams Emily 04:20.5 1000m Navesink
4 Singh Neha 04:33.6 1000m PNRA
5 Stough Katarina 04:36.1 1000m PNRA
6 Timko Ellie 04:44.6 1000m Peddie
  Algayer Tait Disqualified 1000m Navesink
           
  1:15  Novice Men        
1 Quigley Max 03:25.1 1000m PNRA
2 Watkins Oliver 03:26.6 1000m Peddie
3 Hernandez Andy 03:28.2 1000m Trenton Central HS West
4 DellaRosa Joseph 03:31.7 1000m Trenton Central HS West
5 Ramos Cole 03:42.5 1000m Navesink
6 Ziegler Luke 03:42.7 1000m Navesink
7 Algayer Tait 03:48.2 1000m Navesink
8 Boland Matt 03:57.1 1000m Navesink
9 Elinson Murray 03:59.0 1000m Navesink
           
  1:30 Novice Masters Men/Women    
1 Wengryn Edward 03:31.3 1000m CLRA
           
1 Mooij Kelly 03:44.2 1000m CLRA
2 Novak Kristy 03:52.7 1000m CLRA
           
  1:30 13 & Under: Girls      
1 Singh Riddhi 971m 4' Ivy Gurukul
2 McKenna Fiona 880m 4' Peddie
3 Murtaugh Diana 688m 4' Peddie
4 Brown K 666m 4' Peddie
5 Brown K 539m 4' Peddie
           
  1:45 Open Women      
1 Hansen S 07:35.9 2000m PNRA
2 Lustig K 07:38.1 2000m PNRA
3 Barkenbush M 07:40.9 2000m PNRA
4 Mumau R 07:44.6 2000m PNRA
5 Manville M 07:52.5 2000m Navesink
6 Hu E 07:55.9 2000m PNRA
7 Colanduoni L 07:57.0 2000m PNRA
8 Unsinn E 07:57.4 2000m Navesink
9 Roemer I 07:57.7 2000m PNRA
10 Parker B 07:59.2 2000m PNRA
11 Gorberg E 07:59.2 2000m PNRA
12 DeVenuto-Wyeth C 08:00.9 2000m PNRA
13 Kelly J 08:03.3 2000m Peddie
14 Caglieris M 08:06.2 2000m Peddie
15 Santa Maria A 08:08.3 2000m PNRA
16 Donald K 08:08.4 2000m Peddie
17 Pierce V 08:10.1 2000m Navesink
18 Meissner C 08:14.8 2000m Navesink
19 Kennedy-Moore S 08:15.9 2000m PNRA
20 Lavery G 08:17.9 2000m PNRA
21 Wagner E 08:23.4 2000m Peddie
22 Quinn C 08:55.6 2000m Peddie
23 Zylka S 09:10.2 2000m Peddie
           
  2:30 Open Men        
1 Levine A 06:20.0 2000m PNRA
2 Levine C 06:24.6 2000m PNRA
3 Tanguay J 06:29.8 2000m PNRA
4 Borup K 06:38.8 2000m PNRA
5 Fleurial J 06:42.5 2000m PNRA
6 Gleim D 06:43.9 2000m PNRA
7 DiRusso G 06:47.1 2000m PNRA
8 Hickey A 06:47.6 2000m PNRA
9 Hayton M 06:52.8 2000m PNRA
10 deBuck P 06:55.4 2000m Peddie
11 Stoddard D 06:55.6 2000m PNRA
12 Probst O 07:00.0 2000m Peddie
13 Furtek D 07:02.6 2000m PNRA
14 Haines R 07:05.7 2000m PNRA
15 Patten J 07:08.0 2000m PNRA
16 Carroll B 07:08.1 2000m Peddie
17 Katz Z 07:08.8 2000m Peddie
18 Gillis K 07:10.2 2000m PNRA
19 Brown JP 07:11.7 2000m PNRA
20 Sim J 07:11.7 2000m Peddie
21 Rota M 07:13.0 2000m PNRA
22 Singh T 07:14.6 2000m Ivy GuruKul
23 Harris T 07:15.8 2000m PNRA
24 Williams Z 07:17.3 2000m Navesink
25 Zhou Z 07:20.7 2000m Peddie
26 Pe D 07:23.2 2000m PNRA
27 Crane O 07:27.7 2000m Peddie
28 King C 07:35.5 2000m Peddie
29 Kim D 07:43.7 2000m Peddie
30 Hennicke M 08:35.2 2000m Unaffiliated
           
  3:15 Mixed Masters Relay      
1 CLRA   06:52.4 2000m CLRA
2 ROMAN   07:01.6 2000m Peddie