SCRC ErgFest

  • Hosted By: Swan Creek Rowing Club

Results

Event Description Stage/Notes
Results
Masters Men 30-49            
Place Lane Rower Name Time Distance Avg. Pace  
               
1 2 Lustig   06:31.1 2000 01:37.8  
2 5 Kaputa   06:48.2 2000 01:42.0  
3 1 McKeehan 06:58.0 2000 01:44.5  
4 3 King   07:06.8 2000 01:46.7  
4 4 Price   07:06.8 2000 01:46.7  
6 6 Melson   08:53.1 2000 02:13.3  
               
Masters Women 30-49 Heat 1          
Place Lane Rower Name Time Distance Avg. Pace  
               
1 4 Dinan   08:24.0 2000 02:06.0  
2 3 Wysoka   08:32.5 2000 02:08.1  
3 5 Alferman   08:34.1 2000 02:08.5  
4 2 Larson   09:09.0 2000 02:17.2  
               
Masters Women 30-49 Heat 2          
Place Lane Rower Name Time Distance Avg. Pace  
               
1 3 Gething   07:31.9 2000 01:53.0  
2 4 Ippolito   08:19.4 2000 02:04.9  
               
Masters Women 50+          
Place Lane Rower Name Time Distance Avg. Pace  
               
1 2 Riley   07:56.4 2000 01:59.1  
2 4 Brookes   08:02.4 2000 02:00.6  
3 5 Ford   08:03.9 2000 02:01.0  
4 1 Volpe   08:47.9 2000 02:12.0  
5 3 Gaglio   08:51.3 2000 02:12.8  
6 6 Airgood   09:32.1 2000 02:23.0 (1st place 60+ women)
               
Masters Men 50+ Heat 1          
Place Lane Rower Name Time Distance Avg. Pace  
               
1 4 Gallagher   06:58.6 2000 01:44.7  
2 3 Rahtz   07:07.1 2000 01:46.8  
3 2 Wengryn   07:39.6 2000 01:54.9  
               
Masters Men 50+ Heat 2          
Place Lane Rower Name Time Distance Avg. Pace  
               
1 2 McGovern 07:14.7 2000 01:48.7  
2 3 Ewing   07:30.4 2000 01:52.6  
3 4 Segal   07:30.7 2000 01:52.7  
4 5 Crouse   08:10.9 2000 02:02.7  
               
Masters Men 60+            
Place Lane Rower Name Time Distance Avg. Pace  
               
1 4 Millar   07:06.6 2000 01:46.6  
2 3 Peterson   07:26.7 2000 01:51.7  
3 5 Braun   07:28.8 2000 01:52.2  
4 2 Tremaine   07:29.6 2000 01:52.4  
               
Girls Heat 1            
Place Lane Rower Name Time Distance Avg. Pace  
               
1 3 Ondis   08:07.2 2000 02:01.8  
2 1 Stewart   08:15.3 2000 02:03.8  
3 2 Engel   08:29.4 2000 02:07.3  
4 4 Fry   08:50.1 2000 02:12.5  
               
Girls Heat 2            
Place Lane Rower Name Time Distance Avg. Pace  
               
1 3 Duncan   09:01.2 2000 02:15.3  
2 4 Stewart   09:13.6 2000 02:18.4  
3 2 Rehn   09:27.0 2000 02:21.8  
4 5 Duggan   09:29.1 2000 02:22.3  
5 6 Schurman 09:45.7 2000 02:26.4  
               
Boys Heat 1            
Place Lane Rower Name Time Distance Avg. Pace  
               
1 1 Clayton   06:59.0 2000 01:44.7  
2 2 Vogelsang 07:18.8 2000 01:49.7  
3 3 Henderson 07:24.7 2000 01:51.2  
4 4 Rahtz   07:24.8 2000 01:51.2  
5 6 Engel   07:28.6 2000 01:52.2  
6 5 Alicandri   07:41.5 2000 01:55.4  
               
Boys Heat 2            
Place Lane Rower Name Time Distance Avg. Pace  
               
1 4 Ashford   07:35.7 2000 01:53.9  
2 5 Cooper   07:55.4 2000 01:58.9  
3 3 Hunt   08:33.7 2000 02:08.4  
4 6 Ferraez   08:37.3 2000 02:09.3  
               
Womens Open 1K            
Place Lane Rower Name Time Distance Avg. Pace  
               
1 4 Catanese   03:44.2 1000 01:52.1  
2 3 Bruce   03:45.3 1000 01:52.6  
               
Mens Open 1K            
Place Lane Rower Name Time Distance Avg. Pace  
               
1 3 Lustig   03:00.0 1000 01:30.0  
2 4 Neale   04:07.6 1000 02:03.8  
               
Novice 1K            
Place Lane Rower Name Time Distance Avg. Pace  
               
1 4 Cahill   04:31.3 1000 02:15.6  
2 3 Jenkins   04:35.2 1000 02:17.6