
Kraken Erg: Brentwood Indoor Regatta
- Feb 2, 2025
- indoor
- Brentwood College School
- Mill Bay, BC (CAN)
- Hosted By: Brentwood College School
- Sanctioned by RCA & BC (2024)
Results
Event | Description | Stage/Notes |
---|---|---|
1 U15 Men's 1K | FINAL | |
2 U15 Women's 1K | U 15 WomenS | |
9 Masters Women's A 27+1K | MASATER | |
13 Masters Women's B 36+1K | MASTER | |
43 U17 Men's 2K | OPEN | |
44 U17 Men's Lightweight 2K | LIGHT | |
45 U17 Men's Novice 2K | novice | |
45 U17 Men's Novice 2K | NOVICE 2 | EDITS |
46 U17 Women's 2K | OPEN | |
47 U17 Women's Lightweight 2K | LIGHT | |
48 U17 Women's Novice 2K | NOVICE | |
49 U19 Men's 2K | U19 Men's Open and PR3 2K | |
49 U19 Men's 2K | U19 Men's Open and PR3 2K- 2 | |
50 U19 Men's Lightweight 2K | LIGHT | |
51 U19 Men's Novice 2K | NOVICE | |
53 U19 Women's 2K | OPEN | |
54 U19 Women's Lightweight 2K | LIGHT | |
55 U19 Women's Novice 2K | NOVICE | |
57 U23 Men's 2K | OPEN LIGHT | |
60 U23 Women's 2K | OPEN | |
61 U23 Women's Lightweight 2K | LIGHT | |
67 Masters Men's A 27+ 2K | MASTERS OPEN MEN AND WOMEN | |
111 Jr Men's 500M | COXSWAIN CRAWL |
Results will be loaded here as races finish.