2004 Head of the Christina

01A Men's Open 1x 10:10 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Wilmington Youth Rowing Association - Muzzi 132 01:35:52.74 01:56:23.83 20:31.1     20:31.1  
2 Baltimore Rowing Club - McMahon 131 01:35:11.10 01:58:06.32 22:55.2     22:55.2  
01B Women's Open 1x 10:10 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Wilmington Youth Rowing Association - Talucci 134 01:37:48.00 02:01:02.02 23:14.0     23:14.0  
02A Men's Lightweight Open 1x 10:15 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Upper Merion Boat Club - Horan 135 01:38:53.00 02:00:47.38 21:54.4     21:54.4  
2 University Barge Club of Philadelphia - Zakeosian 142 01:39:32.00 02:02:19.88 22:47.9     22:47.9  
02B Women's Lightweight Open 1x 10:15 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Wilmington Rowing Center - Venti 136 01:40:12.00 02:03:15.09 23:03.1     23:03.1  
03A Men's Youth 2x 10:20 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 South Jersey Rowing Club - King 137 01:57:14.47 02:18:10.58 20:56.1     20:56.1  
03B Women's Youth 2x 10:20 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 South Jersey Rowing Club - Stankovich 139 01:58:24.90 02:22:16.36 23:51.5     23:51.5  
04A Men's Masters A-J 1x 10:25 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Wilmington Rowing Center - Hobbs 145 02:02:25.22 02:20:58.11 18:32.9 31.10   18:01.8  
2 Baltimore Rowing Club - Daemen 143 02:01:29.52 02:20:23.53 18:54.0 47.40   18:06.6  
3 University Barge Club of Philadelphia - Seybolt 140 02:00:35.51 02:20:03.09 19:27.6 47.40   18:40.2  
4 University Barge Club of Philadelphia - Wells 141 02:00:56.48 02:20:17.45 19:21.0 38.80   18:42.2  
5 Wilmington Rowing Center - Peters 146 02:02:56.65 02:22:47.00 19:50.3 38.80   19:11.5  
6 Wilmington Rowing Center - Green 148 02:04:11.77 02:23:55.10 19:43.3 27.50   19:15.8  
7 Wilmington Rowing Center - Fisher 147 02:03:33.85 02:23:23.33 19:49.5 27.50   19:22.0  
8 Vesper Boat Club - Oestreich 144 02:01:53.53 02:21:31.47 19:37.9 15.50   19:22.4  
9 Wilmington Rowing Center - Venti 149 02:04:44.81 02:24:12.77 19:28.0 3.90   19:24.1  
10 Wilmington Rowing Center - Carey 150 02:05:14.74 02:26:43.67 21:28.9 52.00   20:36.9  
04B Women's Masters A-J 1x 10:30 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 University Barge Club of Philadelphia - Gerson 153 02:07:41.64 02:29:24.36 21:42.7 67.20   20:35.5  
2 Bachelors Barge Club - Pavlak 154 02:08:54.46 02:31:01.79 22:07.3 72.70   20:54.6  
3 Chester River Rowing Club, Inc. - Davis 152 02:06:42.73 02:28:50.70 22:08.0 34.80   21:33.2  
4 University Barge Club of Philadelphia - Hilf 151 02:06:20.87 02:29:11.57 22:50.7 31.10   22:19.6  
05A Men's Masters E-J 1x 10:35 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Fairmount Rowing Association - Sargent 155 02:09:57.61 02:30:01.26 20:03.6 147.20   17:36.4  
2 Wilmington Rowing Center - Holcomb 156 02:10:50.39 02:30:21.35 19:31.0 84.30   18:06.7  
3 Wilmington Rowing Center - Roberts 157 02:11:19.96 02:31:09.69 19:49.7 84.30   18:25.4  
06A Men's Open Club 4+ 10:45 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 University of Delaware - Marino 158 02:14:03.45           Finish not recorded
06B Women's Open Club 4+ 10:45 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Wilmington Rowing Center - Plas 159 02:14:03.45 02:32:57.94 18:54.5     18:54.5  
08A Men's Youth 1x 10:50 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Haverford School - Caruso 162 02:22:01.01 02:43:15.90 21:14.9     21:14.9  
2 Haverford School - Ohlsteen 161 02:21:05.08 02:42:23.14 21:18.1     21:18.1  
09B Women's Masters A-J 4+ 11:00 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Wilmington Rowing Center - Eichner 164 02:47:09.81 03:05:53.43 18:43.6 37.20   18:06.4  
2 Chester River Rowing Club, Inc. - Craighead 165 02:30:42.32 02:55:24.48 24:42.2 49.10   23:53.1  
10A Men's Masters E-J 4+ 11:00 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Chester River Rowing Club, Inc. - Flanagen 166 02:32:44.61 02:54:33.36 21:48.7 101.10   20:07.6  
11A Men's Youth 3rd 8+ 11:10 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Mercer Junior Rowing Club - Mercer 167 02:39:41.67 02:55:42.38 16:00.7     16:00.7  
2 Wilmington Youth Rowing Association - Howes 169 02:41:53.87 02:59:36.01 17:42.1     17:42.1  
11B Women's Eight 3rd 8+ 11:15 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Mercer Junior Rowing Club - Mercer 170 02:43:46.13 03:01:26.94 17:40.8     17:40.8  
2 Annapolis Rowing Club - Toms 173 02:46:12.86 03:04:28.40 18:15.5     18:15.5  
3 Wilmington Youth Rowing Association - Gorcyca 172 02:45:27.90 03:04:07.45 18:39.5     18:39.5  
4 Concord High School - McElwee 171 02:44:34.86 03:03:47.31 19:12.4     19:12.4  
12A Men's Youth Varsity 4+ 11:20 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Haverford School - Malumed 176 02:50:36.16 03:06:20.81 15:44.7     15:44.7  
2 Wilmington Youth Rowing Association - Dunn 175 02:49:58.22 03:05:43.30 15:45.1     15:45.1  
3 Annapolis Rowing Club - Johnson 174 02:49:21.32 03:05:54.37 16:33.1     16:33.1  
4 South Jersey - Stankovitch 232 02:56:27.17 03:13:10.20 16:43.0     16:43.0  
12B Women's Youth Varsity 4+ 11:25 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Annapolis Rowing Club - Means 180 02:57:46.09 03:14:47.46 17:01.4     17:01.4  
2 Wilmington Youth Rowing Association - Rozsits 182 02:59:06.64 03:16:19.20 17:12.6     17:12.6  
3 South Jersey Rowing Club - Brooks 181 02:58:34.32 03:15:53.29 17:19.0     17:19.0  
4 Concord High School - Rowe 179 03:23:04.06 03:41:02.30 17:58.2     17:58.2  
5 Peddie School - Boyle 178 02:57:20.85 03:15:25.13 18:04.3     18:04.3  
13 Mixed Masters A-J 2x 11:30 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Upper Merion Boat Club - Godfrey 184 03:00:27.47 03:16:46.61 16:19.1 13.40   16:05.7  
2 Vesper Boat Club - Jones 183 02:59:53.73 03:19:47.85 19:54.1 95.10   18:19.0  
14 Mixed Masters A-J 8+ 11:40 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Wilmington Youth Rowing Association - Paulson 187 03:29:48.80 03:48:14.27 18:25.5 41.60   17:43.9  
2 Wilmington Rowing Center - Jordon 186 03:28:47.66 03:47:38.97 18:51.3 49.50   18:01.8  
15A Men's Open 2x 11:45 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Baltimore Rowing Club 188 03:02:25.21 03:18:52.73 16:27.5     16:27.5  
2 Chester River Rowing Club, Inc. 189 03:03:28.90 03:20:37.87 17:09.0     17:09.0  
16A Men's Youth JV 4+ 11:55 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Haverford School - Petrie 193 03:22:10.37 03:38:10.88 16:00.5     16:00.5  
2 Wilmington Youth Rowing Association - DallePazze 192 03:21:32.32 03:37:41.50 16:09.2     16:09.2  
3 Peddie School - Bolla 190 03:20:08.44 03:36:23.15 16:14.7   00:30 16:44.7 Left Course
4 Concord High School - Deemer 191 03:21:05.86 03:42:30.24 21:24.4     21:24.4  
16B Women's Youth JV 4+ 12:00 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Wilmington Youth Rowing Association - Hunting 195 03:23:31.33 03:41:21.40 17:50.1     17:50.1  
2 Annapolis Rowing Club - Asbeil 194 03:22:45.48 03:41:39.69 18:54.2     18:54.2  
17A Men's Masters A-J 2x 12:05 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 New York Athletic Club - Mcgowan 196 03:25:32.35 03:41:57.99 16:25.6 62.80   15:22.8  
17B Women's Masters A-J 2x 12:05 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Wilmington Rowing Center - Rollins 198 03:26:10.88 03:44:24.59 18:13.7 67.70   17:06.0  
18A Men's Masters E-J 2x 12:10 AM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Chester River Rowing Club, Inc. - Conard 199 04:11:54.11 04:26:00.64 14:06.5 134.10   11:52.4  
2 Fairmount Rowing Association - Sargent 201 03:35:46.02 03:52:37.64 16:51.6 107.40   15:04.2  
3 Chester River Rowing Club, Inc. - Mochizuki 200 04:12:20.18 04:30:27.65 18:07.5 113.80   16:13.7  
4 Wilmington Rowing Center - Mueller 202 03:36:36.42 03:55:17.02 18:40.6 107.40   16:53.2  
19B Women's Masters Open Club AA-J 8+ 1:00 PM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Vesper Boat Club - Rigby 203 05:02:30.19 05:18:09.93 15:39.7 19.30   15:20.4  
2 Wilmington Rowing Center - Plas 206 04:43:44.67 05:00:17.48 16:32.8 22.00   16:10.8  
3 Chester River Rowing Club, Inc. - Davis 204 04:31:04.74 04:47:59.06 16:54.3 24.90   16:29.4  
4 Wilmington Youth Rowing Association - Swiatek 205 04:32:02.31 04:50:49.51 18:47.2 8.60   18:38.6  
20A Men's Youth JV 8+ 1:10 PM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Mercer Junior Rowing Club - Mercer 208 04:39:43.14 04:53:54.60 14:11.5     14:11.5  
2 Annapolis Rowing Club - Webster 207 04:39:02.28 04:54:02.71 15:00.4     15:00.4  
3 Concord High School - Hein 209 03:33:56.11 03:49:12.30 15:16.2     15:16.2  
4 Wilmington Youth Rowing Association -Pietruczenia 210 04:40:40.21 04:56:02.75 15:22.5     15:22.5  
5 Wilmington Youth Rowing Association - McPherson 211 04:41:11.96 04:57:01.72 15:49.8     15:49.8  
20B Women's Youth JV 8+ 1:15 PM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Mercer Junior Rowing Club - Mercer 213 04:45:42.79 05:01:48.41 16:05.6     16:05.6  
2 Peddie School - Brickner 212 04:44:35.98 05:01:16.30 16:40.3     16:40.3  
3 Wilmington Youth Rowing Association - Hunting 214 04:46:40.37 05:03:52.15 17:11.8     17:11.8  
21A Men's Youth 4x 1:20 PM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 South Jersey Rowing Club - Wright 215 04:51:25.76 05:06:47.23 15:21.5     15:21.5  
2 Haverford School - McGlinn 217 04:52:44.41 05:08:14.52 15:30.1     15:30.1  
3 South Jersey Rowing Club - Carr 216 04:52:19.57 05:08:38.78 16:19.2     16:19.2  
22 Women's Youth Varsity 8+ 1:30 PM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Mercer Junior Rowing Club 219 05:09:29.16 05:24:55.88 15:26.7     15:26.7  
2 Annapolis Rowing Club - Ayers 218 05:08:56.05 05:25:30.94 16:34.9     16:34.9  
3 South Jersey Rowing Club - Brooks 220 05:10:55.19 05:27:50.75 16:55.6     16:55.6  
4 Wilmington Youth Rowing Association - Rozsits 222 05:11:41.75 05:28:40.52 16:58.8     16:58.8  
5 Atlantic County Rowing Association, Inc. - McDonald 221 05:10:14.61 05:27:35.72 17:21.1     17:21.1  
23 Men's Youth Varsity 8 1:40 PM
Place Team Bow # Start Finish Raw Handicap Penalty Adjusted Penalty Description
1 Mercer Junior Rowing Club 224 05:13:49.80 05:27:20.67 13:30.9     13:30.9  
2 Peddie School - Bolla 223 05:13:09.97 05:27:19.42 14:09.5     14:09.5  
3 University of Delaware - Bove 227 05:35:18.98 05:49:42.30 14:23.3     14:23.3  
4 University of Delaware - Duff 229 05:36:10.06 05:50:35.66 14:25.6     14:25.6  
5 Wilmington Youth Rowing Association - Dunn 226 05:15:04.43 05:29:32.52 14:28.1     14:28.1  
6 Concord High School - Stoia 225 05:14:19.69 05:29:01.61 14:41.9     14:41.9  
7 University of Delaware - Barry 228 05:35:55.52 05:50:59.84 15:04.3     15:04.3  
8 University of Delaware - Haelle 230 05:36:28.02 05:52:02.40 15:34.4     15:34.4