Speakmon Memorial Regatta

  • Hosted By: Greater Columbus Rowing Association, Greater Columbus Rowing Association
  • 2016 Registered Regatta
  • 2016 Registered Regatta
 Team Points
Event# Time* Event
October 10, 2015
0 7:30 AM Coach Coxswain Meeting
1 8:25 AM Womens Collegiate 2-
2 8:30 AM Mixed Open 4x
3 8:35 AM Mens HS 4+
4 8:45 AM Mens Masters 1x
5 8:55 AM Womens HS 4+
6 9:05 AM Womens Masters 4+
7 9:10 AM Womens HS Ltwt 8+
8 9:15 AM Womens Masters 1x
9 9:20 AM Mens Open 2-
10 9:25 AM Mens Open Ltwt 4+
11 9:30 AM Mens Open 4+
12 9:35 AM Mens Open 2x
13 9:40 AM Mens Masters 4+
14 9:45 AM Womens Ltwt 1x
15 9:50 AM Womens Collegiate Frosh/Novice 8+
16 9:55 AM Womens HS Novice 8+
break 10:00 AM 15 Minute Break
17 10:15 AM Mens HS Novice 4+
18 10:25 AM Womens Open 1x
19 10:40 AM Mens HS Ltwt 8+
20 10:45 AM Mens Open Novice 8+
21 10:50 AM Mixed Open 2x
22 10:55 AM Mixed Masters 2x
23 11:00 AM Womens Open 2-
24 11:15 AM Womens Open Novice 8+
25 11:20 AM Mixed Masters 8+
26 11:25 AM Mens Masters 2x
27 11:35 AM Mens Open Novice 4+
28 11:40 AM Womens Collegiate 4+
break 11:45 AM Lunch break - 1 hour
29 12:45 PM Womens HS Novice 4+
30 12:50 PM Womens Masters 4x
51 12:50 PM Womens Open 4x
31 12:55 PM Mens Open Ltwt 1x
32 1:05 PM Womens Open 4+
33 1:10 PM Womens Open Ltwt 4+
34 1:20 PM Mens HS Novice 8+
35 1:25 PM Mens Open 1x
break 1:30 PM 15 minute Break
36 1:45 PM Womens Collegiate 8+
37 1:50 PM Womens Open 8+
38 1:55 PM Womens Collegiate Novice 4+
39 2:00 PM Womens Open Novice 4+
40 2:05 PM Womens Open 2x
41 2:15 PM Womens Masters 2x
42 2:30 PM Mens Masters 8+
43 2:35 PM Womens Masters 8+
44 2:40 PM Womens HS 8+
45 2:45 PM Mens Masters 4x
52 2:45 PM Mens Open 4x
46 2:55 PM Mens HS 8+
47 3:00 PM Mens Open 8+
48 3:05 PM Mixed Open 4+
49 3:15 PM Mixed Open Novice 8+
50 3:35 PM Mixed Open Adaptive