Head of the Cuyahoga

  • Hosted By: Cleveland Rowing Foundation, Cleveland Rowing Foundation
  • 2016 Registered Regatta
  • 2016 Registered Regatta
 Team Points
Event# Time* Event
September 19, 2015
1 8:00 AM Mens Jr 1x
2 8:10 AM Mens Open Ltwt 8+
3 8:10 AM Women's Rec 8+
4 8:10 AM Womens Open Novice 8+
5 8:15 AM Womens Masters 2x
6A 8:25 AM Womens Jr 4+
6B 8:25 AM Womens Jr 2nd 4+ (HS JV also OK)
7 8:40 AM Womens Open 2x
8A 8:45 AM Mens Masters 1x (A-B)
8B 8:45 AM Mens Masters 1x (C)
8C 8:50 AM Mens Masters 1x (D-F+)
9 9:00 AM Mens Open 1x
10 9:10 AM Mens Jr Ltwt 8+
11 9:15 AM Womens Masters 4+
12 9:30 AM Mens Open Novice 4+
13 9:35 AM Mixed Rec 8+
14 9:45 AM Womens Jr Novice 8+
15 9:55 AM Womens Jr 1x
16 10:00 AM Mens Masters 2x
17 10:10 AM Womens Open Novice 4+
18 10:15 AM Mens Jr 2x
19 10:25 AM Womens Open 1x
20 10:30 AM Womens Masters 1x (A-B)
21 10:30 AM Womens Masters 1x (C)
22 10:30 AM Womens Masters 1x (D-F+)
23 10:40 AM Mens Open 8+
24 10:50 AM Mens Jr Novice 8+
25 11:20 AM Mens Rec 4+
26 11:25 AM Mens Masters 8+
27A 11:40 AM Mens Jr 4+
27B 11:40 AM Mens Jr 2nd 4+ (HS JV also OK)
28 11:55 AM Womens Open 4+
29 12:05 PM Womens Jr Novice 4+
30 12:15 PM Mens Open 2x
31 12:20 PM Womens Jr 2x
32 12:25 PM Womens Rec 4+
33 1:25 PM Mixed Open 8+
34 1:35 PM Mens Open Novice 8+
35 1:40 PM Mixed Masters 2x
36 1:45 PM Mens Jr Novice 4+
37 1:55 PM Mens Open 2-
38 2:00 PM Womens Open 8+
39 2:05 PM Mixed Rec 4+
40A 2:15 PM Womens Jr 8+
40B 2:15 PM Womens Jr 2nd 8+ (HS JV also OK)
42A 2:25 PM Mens Jr 8+
42B 2:25 PM Mens Jr 2nd 8+ (HS JV also OK)
43 2:40 PM Womens Masters 8+
44 2:50 PM Mens Jr Ltwt 4+
45 2:55 PM Mens Open 4+
46 3:05 PM Mens Masters 4+
47 3:10 PM Womens Open 2-
48 3:15 PM Womens Jr Ltwt 4+
49 3:20 PM Mixed Open 8x