Sarasota Invitational

  • Hosted By: Sarasota County Rowing Club, Inc/dba Sarasota Masters, Sarasota County Rowing Club, Inc/dba Sarasota Masters
  • 2016 Registered Regatta
  • 2016 Registered Regatta
 Team Points
Event# Time* Event
February 27, 2016
1 8:00 AM Mixed HS 4+
2 8:30 AM Girls HS 1x
3 8:40 AM Boys HS 4x
4 9:10 AM Girls Novice 4+
5 9:30 AM Boys Novice 4+
6 9:50 AM Girls HS Freshman 8+
7 10:00 AM Boys HS Freshman 8+
8 10:10 AM Girls HS 2x
9 10:20 AM Boys HS 2x
10 10:30 AM Girls HS Ltwt 8+
11 10:40 AM Boys HS Ltwt 8+
12 10:50 AM Girls HS Freshman 4+
13 11:00 AM Boys HS Freshman 4+
14 11:10 AM Girls HS 4x
15 11:20 AM Boys HS 1x
16 11:30 AM Mixed HS 8+
17 11:40 AM Womens HS 2-
18 11:50 AM Mens HS 2-
19 12:00 PM Rowing For Life Jr/Mastr 8+
**LUNCH BREAK**
20 1:15 PM Boys/Girls/Mixed Middle School Exhibition 8+
21 1:30 PM Mixed HS 4x
22 1:40 PM Girls HS Novice 8+
23 1:50 PM Boys HS Novice 8+
24 2:00 PM Girls HS JV 4+
25 2:10 PM Boys HS JV 4+
26 2:20 PM Girls HS Varsity 4+
27 2:30 PM Boys HS Varsity 4+
28 2:40 PM Girls HS Ltwt 4+
29 2:50 PM Boys HS Ltwt 4+
30 3:00 PM Girls 3V 8+
31 3:10 PM Boys 3V 8+
32 3:20 PM Girls HS JV 8+
33 3:30 PM Boys HS JV 8+
34 3:40 PM Girls HS Varsity 8+
35 3:50 PM Boys HS Varsity 8+
4:00 PM Points Trophy Presentation
February 28, 2016
36 8:30 AM Adaptive Singles
38 9:00 AM Womens Masters Novice 1x
39 9:10 AM Mens Masters Novice 1x
40 9:20 AM Womens Masters 1x
41 9:40 AM Womens Masters Ltwt 1x
42 10:00 AM Mens Masters 1x
43 10:20 AM Mens Masters Ltwt 1x
44 10:30 AM Womens Masters 2-
45 10:40 AM Mixed Masters 4+
46 10:50 AM Womens Masters Novice 4+
47 11:00 AM Mens Masters 2x
48 11:10 AM Womens Masters Ltwt 2x
49 11:20 AM Mens Masters Novice 4+
50 11:30 AM Mens Masters 2-
51 11:40 AM Womens Masters 2x
52 11:50 AM Mens Masters Ltwt 2x
53 12:00 PM Mens Masters 4+
54 12:20 PM Womens Masters 8+
55 12:30 PM Mixed Masters 2x
56 12:40 PM Mixed Masters Novice 8+
57 12:50 PM Military Veteran's Race registration
**LUNCH BREAK**
58 2:00 PM Womens Masters 4x
59 2:10 PM Mens Masters 4x
60 2:20 PM Womens Masters 4+
61 2:50 PM Mens Masters 8+
37 3:00 PM Adaptive Doubles
62 3:20 PM Mixed Masters 4x
63 3:40 PM Mixed Masters 8+
64 3:50 PM Mens Parent/Child 2x
65 4:00 PM Womens Parent/Child 2x
66 4:10 PM Mixed Parent/Child 2x