Head of the Welland - Five Bridges Fall Classic

  • Hosted By: South Niagara Rowing Club, South Niagara Rowing Club
 Team Points
Event# Time* Event Competitors
September 24, 2016
1 9:00 AM Mens Open 1x
2 9:00 AM Mens University1x
3 9:00 AM Mens Open Ltwt 1x
4 9:10 AM Mens Masters AA-B 1x
5 9:10 AM Mens Masters C-D 1x
6 9:10 AM Mens Masters E-F 1x
7 9:10 AM Mens Masters G+ 1x
8 9:25 AM Mens Jr 1x
9 9:25 AM Mens Jr Novice 1x
10 9:25 AM Mens Adaptive 1x
11 9:40 AM Womens Open 1x
12 9:40 AM Womens University1x
13 9:40 AM Womens Open Ltwt 1x
14 9:50 AM Womens Masters AA-B 1x
15 9:50 AM Womens Masters C-D 1x
16 9:50 AM Womens Masters E-F 1x
17 9:50 AM Womens Masters G+ 1x
18 10:05 AM Womens Jr 1x
19 10:05 AM Womens Jr Novice 1x
20 10:05 AM Womens Adaptive 1x
21 10:10 AM Mens Jr/Open Canoe C-1
22 10:10 AM Mens Jr/Open Kayak K-1
23 10:10 AM Womens Jr/Open Canoe C-1
24 10:10 AM Womens Jr/Open Kayak K-1
25 10:25 AM Mens University Ltwt 8+
26 10:25 AM Mens Open Ltwt 8+
27 10:30 AM Womens University Ltwt 8+
28 10:30 AM Womens Open Ltwt 8+
29 10:35 AM Mens Jr 4+
30 10:40 AM Mens Open 4+
31 10:45 AM Mens Masters 4+
32 10:50 AM Mens Novice 4+
33 10:55 AM Womens Masters 4+
34 11:00 AM Womens Open 4+
35 11:15 AM Womens Jr 8+
36 11:20 AM Mens University 4+
37 11:25 AM Womens University 4+
38 11:30 AM Womens Open Ltwt 4+
39 11:35 AM Womens Jr Ltwt 4+
40 11:40 AM Womens Novice 4+
41 12:00 PM Womens Jr 4x
42 12:05 PM Womens Masters 4x
43 12:10 PM Mens Open 2x
44 12:15 PM Mens University 2x
45 12:20 PM Mens Jr 2x
46 12:25 PM Mens Masters 2x
47 12:30 PM Womens Jr 4x+
12:35 PM Break - Lunch
48 1:15 PM Mens Open 8+
49 1:15 PM Mens University 8+
50 1:20 PM Womens Open 8+
51 1:20 PM Womens University 8+
52 1:25 PM Mens Jr Ltwt 8+
53 1:30 PM Womens Jr Ltwt 8+
54 1:35 PM Mens Jr 4x
55 1:40 PM Mens Masters 4x
56 1:45 PM Womens Open 2x
57 1:45 PM Womens University 2x
58 1:50 PM Womens Masters 2x
59 1:55 PM Womens Jr 2x
60 2:05 PM Mens Jr 8+
61 2:10 PM Mens Masters 8+
62 2:15 PM Womens Masters 8+
63 2:20 PM Mens Open Ltwt 4+
64 2:25 PM Mens Jr Ltwt 4+
65 2:30 PM Womens Jr 4+
66 2:40 PM Mens University Novice 8+
67 2:45 PM Mens Jr Novice 8+
68 2:50 PM Womens University Novice 8+
69 2:55 PM Womens Jr Novice 8+
70 3:00 PM Mens Open Ltwt 2x
71 3:05 PM Womens Open Ltwt 2x
72 3:10 PM Mixed Masters 4x
73 3:15 PM Mixed Open 2x
74 3:20 PM Mixed Masters 2x
75 3:25 PM Mens Jr 4x+
76 3:50 PM 3 Bridge Mixed Open Rec 8+
77 3:55 PM 3 Bridge Mens Open Rec 4x
78 4:00 PM 3 Bridge Womens Open Rec 4x
79 4:05 PM 3 Bridge Mixed Open Rec 4+
80 4:10 PM 3 Bridge Mixed Jr Under 15 8+
81 4:15 PM 3 Bridge Mens Jr Under 15 4x+
82 4:20 PM 3 Bridge Womens Jr Under 15 4x+