Speakmon Memorial Regatta

  • Hosted By: Greater Columbus Rowing Association, Greater Columbus Rowing Association
  • 2016 Registered Regatta
  • 2016 Registered Regatta
 Team Points
Event# Time* Event
October 30, 2016
0 7:30 AM Coach Coxswain Meeting
1 8:30 AM Mixed Open 4x
2 8:35 AM Mens HS 4+
3 8:45 AM Mens Masters 1x
4 8:55 AM Womens HS 4+
5 9:05 AM Womens Masters 4+
6 9:15 AM Womens Masters 1x
7 9:20 AM Mens Open 2-
8 9:30 AM Mens Open 4+
9 9:35 AM Mens HS 2x
10 9:40 AM Mens Open 2x
11 9:45 AM MM4+ In Commemoration of Miles Durfey the Fossil Four
12 9:50 AM Womens Collegiate Frosh/Novice 8+
13 9:55 AM Womens HS Novice 8+
break 10:00 AM 15 Minute Break
14 10:15 AM Mixed HS 8+
15 10:20 AM Mens HS Novice 4+
16 10:25 AM Womens Open 1x
17 10:30 AM Womens HS 1x
18 10:45 AM Mens Open Novice 8+
19 10:55 AM Mixed Masters 2x
20 11:00 AM Womens Open 2-
21 11:15 AM Womens Open Novice 8+
22 11:20 AM Mixed Masters 8+
23 11:25 AM Mens Masters 2x
24 11:35 AM Mens Open Novice 4+
25 11:40 AM Womens Collegiate 4+
26 11:45 AM Mixed HS 4+
break 11:50 AM Lunch break - 45 minutes
27 12:35 PM Mixed Open 2-
28 12:40 PM Mixed Masters 4+
29 12:45 PM Womens HS Novice 4+
30 12:55 PM Womens Open 4x
31 1:00 PM Womens Masters 4x
32 1:10 PM Womens Open 4+
33 1:20 PM Mens HS Novice 8+
34 1:25 PM Mens Open 1x
35 1:30 PM Mens HS 1x
36 1:45 PM Womens Collegiate 8+
37 1:50 PM Womens Open 8+
38 1:55 PM Womens Collegiate Novice 4+
39 2:00 PM Womens Open Novice 4+
40 2:05 PM Womens HS 2x
41 2:10 PM Womens Open 2x
42 2:15 PM Womens Masters 2x
43 2:30 PM Mens Masters 8+
44 2:35 PM Womens Masters 8+
45 2:40 PM Womens HS 8+
46 2:45 PM Mens Open 4x
47 2:50 PM Mens Masters 4x
48 3:00 PM Mens HS 8+
49 3:05 PM Mens Open 8+
50 3:10 PM Mixed Open 4+
51 3:15 PM Mixed Open Novice 8+
52 3:20 PM Mixed Open 2x
53 3:35 PM Adaptive Events