Head of the Welland - Five Bridges Fall Classic

  • Hosted By: South Niagara Rowing Club, South Niagara Rowing Club
 Team Points
Event# Time* Event Competitors
September 23, 2017
1 9:00 AM Mens Open 1x
2 9:00 AM Mens University1x
3 9:00 AM Mens Open Ltwt 1x
4a 9:10 AM Mens Masters Aa-B 1x
4c 9:10 AM Mens Masters Aa-D 1x
4e 9:10 AM Mens Masters E-F 1x
4g 9:10 AM Mens Masters G+ 1x
5 9:25 AM Mens Jr 1x
6 9:25 AM Mens Jr Novice 1x
7 9:25 AM Mens Adaptive 1x
8 9:40 AM Womens Open 1x
9 9:40 AM Womens University1x
10 9:40 AM Womens Open Ltwt 1x
11a 9:50 AM Womens Masters Aa-B 1x
11c 9:50 AM Womens Masters C-D 1x
11e 9:50 AM Womens Masters E-F 1x
11g 9:50 AM Womens Masters G+ 1x
12 10:05 AM Womens Jr 1x
13 10:05 AM Womens Jr Novice 1x
14 10:05 AM Womens Adaptive 1x
CK-1 10:10 AM Mens Jr/Open Canoe C-1
CK-2 10:10 AM Mens Jr/Open Kayak K-1
CK-3 10:10 AM Womens Jr/Open Canoe C-1
CK-4 10:10 AM Womens Jr/Open Kayak K-1
15 10:25 AM Mens University Ltwt 8+
16 10:25 AM Mens Open Ltwt 8+
17 10:30 AM Womens University Ltwt 8+
18 10:30 AM Womens Open Ltwt 8+
19 10:35 AM Mens Jr 4+
20 10:40 AM Mens Open 4+
21 10:45 AM Mens Masters 4+
22 10:50 AM Mens Novice 4+
23 10:55 AM Womens Masters 4+
24 11:00 AM Womens Open 4+
25 11:15 AM Womens Jr 8+
26 11:20 AM Mens University 4+
27 11:25 AM Womens University 4+
28 11:30 AM Womens Open Ltwt 4+
29 11:35 AM Womens Jr Ltwt 4+
30 11:40 AM Womens Novice 4+
31 12:00 PM Womens Jr 4x
32 12:05 PM Womens Masters 4x
33 12:10 PM Mens Open 2x
34 12:15 PM Mens University 2x
35 12:20 PM Mens Jr 2x
36 12:25 PM Mens Masters 2x
CQ-JW 12:30 PM Womens Jr 4x+
12:35 PM Break - Lunch
37 1:15 PM Mens Open 8+
38 1:15 PM Mens University 8+
39 1:20 PM Womens Open 8+
40 1:20 PM Womens University 8+
41 1:25 PM Mens Jr Ltwt 8+
42 1:30 PM Womens Jr Ltwt 8+
43 1:35 PM Mens Jr 4x
44 1:40 PM Mens Masters 4x
45 1:45 PM Womens Open 2x
46 1:45 PM Womens University 2x
47 1:50 PM Womens Masters 2x
48 1:55 PM Womens Jr 2x
49 2:05 PM Mens Jr 8+
50 2:10 PM Mens Masters 8+
51 2:15 PM Womens Masters 8+
52 2:20 PM Mens Open Ltwt 4+
53 2:25 PM Mens Jr Ltwt 4+
54 2:30 PM Womens Jr 4+
55 2:40 PM Mens University Novice 8+
56 2:45 PM Mens Jr Novice 8+
57 2:50 PM Womens University Novice 8+
58 2:55 PM Womens Jr Novice 8+
59 3:00 PM Mens Open Ltwt 2x
60 3:05 PM Womens Open Ltwt 2x
61 3:10 PM Mixed Masters 4x
62 3:15 PM Mixed Open 2x
63 3:20 PM Mixed Masters 2x
CQ-JM 3:25 PM Mens Jr 4x+
3br1 3:50 PM 3 Bridge Mixed Open Rec 8+
3br2 3:55 PM 3 Bridge Mens Open Rec 4x
3br3 4:00 PM 3 Bridge Womens Open Rec 4x
3br4 4:05 PM 3 Bridge Mixed Open Rec 4+
3br5 4:10 PM 3 Bridge Mixed Jr Under 15 8+
3br6 4:15 PM 3 Bridge Mens Jr Under 15 4x+
3br7 4:20 PM 3 Bridge Womens Jr Under 15 4x+