Price | $50.00 USD |
---|---|
Deadline | 10/31/23, 11:59 PM EDT |
|
Days/Times |
|
---|---|
Notes | NOTE: No practice Saturday, Dec 24; Saturday, Dec 31. |
Limit | 15 participants (10 remain) |
Price | $150.00 USD |
Deadline | 1/14/23, 11:59 PM EDT |
CLOSED |
Days/Times |
|
---|---|
Notes | Requires recommendation (including recent timed erg test[s] and racing experience) from current coach(es), and permission from HPG Lead Coach. Must have been on the water in 2022, or have competed at an elite level in another para sport discipline. NOTE: No practice Monday, December 26 - Friday, December 30. No practice Monday, January 16; Monday, February 20. |
Limit | 8 participants |
Price | $320.00 USD |
Deadline | 1/9/23, 11:59 PM EST |
CLOSED |
Price | $194.00 USD |
---|---|
Deadline | 10/31/23, 11:59 PM EDT |
|
Days/Times |
|
---|---|
Limit | 8 participants (8 remain) |
Price | $60.00 USD |
Deadline | 4/1/23, 11:59 PM EST |
|
Days/Times |
|
---|---|
Notes | Coach: Catherine Saarela. NOTE: No practice Monday, Dec 6 - Fri, Dec 30; Monday, Jan 16; Monday, Feb 20. |
Limit | 8 participants |
Price | $360.00 USD |
Deadline | 1/2/23, 11:59 PM EDT |
CLOSED |
Days/Times |
|
---|---|
Notes | Coach: Theresa Welsh. NOTE: No practice Wednesday, December 28 and Thursday, December 29. |
Limit | 4 participants (3 remain) |
Price | $240.00 USD |
Deadline | 1/5/23, 11:59 PM EST |
CLOSED |
Days/Times |
|
---|---|
Limit | 4 participants (4 remain) |
Price | $240.00 USD |
Deadline | 4/17/23, 11:59 PM EST |
|
Days/Times |
|
---|---|
Limit | 4 participants (4 remain) |
Price | $45.00 USD |
Deadline | 4/10/23, 11:59 PM EST |
|
Days/Times |
|
---|---|
Notes | NOTE: No practice Tuesday, Dec 27; Thursday, Dec 29. |
Limit | 10 participants |
Price | $240.00 USD |
Deadline | 1/3/23, 11:59 PM EDT |
FULL |
Days/Times |
|
---|---|
Limit | 12 participants (11 remain) |
Price | $240.00 USD |
Deadline | 4/17/23, 11:59 PM EST |
|