Row for the Cure - Poughkeepsie
- Jun 1, 2014
- sprint
- Hudson River
- Poughkeepsie, NY (USA)
- Hosted By: Wappingers Crew Club
- 2016 Registered Regatta
Complete Heat Sheet for Sunday - REVISED - 6:30PM Saturday
Time (AM) | Event |
6:30 | Men's HS 1X |
6:45 | Women's HS 2x |
7:00 | Men's Novice 8+ |
7:15 | Women's Novice 8+ (Flight 1) |
7:30 | Women's Novice 8+ (Flight 2) |
7:45 | Women's Master 1x |
8:00 | Men's Varsity 4+ (Flight 1) |
8:10 | Men's Varsity 4+ (Flight 2) |
8:20 | Men's Varsity 4+ (Flight 3) |
8:30 | Women's Varsity 4+ (Flight 1) |
8:45 | Women's Varsity 4+ (Flight 2) |
9:00 | Men's Master 1x |
9:15 | Women's Master 2x |
9:30 | Men's Varsity 8+ (Flight 1) |
9:35 | Men's Varsity 8+ (Flight 2) |
9:45 | Women's Varsity 8+ (Flight 1) |
9:50 | Women's Varsity 8+ (Flight 2) |
10:00 | Women's HS 1x |
10:15 | Men's HS 2x |
10:30 | Mixed Master 8+ |
10:45 | Mixed HS Varsity 8+ (Heat 1) |
11:00 | Mixed HS Varsity 8+ (Heat 2) |
11:15 | Mixed HS Varsity 8+ (Heat 3) |
11:30 | Men's Master 4+ |
11:45 | Men's Collegiate 4+ |
12:00 | Women's Master 4+ |
The Coaches and Coxswains meeting will be held at 6:00 AM.
Please launch a half hour before your event.
All participants MUST have their USRowing waiver signed.