2008 CT Indoor Rowing Championships |
Tentative Schedule |
Event # | Time | Event |
1a | 9:00 | 13 and Under Girls -1000 m |
1b | | 13 and Under Boys 1000 m |
2a | 9:15 | Masters Women (30-39) - 2000 m |
2b | | Masters Women Lwt (30-39) - 2000 m |
2c | | Sr. Masters Women (40-49) - 2000 m |
2d | | Sr. Masters Women Lwt (40-49) - 2000 |
3a | | Vet Women A (50-59) - 2000 m |
3b | | Vet Women A Lwt (50-59) - 2000 m |
3c | | Vet Women B (60-69) - 2000 m |
3d | | Vet Women B Lwt (60-69) - 2000 m |
3e | | Vet Women C (70-79) - 2000 m |
3f | | Vet Women C Lwt (70-79) - 2000 m |
4a | 9:30 | Masters Men (30-39) - 2000 m |
4b | | Masters Men Lwt (30-39) - 2000 m |
4c | | Sr. Masters Men (40-49) - 2000 m |
4d | | Sr. Masters Men Lwt (40-49) - 2000 m |
5a | | Vet Men A (50-59) - 2000 m |
5b | | Vet Men A Lwt (50-59) - 2000 m |
5c | | Vet Men B (60-69) - 2000 m |
5d | | Vet Men B Lwt (60-69) - 2000 m |
5e | | Vet Men C (70-79) - 2000 m |
5f | | Vet Men C Lwt (70-79) - 2000 m |
5g | | Vet Men D (80-89) - 2000 m |
5h | | Vet Men D Lwt (80-89) - 2000 m |
| 9:45 | |
| 10:00 | Awards Events 1-5 |
6a | 10:15 | Junior B Girls, Heat 1 - 2000m |
| 10:30 | Junior B Girls Heat 2 - 2000m |
| 10:45 | Junior B Girls Heat 3 (if needed) |
6b | 11:00 | Junior B Boys Heat 1 - 2000m |
| 11:15 | Junior B Boys Heat 2 - 2000m |
| 11:30 | Junior B Boys Heat 3 (if needed) |
7a | 11:45 | Coxswain Girls - 1000 m |
7b | | Coxswain Boys - 1000 m |
8a | 12:00 | Masters Women (30-39) - 1000 m |
8b | | Masters Women Lwt (30-39) - 1000 m |
8c | | Sr. Masters Women (40-49) - 1000 m |
8d | | Sr. Masters Women Lwt (40-49) - 1000 |
9a | | Vet Women A (50-59) - 1000 m |
9b | | Vet Women A Lwt (50-59) - 1000 m |
9c | | Vet Women B (60-69) - 1000 m |
9d | | Vet Women B Lwt (60-69) - 1000 m |
9e | | Vet Women C (70-79) - 1000 m |
9f | | Vet Women C Lwt (70-79) - 1000 m |
10a | 12:15 | Masters Men (30-39) - 1000 m |
10b | | Masters Men Lwt (30-39) - 1000 m |
10c | | Sr. Masters Men (40-49) - 1000 m |
10d | | Sr. Masters Men Lwt (40-49) - 1000 m |
11a | | Vet Men A (50-59) - 1000 m |
11b | | Vet Men A Lwt (50-59) - 1000 m |
11c | | Vet Men B (60-69) - 1000 m |
11d | | Vet Men B Lwt (60-69) - 1000 m |
11e | | Vet Men C (70-79) - 1000 m |
11f | | Vet Men C Lwt (70-79) - 1000 m |
11g | | Vet Men D (80-89) - 1000 m |
11h | | Vet Men D Lwt (80-89) - 1000 m |
| 12:30 | |
| 12:45 | Awards Event 6 - 11 |
| 1:00 | |
12a | 1:15 | Junior A Girls - 2000m |
12b | 1:30 | Junior A Girls Lwt - 2000m |
12c | 1:45 | Junior A Boys - 2000m |
12d | 2:00 | Junior A Boys Lwt - 2000m |
13a | 2:15 | Open Women - 2000m |
13b | | Lwt Women -2000m |
13c | 2:30 | Open Men -2000m |
13d | | Lwt Men - 2000m |
| 2:45 | |
14a | 3:00 | Team Relay Women 4 x 500m |
14b | | Team Relay Men 4 x 500m |
14c | | Team Relay Co-ed 4 x 500m |
15 | 3:15 | Parent/Child Relay 2 x 500m |
| 3:30 | |
| 3:45 | Awards Events 12 - 15 |
| 4:00 | |