
USRowing Mid-Atlantic Youth Championships
- May 11, 2024 To May 12, 2024
- sprint
- Lake Mercer
- West Windsor, NJ (USA)
- Hosted By: USRowing
- USRowing Owned
-
- OTHER EVENTS
- 2024 USRowing Virtual Indoor National Championships
- USRowing Winter Speed Order
- Olympic/Paralympic Team Trials
- USRowing Southwest Youth Championships
- USRowing Central Youth Championships
- USRowing Southeast Youth Championships
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- USRowing Youth National Championships
- USRowing Northwest Masters Regional Championships
- USRowing Southeast Masters Regional Championships
- USRowing Southwest Masters Regional Championships
- USRowing Beach Sprints Trials
- U19, U23 and Senior National Team Trials
- USRowing RowFest National Championships
- USRowing Fall Speed Order
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 11, 2024 | |||||
1 | MY1x | Mens Youth 1x |
23
|
||
2 | WY1x | Womens Youth 1x |
13
|
||
3 | MY2- | Mens Youth 2- |
15
|
||
Conestoga Crew Club (A) | L. Garvey/H. Miller | ||||
DC National Rowing Club (A) | D. Cortez/I. Hodges | ||||
George School (A) | D. Reimels/H. Degnan | ||||
Montclair High School (A) | L. Gagnon/C. Phariss | ||||
Newport Rowing Club (A) | L. Haleski/J. Reichner | ||||
Row New Jersey (A) | L. Sternberg/M. Basta | ||||
Seton Hall Prep (A) | J. Klacik/M. SPAIN | ||||
St. Joseph's Preparatory School (A) | S. Sollie/T. Massaua | ||||
St. Peters Preparatory School (A) | N. Chang/P. McLaughlin | ||||
The Hill School (A) | M. Rapp/M. Labaczewski | ||||
Walter Johnson Crew Club Inc (A) | J. Heymann/X. Vorck | ||||
Walter Johnson Crew Club Inc (A) | J. Adams/A. Kadirov | ||||
Newport Rowing Club (B) | T. Heins/H. Davis | ||||
St. Joseph's Preparatory School (B) | I. lamken/N. McCarthy | ||||
St. Peters Preparatory School (B) | A. Herman/B. Novosyolok | ||||
4 | WY2- | Womens Youth 2- |
11
|
||
5 | MY2x | Mens Youth 2x |
24
|
||
6 | WY2x | Womens Youth 2x |
24
|
||
Baldwin School Crew (A) | G. Macziewski/L. Rang | ||||
Capital Rowing Club (A) | S. Schell/K. Kavanagh | ||||
Conestoga Crew Club (A) | N. Mault/S. Daams | ||||
Dwight-Englewood School (A) | A. Ibargüen/G. Unger | ||||
Germantown Friends School Rowing (A) | W. Szpilczak/J. Jallo | ||||
Lower Merion High School Crew (Ardmore) (A) | |||||
Pegasus Rowing Club (A) | K. Mina/S. Hechinger | ||||
Philadelphia City Rowing, Inc. (A) | S. Scarboro/H. Stein | ||||
RFH Rowing (A) | L. Le Roy/S. Murray | ||||
Ridgewood Crew Foundation (A) | A. Friedrich/E. Friedrich | ||||
River City Crew (A) | S. Kerr/E. Costa | ||||
Rockland Rowing Association, Inc. (A) | E. Gilroy/Y. Ronen | ||||
South Jersey Rowing Club (A) | C. Viglietta/P. Russo | ||||
The Agnes Irwin School (A) | |||||
The Hill School (A) | S. Whitney/A. Gaither | ||||
The Shipley School (A) | S. Richards/C. Brasfield | ||||
Upper Merion High School (A) | E. Meade/L. Bonifanti | ||||
Walter Johnson Crew Club Inc (A) | O. Fioravanti/C. Barnett | ||||
Walter Johnson Crew Club Inc (A) | R. Anderson/J. Fiening | ||||
Williamsburg Boat Club (A) | A. Schultz/H. Sabol | ||||
Baltimore Rowing Club (B) | B. Roberts/M. King | ||||
Lower Merion High School Crew (Ardmore) (B) | |||||
RFH Rowing (B) | E. Patten/T. Gettings | ||||
Ridgewood Crew Foundation (B) | R. Mincey/A. Ali | ||||
7 | MY4+ | Mens Youth 4+ |
27
|
||
8 | WY4+ | Womens Youth 4+ |
19
|
||
9 | MY2V4x | Mens Youth 2V 4x |
11
|
||
Conestoga Crew Club (A) | J. Sauder/J. Tis/P. Jacovini/G. Carvalhal | ||||
Germantown Friends School Rowing (A) | C. Peng/N. Robinson/P. Yan/L. Katowitz | ||||
Malvern Preparatory School (A) | D. Cipriotti/J. Arbogast/J. Koslosky/B. Schuck | ||||
Malvern Preparatory School (A) | C. Ventura/D. Zdancewicz/A. Kent/A. Hagman | ||||
Nereid Boat Club, Inc. (A) | G. Giakouminakis/S. Chikvashvili/D. Mcmanus/D. Vega | ||||
Nereid Boat Club, Inc. (A) | J. Yiu/N. Mascarenhas/K. Chatterjee/N. Mascarenhas | ||||
St. Benedict's Preparatory School (A) | M. Hilaire/S. Cruz/G. McKeon/C. Enamorado | ||||
Whitemarsh Boat Club (A) | N. Coomes/A. McDonnell/M. Cuff/I. Levine | ||||
Williamsburg Boat Club (A) | M. Cornish/D. Howard/J. Fornshell/G. Ward | ||||
St. Joseph High School Crew (B) | P. Coppolino/N. Belotti/R. Zuniga/C. Nunziato | ||||
Whitemarsh Boat Club (B) | M. Ciarmoli/R. Davis-Booth/E. Karten/F. Davis-Booth | ||||
10 | WY2V4x | Womens Youth 2V 4x |
6
|
||
Conestoga Crew Club (A) | K. Przybylowski/M. Przybylowski/A. Amin/T. Franchet | ||||
Germantown Friends School Rowing (A) | I. Ammon/N. Schaenen/L. Conley/L. Donovan | ||||
Nereid Boat Club, Inc. (A) | B. Boniface/K. Rudolph/E. Gill/E. Bullis | ||||
South Jersey Rowing Club (A) | K. Balint/E. Sipera/L. Morfit-Tighe/C. Thomas | ||||
The Agnes Irwin School (A) | E. Etherington/G. Meyerle/P. Conwell/L. Howard | ||||
Germantown Friends School Rowing (B) | E. Cropf/A. Okewole/M. Ohta/S. Kim | ||||
11 | MY4x | Mens Youth 4x |
14
|
||
Conestoga Crew Club (A) | A. Gregory/A. Cuevas Riego de Dios/K. Kerns/K. Corr | ||||
Friends of Hickory Rowing, Inc (A) | D. Stewart/Z. Greenside/j. vasquez/G. Hernandez | ||||
Germantown Friends School Rowing (A) | A. Rajagopalan/J. Furnas/S. Pinto/J. Cappiello | ||||
Malvern Preparatory School (A) | B. Donohue/C. Rooney/G. Graham/L. Reed | ||||
Nereid Boat Club, Inc. (A) | C. Gennardo/K. Cengiz/C. Rosenberg/M. Levi | ||||
Potomac Boat Club (A) | C. Rizley/D. Reilly/T. Khalifa/R. Whitfield | ||||
Ridgewood Crew Foundation (A) | M. Lyakerman/D. Kelly/C. Sullivan/H. Rivera | ||||
Seton Hall Prep (A) | M. Balsamo/C. Latimer/g. king/B. Vyzas | ||||
St. Benedict's Preparatory School (A) | S. Palacios/R. Perry/C. Nixon/J. Recinos | ||||
St. Joseph High School Crew (A) | R. Canada/B. Backiel/D. Boguszewski/O. Crum | ||||
St. Joseph High School Crew (A) | B. Magee/C. Nunziato/N. Belotti/T. Neville | ||||
The Shipley School (A) | W. Hansen/E. Scott/O. Wilson/C. Kelly | ||||
Whitemarsh Boat Club (A) | R. McLaughlin/M. Ruschmann/T. Flanagan/T. Coomes | ||||
Williamsburg Boat Club (A) | G. Maggio/J. Green/B. Buckwalter/R. Inge | ||||
12 | WY4x | Womens Youth 4x |
10
|
||
Bergen County Rowing Academy (A) | T. Savage/A. Strickland/J. Bhadra/I. Quirola | ||||
Conestoga Crew Club (A) | G. Reaume/H. Laursen/C. Hagerman/E. Ong | ||||
Dwight-Englewood School (A) | G. Unger/L. Chu/M. Brainin/A. Ibargüen | ||||
Germantown Friends School Rowing (A) | C. Appleberry/R. Rasmussen/L. Yannella/L. Cornejo | ||||
Navesink River Rowing (A) | |||||
Nereid Boat Club, Inc. (A) | E. Woroniecki/M. Geller/A. Swinton/E. Mohanram | ||||
RFH Rowing (A) | K. Quo/T. Sophinos/G. Kennedy/C. Braceland | ||||
RFH Rowing (A) | E. Patten/A. Mullins/T. Gettings/H. Daley | ||||
South Jersey Rowing Club (A) | E. Jenkins/A. Worton/S. Steele/E. Coffman | ||||
The Agnes Irwin School (A) | E. Cacciavillani/K. Jasinski/C. Lingle/A. Kennedy | ||||
13 | MY4- | Mens Youth 4- |
8
|
||
14 | WY4- | Womens Youth 4- |
5
|
||
15 | MY2V8+ | Mens Youth 2V 8+ |
10
|
||
16 | WY2V8+ | Womens Youth 2V 8+ |
9
|
||
17 | MY8+ | Mens Youth 8+ |
12
|
||
18 | WY8+ | Womens Youth 8+ |
11
|
||
19 | OGY2x | Open Gender Youth 2x |
0
|
||
20 | WU154x+ | Womens U15 4x+ |
1
|
||
21 | MU164x+ | Mens U16 4x+ |
8
|
||
22 | WU164x+ | Womens U16 4x+ |
5
|
||
23 | MU168+ | Mens U16 8+ |
6
|
||
24 | WU168+ | Womens U16 8+ |
3
|
||
25 | MU171x | Mens U17 1x |
9
|
||
26 | WU171x | Womens U17 1x |
10
|
||
27 | MU172x | Mens U17 2x |
12
|
||
Advanced Community Rowing Association INC. (A) | A. Hicks/S. Kotsikau | ||||
Conestoga Crew Club (A) | S. Wang/H. Dunkle | ||||
Conestoga Crew Club (A) | A. Roberts/F. MacVeigh | ||||
Malvern Preparatory School (A) | B. Swartz/B. Stoudt | ||||
Nereid Boat Club, Inc. (A) | C. Kamel/H. Soo | ||||
Ridgewood Crew Foundation (A) | S. Scharfenberg/T. Riedel | ||||
Rockland Rowing Association, Inc. (A) | M. Grach/I. Bowen | ||||
South Jersey Rowing Club (A) | A. Scheller/B. Cerutti | ||||
St. Joseph High School Crew (A) | S. VAZIRANI/S. Tomei | ||||
The Shipley School (A) | T. Kelsall/B. Boughrum | ||||
Williamsburg Boat Club (A) | G. Maggio/A. Aponte | ||||
Rockland Rowing Association, Inc. (B) | J. Goshen/P. Cooney | ||||
28 | WU172x | Womens U17 2x |
10
|
||
29 | MU174+ | Mens U17 4+ |
14
|
||
30 | WU174+ | Womens U17 4+ |
15
|
||
31 | MU174x | Mens U17 4x |
8
|
||
Capital Rowing Club (A) | R. Waters/M. Christian/E. Cummins/L. Bockner | ||||
Conestoga Crew Club (A) | K. Murray/E. Borst/S. jodzio/K. Engel | ||||
Germantown Friends School Rowing (A) | Z. Hammarhead/S. Desai/A. Dunleavy/L. Yeomans | ||||
Malvern Preparatory School (A) | N. DiTullio/J. Russo/R. Coleman/L. Arbogast | ||||
South Jersey Rowing Club (A) | J. Rasmus/D. Faulk/G. Rubin/A. Cunning | ||||
St. Benedict's Preparatory School (A) | J. Lizardo/J. Huitron/E. Pereira/J. Morales | ||||
Conestoga Crew Club (B) | H. FAROOQ/w. keohane/K. Hood-Squires/A. Bruce | ||||
Germantown Friends School Rowing (B) | P. Yannella/O. Pao/L. Farrell/J. Gurvich | ||||
32 | WU174x | Womens U17 4x |
10
|
||
Conestoga Crew Club (A) | S. Ameche/T. Hawkins/S. Miller/A. Meixner | ||||
Dwight-Englewood School (A) | L. Parker/C. Chu/P. Vora/E. Papageorgiou | ||||
Germantown Friends School Rowing (A) | S. McCrea/M. Orenstein/K. Mardeusz/E. Heep | ||||
Lower Merion High School Crew (Ardmore) (A) | |||||
Nereid Boat Club, Inc. (A) | J. Fila/E. Fanders/O. Mendelsohn/E. Miguel-Rasteiro | ||||
Rockland Rowing Association, Inc. (A) | N. Ronen/G. Carmody/M. Urumova/C. Carmody | ||||
South Jersey Rowing Club (A) | Z. Kocher/G. Ayscue/K. Kouser/C. Robinson | ||||
The Agnes Irwin School (A) | S. Skyman/E. Kubach/A. Pierce/S. Stewart | ||||
Whitemarsh Boat Club (A) | F. Salvato/I. Short/M. Johnson/F. Myers | ||||
Germantown Friends School Rowing (B) | M. Cappiello/Z. Kyriakakis/J. Hong-Goranin/J. Hangley | ||||
33 | MU178+ | Mens U17 8+ |
10
|
||
34 | WU178+ | Womens U17 8+ |
7
|
||
35 | MU154x+ | Mens U15 4x+ |
4
|
||
36 | M/WYPR11x | Mens/Womens Youth PR1 1x |
0
|
||
37 | M/WYPR21x | Mens/Women's Youth PR2 1x |
0
|
||
38 | MixYPR22x | Mixed Youth PR2 2x |
0
|
||
39 | MixYPR32x | Mixed Youth PR3 2x |
1
|
||
40 | MixYPR34+ | Mixed Youth PR3 4+ |
0
|
||
41 | M/W/MixYInc2x | Mens/Womens/Mixed Youth Inclusive 2x |
1
|
||
42 | WYNov4x | Womens Youth Novice 4x |
9
|
||
43 | MYNov4x | Mens Youth Novice 4x |
11
|
||
Advanced Community Rowing Association INC. (A) | S. Kotsikau/D. Vilner/E. Nir/L. Down | ||||
Conestoga Crew Club (A) | w. keohane/Q. Lanchoney/C. Chong/A. Verma | ||||
Germantown Friends School Rowing (A) | A. Callahan/W. Hays/T. Cathcart/O. Ganley | ||||
Malvern Preparatory School (A) | D. Volpe/J. Shephard/D. DeSanctis/H. Meadows | ||||
Navesink River Rowing (A) | |||||
Nereid Boat Club, Inc. (A) | K. Hassan/H. Li/L. Novero/A. Liscio | ||||
South Jersey Rowing Club (A) | |||||
St. Joseph High School Crew (A) | L. Alvarez/J. Locandro/F. Rudzinski/B. Taxeras | ||||
The Shipley School (A) | W. Hansen/W. Mattis/D. Leven/J. Macziewski | ||||
Advanced Community Rowing Association INC. (B) | M. Frezza/J. Mains/G. Stekelenburg/Y. Blekher | ||||
Navesink River Rowing (B) | |||||
44 | WYNov4+ | Womens Youth Novice 4+ |
9
|
||
45 | MYNov4+ | Mens Youth Novice 4+ |
13
|
||
46 | WY2V2x | Womens Youth 2V 2x |
6
|
||
Conestoga Crew Club (A) | A. Vassos/N. Ray | ||||
Passaic River Rowing Association (PRRA) (A) | A. Santos/A. Chicaiza | ||||
Passaic River Rowing Association (PRRA) (A) | M. Goodson/M. Goodson | ||||
Ridgewood Crew Foundation (A) | J. Smith/M. Ashwin | ||||
The Agnes Irwin School (A) | K. Hubschmidt/K. Graupner | ||||
The Shipley School (A) | J. O'CONNOR/M. Adamczyk | ||||
47 | MY2V2x | Mens Youth 2V 2x |
7
|
||
Conestoga Crew Club (A) | C. Groppe/R. Lucarelli | ||||
Germantown Friends School Rowing (A) | N. Robinson/L. Katowitz | ||||
Malvern Preparatory School (A) | N. Mejzak/F. Kennedy | ||||
Radnor High School Crew Club (A) | T. He/L. MARTIN-LABILLE | ||||
Ridgewood Crew Foundation (A) | J. Ryan/D. Hept | ||||
St. Joseph High School Crew (A) | M. Smith/L. Rotunno | ||||
Radnor High School Crew Club (B) | A. Sadashiv/J. Kellerman | ||||
48 | WY2V4+ | Womens Youth 2V 4+ |
18
|
||
49 | MY2V4+ | Mens Youth 2V 4+ |
18
|
||
50 | WYNov8+ | Womens Youth Novice 8+ |
14
|
||
51 | MYNov8+ | Mens Youth Novice 8+ |
16
|
*-Event times, if listed, are tentative and subject to change