Oak Ridge Dogwood Regatta
- Apr 30, 2011 To May 1, 2011
- sprint
- Melton Lake
- Oak Ridge, TN (USA)
- Hosted By: Oak Ridge Rowing Association, Inc.
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, April 30, 2011 | ||||
break | SATURDAY YOUTH EVENTS | |||
break | 8:00 AM | AM HEATS AS NEEDED | ||
1 | 1:00 PM | Womens Club 1x | 2 |
|
2 | 1:08 PM | Womens Youth 1x | 7 |
|
3 | 1:16 PM | Mens Youth 1x | 15 |
|
4 | 1:24 PM | Mens Club 1x | 4 |
|
8 | 1:32 PM | Mens Youth 4+ | 12 |
|
9 | 1:40 PM | Mens Youth Ltwt 4+ | 12 |
|
10 | 1:48 PM | Mens Club 4+ | 0 |
|
5 | 1:56 PM | Womens Youth 8+ | 11 |
|
6 | 2:04 PM | Womens Youth Ltwt 8+ | 2 |
|
7 | 2:12 PM | Womens Club 8+ | 2 |
|
17 | 2:20 PM | Mens Youth 2V 4+ | 8 |
|
18 | 2:28 PM | Mens Youth Novice 4+ | 23 |
|
32 | 2:36 PM | Mens Youth 4x | 10 |
|
15 | 2:44 PM | Womens Youth 2V 8+ | 8 |
|
16 | 2:52 PM | Womens Youth Novice 8+ | 23 |
|
11 | 3:00 PM | Womens Youth 2x | 10 |
|
12 | 3:08 PM | Womens Youth Ltwt 2x | 4 |
|
13 | 3:16 PM | Womens Club 2x | 3 |
|
22 | 3:24 PM | Mens Youth 2- | 4 |
|
14 | 3:32 PM | Womens Youth 2- | 4 |
|
19 | 3:48 PM | Mens Youth 2x | 13 |
|
20 | 3:56 PM | Mens Youth Ltwt 2x | 6 |
|
21 | 4:04 PM | Mens Club 2x | 2 |
|
23 | 4:12 PM | Womens Youth 4+ | 13 |
|
24 | 4:20 PM | Womens Youth Ltwt 4+ | 6 |
|
25 | 4:28 PM | Womens Club 4+ | 2 |
|
26 | 4:36 PM | Mens Youth 8+ | 13 |
|
27 | 4:44 PM | Mens Youth Ltwt 8+ | 5 |
|
28 | 4:52 PM | Mens Club 8+ | 0 |
|
29 | 5:00 PM | Womens Youth 2V 4+ | 11 |
|
30 | 5:08 PM | Womens Youth Novice 4+ | 24 |
|
31 | 5:16 PM | Womens Youth 4x | 8 |
|
33 | 5:24 PM | Mens Youth 2V 8+ | 7 |
|
34 | 5:32 PM | Mens Youth Novice 8+ | 18 |
|
break | SUNDAY MASTER'S EVENTS | |||
break | NO HEATS | |||
35 | 9:00 AM | Mixed 2x | 15 |
|
36 | 9:05 AM | Mixed 4+ | 1 |
|
37 | 9:10 AM | Womens Masters 4x | 1 |
|
38 | 9:15 AM | Mens Masters 4+ | 6 |
|
39 | 9:20 AM | Womens Masters 8+ | 8 |
|
40 | 9:30 AM | Mens Masters 1x | 0 |
|
41 | 9:35 AM | Mens Senior Masters 1x | 3 |
|
42 | 9:40 AM | Mens Grand Masters 1x | 2 |
|
43 | 9:45 AM | Mens Veterans 1x | 3 |
|
44 | 9:50 AM | Mens Senior Veteran 1x | 0 |
|
45 | 9:55 AM | Mens Grand Veterans 1x | 0 |
|
46 | 10:00 AM | Womens Masters 2x | 4 |
|
47 | 10:05 AM | Womens Grand Masters 2x | 2 |
|
48 | 10:10 AM | Womens Senior Masters 2x | 1 |
|
49 | 10:15 AM | Womens Veteran 2x | 0 |
|
50 | 10:20 AM | Womens Senior Veteran 2x | 0 |
|
51 | 10:30 AM | Mens Masters 4x | 3 |
|
52 | 10:40 AM | Womens Masters 4+ | 12 |
|
53 | 10:50 AM | Mens Masters 8+ | 2 |
|
54 | 11:00 AM | Mens Masters 2x | 2 |
|
55 | 11:05 AM | Mens Senior Masters 2x | 1 |
|
56 | 11:10 AM | Mens Grand Masters 2x | 3 |
|
57 | 11:15 AM | Mens Senior Veteran 2x | 0 |
|
58 | 11:20 AM | Mens Veteran 2x | 0 |
|
59 | 11:30 AM | Womens Masters 1x | 4 |
|
60 | 11:35 AM | Womens Grand Masters 1x | 4 |
|
61 | 11:40 AM | Womens Veteran 1x | 1 |
|
62 | 11:45 AM | Womens Senior Veteran 1x | 0 |
|
63 | 11:50 AM | Womens Grand Veteran 1x | 0 |
|
64 | 12:00 PM | Womens Senior Masters 1x | 1 |
|
65 | 12:15 PM | Mixed 4x | 3 |
|
66 | 12:30 PM | Mixed 8+ | 7 |
*-Event times, if listed, are tentative and subject to change