Navy Day Regatta
- Oct 10, 2015
- head
-
39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: St. Joseph's University
- 2016 Registered Regatta
Results and sart lists posted at rowtown.org
Website | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Mike Irwin | ||||||||||
mirwin@sju.edu | |||||||||||
Phone | 610-660-1739 | ||||||||||
Sanctioned by |
![]() | ||||||||||
Chief Referee | Anne Miller | ||||||||||
Juniors | Yes | ||||||||||
HS/Scholastic | Yes | ||||||||||
Collegiate | Yes | ||||||||||
Open | Yes | ||||||||||
Masters | Yes | ||||||||||
Elite | No | ||||||||||
Para | No | ||||||||||
Inclusive | No | ||||||||||
Entry Fees (USD) |
|