Miami International Regatta
- Apr 6, 2019
- sprint
- Miami, FL (USA)
- Hosted By: Miami Rowing and Watersports Center, Inc.
Website | http://www.miamirowing.org | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Cesar Herrera | ||||||||||
herreranatural@gmail.com | |||||||||||
Phone | 7863143214 | ||||||||||
Chief Referee | Not yet posted | ||||||||||
Juniors | Yes | ||||||||||
HS/Scholastic | Yes | ||||||||||
Collegiate | No | ||||||||||
Open | No | ||||||||||
Masters | No | ||||||||||
Elite | No | ||||||||||
Para | No | ||||||||||
Inclusive | No | ||||||||||
Entry Fees (USD) |
|