Independence Day Regatta
- Jun 28, 2019 To Jun 30, 2019
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2019 Registered Regatta
![]() |
Please review the regatta bulletin before submitting your entries. Preliminary schedule, eligibility rules, etc. |
Website | https://www.independencedayregatta.com/ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Clete Graham | |||||||||||||||||||||
[email protected] | ||||||||||||||||||||||
Phone | email gets fastest response | |||||||||||||||||||||
Sanctioned by |
![]() | |||||||||||||||||||||
Chief Referee | Richard Dougert | |||||||||||||||||||||
Juniors | Yes | |||||||||||||||||||||
High School | No | |||||||||||||||||||||
Middle School | No | |||||||||||||||||||||
Collegiate | No | |||||||||||||||||||||
Open | Yes | |||||||||||||||||||||
Masters | Yes | |||||||||||||||||||||
Elite | Yes | |||||||||||||||||||||
Para | Yes | |||||||||||||||||||||
Inclusion | No | |||||||||||||||||||||
Entry Fees (USD) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Plus taxes if applicable |