SRAA National Championships Regatta
- Hosted By: Scholastic Rowing Association of America
- 2022 Registered Regatta
- 472
Entries
- 148
Clubs
- Registration Closed
REGISTRATION INSTRUCTIONS
All lightweight rowers, including potential substitutes, must have completed the SRAA Lightweight Certification by APRIL 1, 2022 in order to be eligible to row as a lightweight at the SRAA Regatta. NO EXCEPTIONS.
For more information, go to:
https://www.sraa.net/lightweights.html
Website | http://www.sraa.net | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Deb | ||||||||||||
info@regattatiming.com | |||||||||||||
Phone | n/a | ||||||||||||
Sanctioned by |
![]() | ||||||||||||
Chief Referee | Ruth Macnamara | ||||||||||||
Juniors | No | ||||||||||||
HS/Scholastic | Yes | ||||||||||||
Collegiate | No | ||||||||||||
Open | No | ||||||||||||
Masters | No | ||||||||||||
Elite | No | ||||||||||||
Para | No | ||||||||||||
Inclusive | No | ||||||||||||
Entry Fees (USD) | |||||||||||||
|
|||||||||||||
Plus taxes if applicable |