Rockland Masters Regatta
- Hosted By: Rockland Rowing Association, Inc.
- USRowing Sanctioned Regatta
Website | https://www.rocklandrowing.org/new-page-4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | AJ Dominique III | ||||||||||||||||||
[email protected] | |||||||||||||||||||
Phone | (225) 335-2924 | ||||||||||||||||||
Information Packet | |||||||||||||||||||
Sanctioned by |
![]() | ||||||||||||||||||
Chief Referee | Susan Schmidt | ||||||||||||||||||
Juniors | No | ||||||||||||||||||
High School | No | ||||||||||||||||||
Middle School | No | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | No | ||||||||||||||||||
Masters | Yes | ||||||||||||||||||
Elite | No | ||||||||||||||||||
Para | No | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||
|
|||||||||||||||||||
Plus taxes if applicable |