
The South Jersey Indoor Rowing Championships
- Feb 22, 2025
- indoor
- Ocean City, NJ (USA)
- Hosted By: Ocean City Crew Boosters, Inc.
Join us for the annual South Jersey Indoor Rowing Championships, the only indoor compeition held over the Atlantic Ocean! You can't beat the view.
We will be using USRowing age defined categories as opposed to Scholastic definitions. An athlete's age is determined by how old they will be on December 31st 2025 not how old they currently are. Please see the Rules and Eligbility page for further information about what category you'll be eligible for.
Lightweight Athletes: Lightweight weigh-ins will take place when you check in at the registration table. Male Lightweight limit is 155 pounds and 135 for Female. Athletes that fail to make weight will be added to an age approriate open weight category.
Master Athletes: Master categories are seperated by USRowing group definitions. Master's Groups A - K will have a handicap. Master's group AA will be run as a stand alone category and therefore won't be handicapped.
Top 3 competitors in each category will be awarded a medal. The South Jersey Team Title will be given to the high school team with the best average of the top ten individual scores.
Website | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Colin Stewart | |||||||||||||||
[email protected] | ||||||||||||||||
Phone | Please contact regatta via email | |||||||||||||||
Chief Referee | Dennis Smith | |||||||||||||||
Juniors | Yes | |||||||||||||||
High School | Yes | |||||||||||||||
Middle School | Yes | |||||||||||||||
Collegiate | Yes | |||||||||||||||
Open | Yes | |||||||||||||||
Masters | Yes | |||||||||||||||
Elite | Yes | |||||||||||||||
Para | No | |||||||||||||||
Inclusion | No | |||||||||||||||
Entry Fees (USD) | ||||||||||||||||
|
||||||||||||||||
Plus taxes if applicable |