San Diego Fall Classic
- Nov 15, 2020
- head
- Mission Bay - Crown Point
- San Diego, CA (USA)
- Hosted By: San Diego Rowing Club
2020 San Diego Fall Classic
Entries from San Diego and LA area only and car top only, no trailers. Crown Point Park will not be used, instead Ski Beach.
Event # | Time | Race Title |
1 | Men’s Masters Novice 1x (Racing Shell) | |
2 | Men’s Masters Novice 1x (Maas) | |
3 | Men’s Open 1x | |
4 | Men’s Open Lwt 1x | |
5 | Men’s Masters 1x | |
6 | Men’s Masters Lwt 1x | |
7 | Women’s Masters Novice 1x (Racing Shell) | |
8 | Women’s Masters Novice 1x (Maas) | |
9 | Women’s Open 1x | |
10 | Women’s Open Lwt 1x | |
11 | Women’s Masters Lwt 1x | |
12 | Women’s Masters 1x | |
13 | Men’s Jr Novice 1x | |
14 | Men’s Jr Lwt Varsity 1x | |
15 | Men’s Jr Varsity 1x | |
16 | Women’s Jr Novice 1x | |
17 | Women’s Jr twt 1x | |
18 | Women’s Jr Varsity 1x | |
19 | Mixed Masters 2x (Same Household) | |
20 | Men's Masters 2x (Same Household) | |
21 | Women's Masters 2x (Same Household) | |
22 | Mixed Masters 2- (Same Household) | |
23 | Men's Masters 2- (Same Household) | |
24 | Women's Masters 2- (Same Household) | |
25 | Father/Son 2x (Handicapped & Same Household) | |
26 | Mother/Daughter 2x (Handicapped & Same Household) | |
27 | Father/Daughter 2x (Handicapped & Same Household) | |
28 | Mother/Son 2x (Handicapped & Same Household) |
Website | http://www.sandiegorowing.org/ |
---|---|
Contact | Chris Callaghan |
[email protected] | |
Phone | (858) 488-1893 |
Chief Referee | Not yet posted |
Juniors | Yes |
High School | No |
Middle School | No |
Collegiate | Yes |
Open | Yes |
Masters | Yes |
Elite | No |
Para | No |
Inclusion | No |
Entry Fees (USD) | |
Max entries | 125 entries. This venue has a restriction on how many entries are permitted. Registration is closed when this cap is reach ( or the deadline passes, whichever occurs first.) |