Citrus Sprints
- Feb 10, 2024
- sprint
- Lake Henderson
- Inverness, FL (USA)
- Hosted By: Rowing Organization Of Citrus County Students
- Sanctioned by Florida Scholastic Rowing Assoc.
Website | http://www.crewroccs.com/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Jodi Zakaria | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Phone | 1-352-212-2807 | ||||||||||||||||||||||||
Sanctioned by | |||||||||||||||||||||||||
Chief Referee | Not yet posted | ||||||||||||||||||||||||
Juniors | Yes | ||||||||||||||||||||||||
High School | Yes | ||||||||||||||||||||||||
Middle School | Yes | ||||||||||||||||||||||||
Collegiate | No | ||||||||||||||||||||||||
Open | Yes | ||||||||||||||||||||||||
Masters | Yes | ||||||||||||||||||||||||
Elite | No | ||||||||||||||||||||||||
Para | No | ||||||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||||||||
Fee cap: $2,500.00 per club
Note: to receive the fee cap all entries must be submitted under one account per club |
|||||||||||||||||||||||||
Plus taxes if applicable |