49th Head Of The Charles

  • Oct 19, 2013 To Oct 20, 2013
  • head
  • Charles River
  • Cambridge, MA (USA)
  • Hosted By: Head Of The Charles Regatta
  • 2016 Registered Regatta
 
Blade Organization State Country Entries Gold Silver Bronze Total
Cambridge MA US 82 7 6 3 16
Riverside MA US 50 3 3 5 11
Marin CA US 14 6 0 1 7
Potomac VA US 23 3 1 1 5
USRowing PA US 5 1 4 0 5
Union MA US 31 1 0 3 4
CRI MA US 35 0 2 1 3
Lake Union WA US 13 0 0 3 3
Radcliffe MA US 8 1 1 1 3
Ridley Graduate ON CA 8 0 3 0 3
Brown Uni - W RI US 3 0 1 1 2
Camp Randall WI US 4 1 0 1 2
Capital DC US 8 0 0 2 2
Semple Scotland GB 2 1 0 1 2
Crabtree GB 2 0 1 1 2
Ever Green NH US 9 1 0 1 2
Fordham NY US 4 1 0 1 2
Fredericton NB CA 4 1 0 1 2
Harvard U MA US 12 0 1 1 2
Long Beach Junior Crew CA US 5 2 0 0 2
Michigan RA MI US 2 0 1 1 2
Narragansett RI US 30 2 0 0 2
NTC BC CA 4 0 1 1 2
New Canaan Crew CT US 9 1 1 0 2
Oakland Strokes CA US 3 1 0 1 2
Palm Beach FL US 3 0 2 0 2
Saugatuck CT US 24 1 1 0 2
St. Catharines ON CA 12 1 0 1 2
Virginia RA VA US 3 1 0 1 2
Upper Valley Rowing NH US 12 0 1 1 2
Vesper PA US 15 2 0 0 2
Wide Load MA US 3 1 0 1 2
Yale CT US 11 0 1 1 2
Ann Arbor RC,Ann Arbor RC MI US 5 1 0 0 1
BIAC CA US 3 0 1 0 1
Balmain NSW AU 1 1 0 0 1
Barry FL US 1 1 0 0 1
Belen Jesuit Crew FL US 3 0 0 1 1
Belmont Hill MA US 4 0 0 1 1
BMA CT US 3 0 1 0 1
BU Men MA US 6 0 1 0 1
BU Women MA US 6 0 0 1 1
Brown RI US 5 1 0 0 1
California CA US 8 1 0 0 1
Clemson - Women SC US 2 0 1 0 1
Holy Cross MA US 7 0 1 0 1
Craftsbury VT US 12 0 1 0 1
Don Rowing ON CA 12 0 0 1 1
Drexel PA US 3 1 0 0 1
Etats Unis MA US 2 0 1 0 1
Fana RK Hordaland NO 1 0 1 0 1
Brown Women MA US 3 0 0 1 1
Georgetown VA US 3 1 0 0 1
Georgia Tech GA US 2 0 0 1 1
GMS Rowing CT US 8 0 0 1 1
Grand Valley MI US 4 1 0 0 1
Greenwich Crew CT US 17 0 1 0 1
Holy Names WA US 2 1 0 0 1
Holyoke Rows MA US 1 0 0 1 1
Horten RK Vestfold NO 1 1 0 0 1
IPN Mexico DF MX 1 0 1 0 1
Jacksonville FL US 3 0 0 1 1
Kennebecasis NB CA 4 1 0 0 1
Kingston ON CA 1 1 0 0 1
Lake Washington WA US 5 1 0 0 1
Lansing Oar MI US 1 0 0 1 1
Lincoln Park Boat Club IL US 7 0 0 1 1
Long Beach CA US 6 0 0 1 1
Los Gatos CA US 6 0 1 0 1
Marina Aquatic Center CA US 2 0 1 0 1
McGill QC CA 5 0 1 0 1
Melbourne Uni VIC AU 3 0 0 1 1
Minerva NL 2 1 0 0 1
Minneapolis Rowing Club MN US 12 0 1 0 1
Molesey Surrey GB 1 0 1 0 1
New Haven CT US 7 0 1 0 1
North End NZ 1 1 0 0 1
North Shore NZ 1 0 1 0 1
Northeastern University MA US 7 0 0 1 1
NU Alumni MA US 5 0 0 1 1
OA Portland ME US 1 0 0 1 1
OKC Riversport OK US 3 0 1 0 1
Oklahoma City OK US 3 0 0 1 1
Old Glory MA US 2 0 1 0 1
Orange County NY US 2 0 1 0 1
Orleans MA US 6 0 0 1 1
Otago NZ 1 1 0 0 1
OTC Amsterdam NL 1 1 0 0 1
Penn AC PA US 14 0 0 1 1
Pettipaug CT US 5 0 1 0 1
Princeton NJ US 8 1 0 0 1
Purdue IN US 1 0 1 0 1
Recovery on Water IL US 2 0 1 0 1
Rockford MI US 6 0 1 0 1
Sagamore RA NY US 8 0 0 1 1
Sammamish Rowing Association WA US 9 0 1 0 1
San Diego RC CA US 11 0 1 0 1
Sarasota County FL US 1 1 0 0 1
Sarasota Crew FL US 4 0 1 0 1
Seattle RC WA US 3 0 1 0 1
Shannon IE 4 0 0 1 1
SoCal Scullers CA US 3 0 1 0 1
St Paul's GB 2 0 1 0 1
Stanford CA US 1 0 0 1 1
Toronto Sculling ON CA 2 1 0 0 1
Trinity CT US 6 0 1 0 1
Unaff. (USA) US 62 1 0 0 1
UMass MA US 6 0 1 0 1
UM Alumni MI US 2 0 1 0 1
Penn PA US 6 1 0 0 1
Virginia Alumni VA US 3 1 0 0 1
University of Wisconsin WI US 4 0 0 1 1
Upper Canada ON CA 2 0 0 1 1
VK Slavia Praha Prague CZ 1 0 0 1 1
ORCA Austria AT 1 1 0 0 1
West End NZ 2 0 0 1 1
Western Ontario ON CA 4 1 0 0 1
Whistler Rowing BC CA 3 0 1 0 1
Willamette RC OR US 3 1 0 0 1
William Smith NY US 1 0 0 1 1
1754 NY US 1 0 0 0 0
1980 MA US 3 0 0 0 0
87 Gold TX US 1 0 0 0 0
A.S.R. Nereus Noord Holland NL 2 0 0 0 0
Alexandria VA US 6 0 0 0 0
Alexandria Masters VA US 1 0 0 0 0
All-American Rowing Camp FL US 6 0 0 0 0
Alte Achter MA US 1 0 0 0 0
Amatitlan Amatitlan GT 1 0 0 0 0
Ambience NJ US 1 0 0 0 0
American University DC US 1 0 0 0 0
Amherst Alumni MA US 1 0 0 0 0
Amherst MA US 2 0 0 0 0
Amoskeag NH US 3 0 0 0 0
Ancient Mariners WA US 1 0 0 0 0
Annapolis Junior Rowing MD US 2 0 0 0 0
Annapolis RC MD US 1 0 0 0 0
Anthony Wayne Crew OH US 1 0 0 0 0
Archbishop Carroll PA US 1 0 0 0 0
Argonaut ON CA 7 0 0 0 0
Arlington Belmont Crew MA US 3 0 0 0 0
Arlington NY US 1 0 0 0 0
Artemis CA US 1 0 0 0 0
Ashland OR US 1 0 0 0 0
Assumption CR MA US 2 0 0 0 0
Atlanta Junior GA US 1 0 0 0 0
Atlanta GA US 2 0 0 0 0
Atlantic County NJ US 1 0 0 0 0
Atomic Rowing TN US 3 0 0 0 0
Augusta GA US 1 0 0 0 0
Austin TX US 4 0 0 0 0
Austrians AT 1 0 0 0 0
Avalon VA US 6 0 0 0 0
Avon High School CT US 1 0 0 0 0
B-CC Crew MD US 2 0 0 0 0
Bachelors PA US 1 0 0 0 0
Bainbridge Island Rowing WA US 1 0 0 0 0
Ballston Spa NY US 2 0 0 0 0
Baltimore MD US 12 0 0 0 0
Bantam OH US 1 0 0 0 0
Barnstable MA US 3 0 0 0 0
Bates College ME US 6 0 0 0 0
Bedford NH US 2 0 0 0 0
Benco PA US 1 0 0 0 0
Berkeley CA US 4 0 0 0 0
Berkshire Sculling MA US 1 0 0 0 0
Berlin BE DE 1 0 0 0 0
Berry Hill BC NY US 2 0 0 0 0
Binghamton NY US 3 0 0 0 0
Eustace NJ US 2 0 0 0 0
Bishop Ireton HS VA US 2 0 0 0 0
Bishop O'Connell VA US 3 0 0 0 0
Black Prince Cambridgeshire GB 1 0 0 0 0
Blue Cheese RC CA US 2 0 0 0 0
Blue Goose Boat Club ME US 2 0 0 0 0
Boola Boola OH US 2 0 0 0 0
Boston College MA US 7 0 0 0 0
Eagles Alum MA US 1 0 0 0 0
Boston College High MA US 4 0 0 0 0
Boston Latin MA US 1 0 0 0 0
Boulder CO US 2 0 0 0 0
Bowdoin ME US 3 0 0 0 0
Brandeis MA US 1 0 0 0 0
Branksome ON CA 1 0 0 0 0
Bread and Roses MA US 1 0 0 0 0
Brigantine Rowing Club NJ US 1 0 0 0 0
Brighton RC NY US 2 0 0 0 0
Brock U ON CA 4 0 0 0 0
Bromfield Acton Boxborough MA US 3 0 0 0 0
Brophy AZ US 1 0 0 0 0
Brown CT US 2 0 0 0 0
Brown Alumni NY US 2 0 0 0 0
Brunswick School CT US 1 0 0 0 0
Bryant University RI US 1 0 0 0 0
Bryn Mawr PA US 1 0 0 0 0
Buckingham Browne and Nichols MA US 3 0 0 0 0
Bucknell PA US 2 0 0 0 0
Buffalo Seminary NY US 1 0 0 0 0
Bulldog NJ US 5 0 0 0 0
Bunbury WA AU 1 0 0 0 0
Burnaby Lake BC CA 2 0 0 0 0
Burnt Hills RA NY US 1 0 0 0 0
California Yacht Club CA US 1 0 0 0 0
Cambridge Rindge & Latin MA US 2 0 0 0 0
Canberra ACT AU 1 0 0 0 0
Canisius NY US 1 0 0 0 0
Canisius NY US 2 0 0 0 0
Cape Cod Youth Rowing MA US 1 0 0 0 0
Capital City Rowing FL US 1 0 0 0 0
Carnegie Lake NJ US 16 0 0 0 0
Carnegie Mellon PA US 1 0 0 0 0
Carolina Masters Rowing NC US 1 0 0 0 0
Cascadilla NY US 6 0 0 0 0
CWRU OH US 4 0 0 0 0
Catawba NC US 1 0 0 0 0
Cazenovia RC NY US 1 0 0 0 0
Central Catholic Pitt PA US 1 0 0 0 0
Central Ohio OH US 2 0 0 0 0
Central Penn. PA US 1 0 0 0 0
Chaminade NY US 3 0 0 0 0
Chicago IL US 1 0 0 0 0
Chicago Rowing Union IL US 1 0 0 0 0
Choate CT US 1 0 0 0 0
Christian Brothers NJ US 2 0 0 0 0
Churchill Crew MD US 2 0 0 0 0
Cincinnati Country Day OH US 1 0 0 0 0
Cincinnati RC KY US 6 0 0 0 0
City Honors NY US 1 0 0 0 0
Clark University MA US 1 0 0 0 0
Clemson University Alum AZ US 1 0 0 0 0
Clemson SC US 1 0 0 0 0
Cloanthus IL US 1 0 0 0 0
Boucherville QC CA 4 0 0 0 0
España DF MX 3 0 0 0 0
Coconut Grove FL US 1 0 0 0 0
Colby College ME US 2 0 0 0 0
Cold Spring Harbor NY US 2 0 0 0 0
Colgate NY US 1 0 0 0 0
Colgate Alumni NY US 1 0 0 0 0
College BC PA US 5 0 0 0 0
College of Charleston SC US 2 0 0 0 0
Holy Cross Alumni MA US 1 0 0 0 0
Colorado Rowing CO US 3 0 0 0 0
Columbia University NY US 3 0 0 0 0
Columbia Alum NY US 1 0 0 0 0
CRI-Renegade MA US 1 0 0 0 0
Conibear WA US 2 0 0 0 0
Connecticut CT US 5 0 0 0 0
Connecticut College Rowing CT US 2 0 0 0 0
Connecticut College Alumni CT US 1 0 0 0 0
Sacred Heat Greenwich CT US 2 0 0 0 0
Cooper Rowing Club NJ US 1 0 0 0 0
Cork Cork IE 1 0 0 0 0
Cornell University NY US 3 0 0 0 0
Cornell Alumni NY US 1 0 0 0 0
Corvallis OR US 2 0 0 0 0
Crescent PA US 2 0 0 0 0
Winter Park Crew FL US 1 0 0 0 0
VCU Crew Club VA US 1 0 0 0 0
Row Boston MA US 1 0 0 0 0
Curlew London GB 1 0 0 0 0
BUREVESTNIK UA 1 0 0 0 0
D.C. Strokes DC US 2 0 0 0 0
Dallas TX US 1 0 0 0 0
Dartmouth NH US 3 0 0 0 0
Dawson QC CA 2 0 0 0 0
Delta Deas BC CA 3 0 0 0 0
DeMatha MD US 1 0 0 0 0
Detroit Boat Club Crew MI US 8 0 0 0 0
DeWolfe MA US 1 0 0 0 0
Diesel NY US 1 0 0 0 0
Dolphin CA US 2 0 0 0 0
Don Bosco Prep NJ US 2 0 0 0 0
Downing Cambridgeshire GB 2 0 0 0 0
Dresdner Ruderverein Sachsen DE 1 0 0 0 0
Drexel Rowing Alumni Group PA US 1 0 0 0 0
Drum Hall VA US 1 0 0 0 0
Duke Men's Rowing NC US 1 0 0 0 0
Duluth MN US 3 0 0 0 0
Durham NH US 1 0 0 0 0
Duxbury Bay Maritime School MA US 3 0 0 0 0
East Arm NY US 1 0 0 0 0
East Bay CA US 7 0 0 0 0
Edmonton AB CA 2 0 0 0 0
Emory MD US 2 0 0 0 0
Endicott MA US 1 0 0 0 0
Erasmus NL 2 0 0 0 0
Essex Rowing MA US 1 0 0 0 0
Fairfield College Preparatory School CT US 1 0 0 0 0
Fairfield CT US 3 0 0 0 0
Fairmount PA US 5 0 0 0 0
Fairport NY US 1 0 0 0 0
Farmington High School Crew CT US 1 0 0 0 0
Fat Cat NY US 5 0 0 0 0
FIT FL US 1 0 0 0 0
Fly MA US 1 0 0 0 0
Fordham Prep NY US 1 0 0 0 0
Four Loose Nuts CT US 1 0 0 0 0
Four Score Four RC CO US 1 0 0 0 0
Gunn School CT US 1 0 0 0 0
France FR 2 0 0 0 0
Andover Crew MA US 1 0 0 0 0
Concord Crew NH US 2 0 0 0 0
Shenendehowa NY US 2 0 0 0 0
St. Joe's Prep PA US 1 0 0 0 0
Friends of WPI MA US 5 0 0 0 0
Genesee NY US 4 0 0 0 0
Genesee Waterways NY US 2 0 0 0 0
SUNY Geneseo NY US 2 0 0 0 0
Gentle Giant MA US 6 0 0 0 0
GMU Crew VA US 1 0 0 0 0
GMU Alum VA US 1 0 0 0 0
George Mason VA US 1 0 0 0 0
George Wash RA DC US 2 0 0 0 0
George Wash U DC US 3 0 0 0 0
Georgetown DC US 5 0 0 0 0
Georgian National Team GE 1 0 0 0 0
Glastonbury CT US 1 0 0 0 0
Gonzaga DC US 2 0 0 0 0
Gonzaga WA US 1 0 0 0 0
Gorge BC CA 1 0 0 0 0
GVSU Alum NJ US 2 0 0 0 0
Great Bay NH US 1 0 0 0 0
Great River CT US 3 0 0 0 0
Greater Columbus OH US 2 0 0 0 0
Hartford CT US 1 0 0 0 0
Greater Lawrence Rowing MA US 4 0 0 0 0
Green Lake WA US 3 0 0 0 0
Greenwich Academy CT US 2 0 0 0 0
Haddon Twp NJ US 1 0 0 0 0
Halifax FL US 1 0 0 0 0
Hamilton NY US 4 0 0 0 0
Hamilton Alumni NY US 1 0 0 0 0
Hampton PA US 1 0 0 0 0
Hanlan ON CA 13 0 0 0 0
Harriton BC PA US 2 0 0 0 0
Hartford CT US 2 0 0 0 0
Harvard Alum 2009 MA US 1 0 0 0 0
Harvard Law MA US 1 0 0 0 0
Harvard Sculling MA US 1 0 0 0 0
Hawke's Bay NZ 1 0 0 0 0
Headington Oxfordshire GB 3 0 0 0 0
Heart Of The Crude MA US 1 0 0 0 0
High Point University NC US 2 0 0 0 0
Highlands NJ US 1 0 0 0 0
Hilliard Crew OH US 1 0 0 0 0
Hingham HS MA US 2 0 0 0 0
H and WS Colleges NY US 1 0 0 0 0
Hobart Alum CT US 3 0 0 0 0
Hudson River NY US 5 0 0 0 0
Humboldt Bay CA US 1 0 0 0 0
Ann Arbor Huron MI US 3 0 0 0 0
Illinois IL US 1 0 0 0 0
Independence Rowing Club NH US 3 0 0 0 0
Indianapolis RC IN US 1 0 0 0 0
Iona University NY US 3 0 0 0 0
Ithaca Alumni Rowing MA US 1 0 0 0 0
Ithaca NY US 3 0 0 0 0
Jesuit College Prep of Dallas TX US 1 0 0 0 0
John Carroll University OH US 1 0 0 0 0
Kent Alumni CT US 1 0 0 0 0
Kent School CT US 3 0 0 0 0
King's Crown NJ US 3 0 0 0 0
King's Chester ENG GB 2 0 0 0 0
De Maas ZH NL 1 0 0 0 0
La Baie Verte WI US 1 0 0 0 0
La Salle PA US 2 0 0 0 0
Lafayette Alumni PA US 1 0 0 0 0
Lafayette PA US 1 0 0 0 0
Casitas Rowing CA US 1 0 0 0 0
Lake Leelanau MI US 1 0 0 0 0
Lake Merritt CA US 2 0 0 0 0
Lake Oswego Community Rowing OR US 5 0 0 0 0
Lake Quinsigamond MA US 1 0 0 0 0
Aviron Laval Rowing QC CA 1 0 0 0 0
Lea South East GB 1 0 0 0 0
Leander ON CA 8 0 0 0 0
Leander GB GB 1 0 0 0 0
Lehigh Alumni PA US 2 0 0 0 0
Leonia Crew NJ US 1 0 0 0 0
Lewis S. Mills High School CT US 1 0 0 0 0
Liberty VA US 2 0 0 0 0
Litchfield Hills CT US 1 0 0 0 0
London GB 2 0 0 0 0
London ON CA 2 0 0 0 0
Long Island RC NY US 3 0 0 0 0
Long Lake Rowing Crew MN US 4 0 0 0 0
Los Angeles CA US 2 0 0 0 0
Lowell MA US 1 0 0 0 0
Loyola Academy IL US 2 0 0 0 0
Lucky Charms CT US 1 0 0 0 0
Lufthansa DE 3 0 0 0 0
Maine Rowing Association ME US 8 0 0 0 0
Malta PA US 9 0 0 0 0
Malvern Preparatory School PA US 7 0 0 0 0
Manhasset Crew NY US 4 0 0 0 0
Manhattan NY US 1 0 0 0 0
Maple Bay BC CA 1 0 0 0 0
Marietta College OH US 2 0 0 0 0
Marist Alumni PA US 1 0 0 0 0
Marist NY US 2 0 0 0 0
Maritime Rowing Club CT US 13 0 0 0 0
Marquette WI US 3 0 0 0 0
Martha's Moms WA US 2 0 0 0 0
Maryland Crew MD US 1 0 0 0 0
MIT MA US 8 0 0 0 0
Mass. Maritime MA US 1 0 0 0 0
Masters Coaching MA US 4 0 0 0 0
McGann Mercy NY US 1 0 0 0 0
Medford MA US 1 0 0 0 0
Medstar Adaptive DC US 1 0 0 0 0
Merion Mercy Academy PA US 2 0 0 0 0
Merrimac MA US 5 0 0 0 0
Miami Beach Rowing Club FL US 7 0 0 0 0
Miami Rowing Club FL US 1 0 0 0 0
Miami University OH US 2 0 0 0 0
Mic Mac NS CA 2 0 0 0 0
MRA Alumni MI US 3 0 0 0 0
MSU - Crew MI US 1 0 0 0 0
Mid Hudson RA NY US 1 0 0 0 0
Middlebury Alum VT US 1 0 0 0 0
Middlebury VT US 3 0 0 0 0
Middlesex Alum MA US 1 0 0 0 0
Middletown CT US 1 0 0 0 0
Middletown Parks CT US 2 0 0 0 0
Mile High CO US 2 0 0 0 0
Milton Crew MA US 3 0 0 0 0
Minnesota MN US 1 0 0 0 0
MIT Lightweight Alumni MA US 1 0 0 0 0
MITRC MA US 2 0 0 0 0
Mohawk River NY US 2 0 0 0 0
Mongolia MN 1 0 0 0 0
Montclair NJ US 2 0 0 0 0
Montreal QC CA 3 0 0 0 0
Motley VT US 1 0 0 0 0
Mount Saint Joseph PA US 1 0 0 0 0
Mountain Lakes Rowing Club NJ US 1 0 0 0 0
MSOE WI US 2 0 0 0 0
Mt. Baker WA US 2 0 0 0 0
Mystic Valley Crew MA US 1 0 0 0 0
Nardin Academy Crew NY US 2 0 0 0 0
Nashaquitsa MA US 1 0 0 0 0
Nashville TN US 1 0 0 0 0
Nassau Caribbean BS 1 0 0 0 0
Navesink River Rowing NJ US 1 0 0 0 0
Navy - Alumni FL US 1 0 0 0 0
Navy Masters MD US 1 0 0 0 0
Navy - Women MD US 2 0 0 0 0
Notre Dames DE US 1 0 0 0 0
Nereid NJ US 3 0 0 0 0
New Trier IL US 2 0 0 0 0
New York AC NY US 15 0 0 0 0
NY Maritime NY US 2 0 0 0 0
New York U NY US 1 0 0 0 0
Newport CA US 2 0 0 0 0
Newton Country Day MA US 2 0 0 0 0
Nicomekl BC CA 2 0 0 0 0
Niskayuna NY US 1 0 0 0 0
Nobles MA US 3 0 0 0 0
Nonesuch - ID ID US 1 0 0 0 0
Norcal Crew CA US 3 0 0 0 0
North Adams DC US 1 0 0 0 0
North Arlington Crew NJ US 1 0 0 0 0
NC Sail Row NC US 1 0 0 0 0
North Cascades WA US 3 0 0 0 0
North Palm Beach FL US 1 0 0 0 0
North Star NS CA 1 0 0 0 0
Northampton MA US 2 0 0 0 0
Northern Virginia VA US 3 0 0 0 0
Northfield Mt Hermon MA US 3 0 0 0 0
Norwalk River CT US 7 0 0 0 0
Norwich GB 1 0 0 0 0
Notre Dame RC ON CA 2 0 0 0 0
Albany RC NY US 1 0 0 0 0
Oak Ridge Rowing TN US 3 0 0 0 0
Occoquan VA US 2 0 0 0 0
Occoquan International DC US 2 0 0 0 0
Old Dominion VA US 2 0 0 0 0
Old Dominion - Women VA US 1 0 0 0 0
Blood Street Sculls CT US 6 0 0 0 0
Onota Lake MA US 1 0 0 0 0
Orange Coast CA US 1 0 0 0 0
Oregon Association OR US 3 0 0 0 0
Orlando RC FL US 1 0 0 0 0
Osprey RC RI US 1 0 0 0 0
Ottawa New Edinburgh ON CA 1 0 0 0 0
Ottawa ON CA 6 0 0 0 0
Overpeck NJ US 2 0 0 0 0
Owen J Roberts PA US 1 0 0 0 0
Oxford GB 1 0 0 0 0
Pangbourne GB 1 0 0 0 0
Partez Tokyo JP 2 0 0 0 0
Passaic River NJ US 1 0 0 0 0
PRRA - Stevens NJ US 1 0 0 0 0
Peddie NJ US 2 0 0 0 0
PCRA NY US 8 0 0 0 0
Peninsula Aquatic Junior CA US 1 0 0 0 0
Penn State PA US 4 0 0 0 0
Peterborough ON CA 3 0 0 0 0
Philadelphia U PA US 1 0 0 0 0
Pittsburgh RC PA US 1 0 0 0 0
Pittsford Crew NY US 3 0 0 0 0
Pocock WA US 9 0 0 0 0
Polar ME US 2 0 0 0 0
Pôle France Aviron FR 1 0 0 0 0
Port Rowing NY US 2 0 0 0 0
Portage Lakes OH US 1 0 0 0 0
Portland BC OR US 1 0 0 0 0
Portland CRA ME US 1 0 0 0 0
Prince William VA US 3 0 0 0 0
Princeton 83 NJ US 1 0 0 0 0
PNRA/Mercer NJ US 5 0 0 0 0
Purple Bull Roklub MA US 1 0 0 0 0
Putney High Thames Central GB 2 0 0 0 0
Putney VT US 1 0 0 0 0
Queen's ON CA 1 0 0 0 0
Quinsigamond MA US 3 0 0 0 0
Radcliffe Alumnae MA US 1 0 0 0 0
Radley Oxfordshire GB 2 0 0 0 0
Radnor PA US 1 0 0 0 0
NYC Rams NY US 3 0 0 0 0
Redwood Scullers CA US 1 0 0 0 0
RPI Crew NY US 1 0 0 0 0
Resilient RC VA US 2 0 0 0 0
Revolution GA US 1 0 0 0 0
Ridley ON CA 2 0 0 0 0
Rivanna VA US 6 0 0 0 0
River City CA US 3 0 0 0 0
Riverfront Recapture CT US 7 0 0 0 0
RIT NY US 2 0 0 0 0
Rochester RC MN MN US 1 0 0 0 0
Rock Creek DC US 2 0 0 0 0
Rocket City AL US 1 0 0 0 0
Rockland NY US 2 0 0 0 0
Rocky Mountain CO US 4 0 0 0 0
RV de Amstel Holland NL 1 0 0 0 0
RV De Laak Zuid Holland NL 1 0 0 0 0
Roman Catholic PA US 1 0 0 0 0
Rose City OR US 2 0 0 0 0
Row New York NY US 3 0 0 0 0
RNY - Manhattan NY US 2 0 0 0 0
RowAmerica Rye NY US 1 0 0 0 0
Rowing Club at NC State NC US 1 0 0 0 0
Shrewsbury Shropshire GB 4 0 0 0 0
Rule One CT US 1 0 0 0 0
Rutgers Alumni NJ US 1 0 0 0 0
Rutgers - Men NJ US 1 0 0 0 0
Rutgers - Women NJ US 1 0 0 0 0
Rutherford NJ US 1 0 0 0 0
Rye HS NY US 2 0 0 0 0
S.A.C. CA US 1 0 0 0 0
Sacred Heart Academy - Bryn Mawr PA US 1 0 0 0 0
Sacred Heart U CT US 1 0 0 0 0
St. Ignatius Chicago IL US 2 0 0 0 0
Saint Joseph Academy OH US 3 0 0 0 0
Saline HS MI US 1 0 0 0 0
Salisbury BC CT US 5 0 0 0 0
Salisbury School CT US 1 0 0 0 0
Saratoga NY US 11 0 0 0 0
Saratoga Springs NY US 1 0 0 0 0
Shawnigan Lake BC CA 2 0 0 0 0
Shrewsbury HS MA US 2 0 0 0 0
Simmons Alumnae MA US 1 0 0 0 0
Simmons MA US 2 0 0 0 0
Skidmore CR NY US 1 0 0 0 0
Skyline Crew MI US 2 0 0 0 0
Smith College MA US 1 0 0 0 0
Avignon Provence-Alpes-Côte d'Azur FR 1 0 0 0 0
SoNo CT US 2 0 0 0 0
South Niagara ON CA 4 0 0 0 0
Space Coast Crew FL US 1 0 0 0 0
Springside Chestnut Hill PA US 1 0 0 0 0
Squamscott NH US 1 0 0 0 0
Bennies Gauteng ZA 3 0 0 0 0
SA Rowing Club GA US 1 0 0 0 0
St. Anthony's NY US 2 0 0 0 0
St. Augustine NJ US 1 0 0 0 0
St Croix WI US 1 0 0 0 0
St. Ignatius OH US 2 0 0 0 0
St. John's Oxford GB 1 0 0 0 0
St. Johns HS MA US 2 0 0 0 0
St. John's Jesuit OH US 1 0 0 0 0
St. Joseph's Collegiate Institute NY US 1 0 0 0 0
St. Joseph's Prep PA US 3 0 0 0 0
St. Josephs PA US 1 0 0 0 0
St. Lawrence NY US 1 0 0 0 0
St. Louis MO US 2 0 0 0 0
St. Mary - Bay View RI US 1 0 0 0 0
St. Paul's NH US 1 0 0 0 0
St. Ursula OH US 1 0 0 0 0
Stanford - Women CA US 1 0 0 0 0
Stanford Alum - W CA US 1 0 0 0 0
Station L OR US 2 0 0 0 0
Stonington CT US 1 0 0 0 0
Stony Brook NY US 1 0 0 0 0
Style Driven MA US 1 0 0 0 0
Susquehanna University Crew PA US 1 0 0 0 0
Swan Creek RC NJ US 2 0 0 0 0
Sydney NSW AU 1 0 0 0 0
CHARGERS NY US 4 0 0 0 0
Syracuse NY US 4 0 0 0 0
Taft School CT US 2 0 0 0 0
Tallahassee Rowing Club FL US 1 0 0 0 0
TBC Racing DC US 4 0 0 0 0
Team Attager MA US 2 0 0 0 0
Teaneck HS NJ US 1 0 0 0 0
Tempe Junior Crew, Inc. AZ US 1 0 0 0 0
Temple PA US 3 0 0 0 0
Texas A&M TX US 2 0 0 0 0
Texas Rowing Center TX US 7 0 0 0 0
Thames ENG GB 1 0 0 0 0
Thayer MA US 1 0 0 0 0
1927 London GB 1 0 0 0 0
Catholic University DC US 1 0 0 0 0
Episcopal PA PA US 2 0 0 0 0
The Haverford School PA US 1 0 0 0 0
Lawrenceville NJ US 3 0 0 0 0
Milwaukee WI US 5 0 0 0 0
Newman MA US 1 0 0 0 0
UGA GA US 1 0 0 0 0
Alabama AL US 2 0 0 0 0
Winsor MA US 3 0 0 0 0
Three Rivers PA US 6 0 0 0 0
Tideway Scullers Thames GB 1 0 0 0 0
To The Water MA US 1 0 0 0 0
Trent ON CA 1 0 0 0 0
Tulane LA US 1 0 0 0 0
Twickenham UK GB 1 0 0 0 0
Twin Cities Youth Rowing MN US 1 0 0 0 0
Coast Guard CT US 3 0 0 0 0
U.S. Merchant Marine Academy NY US 3 0 0 0 0
West Point NY US 4 0 0 0 0
Naval Academy MD US 3 0 0 0 0
UMASS Alum - M NY US 1 0 0 0 0
Unaff. (AUT) AT 1 0 0 0 0
Unaff. (CAN) CA 5 0 0 0 0
Unaff. (IRL) IE 1 0 0 0 0
Unaff. (MEX) MX 1 0 0 0 0
Undine PA US 7 0 0 0 0
UB Alumni NY US 1 0 0 0 0
University Barge PA US 6 0 0 0 0
UC Santa Barbara CA US 1 0 0 0 0
California CA US 1 0 0 0 0
Chicago IL US 1 0 0 0 0
University of Connecticut CT US 5 0 0 0 0
Delaware - Men DE US 3 0 0 0 0
Delaware Men's Alum PA US 1 0 0 0 0
Florida FL US 2 0 0 0 0
UMass - Lowell MA US 2 0 0 0 0
UMass Alumni MA US 2 0 0 0 0
Michigan - Women MI US 1 0 0 0 0
Uof Minn Alumni MN US 1 0 0 0 0
Minnesota - Men MN US 2 0 0 0 0
Minnesota MN US 1 0 0 0 0
University of New Hampshire NH US 1 0 0 0 0
UNC Men's Crew NC US 1 0 0 0 0
Notre Dame IN US 1 0 0 0 0
Notre Dame IN US 2 0 0 0 0
Pittsburgh PA US 2 0 0 0 0
URI Boat Club RI US 2 0 0 0 0
