50th Head Of The Charles

  • Oct 18, 2014 To Oct 19, 2014
  • head
  • Charles River
  • Cambridge, MA (USA)
  • Hosted By: Head Of The Charles Regatta
  • 2016 Registered Regatta
 
Blade Organization State Country Entries Gold Silver Bronze Total
Cambridge MA US 90 9 4 3 16
Riverside MA US 67 3 1 3 7
CRI MA US 37 1 3 2 6
Craftsbury VT US 13 2 2 0 4
Marin CA US 13 1 2 1 4
Narragansett RI US 32 2 1 1 4
Harvard U MA US 10 0 1 2 3
Unaff. (USA) US 67 0 1 2 3
Union MA US 33 1 1 1 3
USRowing PA US 6 1 2 0 3
Bowdoin ME US 3 0 0 2 2
Brock U ON CA 4 0 2 0 2
Cornell University NY US 6 0 0 2 2
Crabtree GB 2 0 1 1 2
Dolphin CA US 3 1 0 1 2
Don Rowing ON CA 13 0 1 1 2
Fordham NY US 4 1 0 1 2
Melbourne Uni VIC AU 5 1 0 1 2
Merrimac MA US 9 0 2 0 2
Minneapolis Rowing Club MN US 12 1 0 1 2
Molesey Surrey GB 5 1 1 0 2
Blood Street Sculls CT US 8 0 2 0 2
Ottawa ON CA 9 0 0 2 2
Palm Beach FL US 4 1 1 0 2
Potomac VA US 26 0 1 1 2
Princeton NJ US 7 2 0 0 2
Saugatuck CT US 21 1 0 1 2
Toronto Sculling ON CA 2 0 1 1 2
Westminster School SWI P3P5 GB 3 1 0 1 2
1980 MA US 3 0 0 1 1
612 Endurance MN US 3 1 0 0 1
Alexandria VA US 8 0 1 0 1
Meppen DE 1 1 0 0 1
BIAC CA US 4 1 0 0 1
Balmain NSW AU 1 0 1 0 1
Barry FL US 2 1 0 0 1
Bates College ME US 4 1 0 0 1
Belen Jesuit Crew FL US 3 0 1 0 1
Berkeley CA US 2 0 0 1 1
BU Women MA US 5 0 0 1 1
Brown Alumni NY US 3 0 1 0 1
Brown RI US 4 0 1 0 1
Brown Uni - W RI US 4 1 0 0 1
California CA US 6 0 1 0 1
Cambridge Cambridges GB 1 0 1 0 1
Camp Randall WI US 4 1 0 0 1
Cascadilla NY US 3 0 1 0 1
Semple Scotland GB 1 1 0 0 1
Chinook VA US 3 0 1 0 1
Cornell Alumni NY US 3 0 0 1 1
Croatia HR 1 1 0 0 1
Dallas TX US 7 0 0 1 1
Brown Women MA US 3 0 0 1 1
Grand Valley MI US 4 0 0 1 1
Greenwich Crew CT US 18 0 0 1 1
Hobart College NY US 2 0 1 0 1
Hollywood Rowing Club FL US 3 0 0 1 1
Holy Names WA US 2 1 0 0 1
Horten RK Vestfold NO 2 0 1 0 1
Kennebecasis NB CA 1 0 0 1 1
Lake Union WA US 7 0 1 0 1
Lansing MI US 1 1 0 0 1
Leichhardt NSW AU 1 0 1 0 1
Long Beach Junior Crew CA US 7 0 1 0 1
Long Beach CA US 6 1 0 0 1
Lucky Charms CT US 1 1 0 0 1
Maine Rowing Association ME US 5 0 0 1 1
Malta PA US 7 0 1 0 1
Marietta College OH US 1 0 1 0 1
Maritime Rowing Club CT US 15 0 0 1 1
Michigan RA MI US 2 1 0 0 1
Minerva NL 1 1 0 0 1
NTC BC CA 2 1 0 0 1
New Canaan Crew CT US 4 0 1 0 1
New Haven CT US 10 0 0 1 1
Northeastern University MA US 6 1 0 0 1
NU Alumni MA US 4 1 0 0 1
OA Portland ME US 1 0 1 0 1
Oakland Strokes CA US 2 1 0 0 1
OKC Riversport OK US 6 0 0 1 1
Orleans MA US 7 0 1 0 1
PCRA NY US 11 0 0 1 1
Penn AC PA US 8 0 0 1 1
Pettipaug CT US 5 0 1 0 1
Pocock WA US 10 0 0 1 1
PNRA/Mercer NJ US 7 0 1 0 1
R.V. Orca Njord NL 1 0 0 1 1
R.V. Oude Tonge NL 1 1 0 0 1
Radcliffe MA US 6 0 1 0 1
Radley Oxfordshire GB 2 0 0 1 1
RRC DE 3 1 0 0 1
RTW Bydgostia DS PL 1 0 1 0 1
Ridley Graduate ON CA 6 1 0 0 1
River City CA US 2 0 1 0 1
RowAmerica Rye NY US 6 0 0 1 1
Rowing Club Port-Marly Ile de France FR 2 1 0 0 1
Sammamish Rowing Association WA US 10 0 0 1 1
Sarasota County FL US 2 1 0 0 1
Sarasota Crew FL US 4 1 0 0 1
Seattle RC WA US 7 1 0 0 1
Shannon IE 1 1 0 0 1
Shiplake UK GB 4 0 0 1 1
South End CA US 2 0 0 1 1
South Niagara ON CA 5 0 0 1 1
St Paul's GB 2 0 0 1 1
St. Louis MO US 1 1 0 0 1
Sydney University NSW AU 1 0 1 0 1
Syracuse NY US 3 0 0 1 1
Taurus GB 1 0 1 0 1
TBC Racing DC US 4 0 1 0 1
Trinity CT US 6 0 1 0 1
Chicago IL US 2 0 1 0 1
UMass MA US 5 0 1 0 1
UM Alumni MI US 1 1 0 0 1
Virginia Alumni VA US 2 0 1 0 1
Virginia RA VA US 4 1 0 0 1
Virginia - Women VA US 2 0 0 1 1
Washington WA US 2 0 0 1 1
University of Wisconsin WI US 6 0 0 1 1
Upper Thames Berkshire GB 2 0 0 1 1
Upper Valley Rowing NH US 13 0 0 1 1
VK Slavia Praha Prague CZ 1 0 1 0 1
Vesper PA US 16 1 0 0 1
Victoria City BC CA 1 0 0 1 1
Wellesley College MA US 1 0 0 1 1
Western Reserve OH US 6 0 1 0 1
Wide Load MA US 2 0 1 0 1
WCNRA RI US 1 1 0 0 1
Wilmington DE US 5 0 0 1 1
Y Quad Cities IL US 2 0 1 0 1
1754 NY US 1 0 0 0 0
BC High Alumni VA US 1 0 0 0 0
1927 Cambridge London GB 1 0 0 0 0
1927 Oxford London GB 1 0 0 0 0
87 Gold TX US 1 0 0 0 0
Skoll NL 1 0 0 0 0
A.S.R. Nereus Noord Holland NL 2 0 0 0 0
Aalesunds RK Møre og Romsdal NO 1 0 0 0 0
Aging Aggies MA US 3 0 0 0 0
Akamai MA US 1 0 0 0 0
Alexandria Masters VA US 1 0 0 0 0
All-American Rowing Camp FL US 2 0 0 0 0
Taylor-Allderdice PA US 1 0 0 0 0
Alte Achter MA US 1 0 0 0 0
Amherst Alumni MA US 1 0 0 0 0
Amherst MA US 1 0 0 0 0
Amoskeag NH US 2 0 0 0 0
Ancient Mariners WA US 1 0 0 0 0
Ann Arbor RC,Ann Arbor RC MI US 5 0 0 0 0
Annapolis Junior Rowing MD US 2 0 0 0 0
Anthony Wayne Crew OH US 1 0 0 0 0
Archbishop Carroll PA US 1 0 0 0 0
Argonaut ON CA 7 0 0 0 0
Arlington Belmont Crew MA US 2 0 0 0 0
Arlington NY US 2 0 0 0 0
Ashland OR US 1 0 0 0 0
Atlanta Junior GA US 2 0 0 0 0
Atlanta GA US 5 0 0 0 0
Atomic Rowing TN US 1 0 0 0 0
Augusta GA US 1 0 0 0 0
Austin TX US 6 0 0 0 0
Austrians AT 1 0 0 0 0
Avalon VA US 4 0 0 0 0
Avon High School CT US 1 0 0 0 0
B-CC Crew MD US 3 0 0 0 0
Bainbridge Island Rowing WA US 1 0 0 0 0
Baltimore MD US 14 0 0 0 0
Bancroft MA US 1 0 0 0 0
Bantam OH US 2 0 0 0 0
BHRA MA US 1 0 0 0 0
Bay Area Rowing Club of Houston TX US 1 0 0 0 0
Baylor TN US 1 0 0 0 0
Beat Cancer BC CA US 3 0 0 0 0
Beaver Creek Sculling VA US 1 0 0 0 0
Bedford NH US 3 0 0 0 0
Star GB 1 0 0 0 0
Belmont Hill MA US 5 0 0 0 0
Benco PA US 1 0 0 0 0
Benin RF Ouémé BJ 1 0 0 0 0
Bergen Catholic NJ US 1 0 0 0 0
Bergen County NJ US 4 0 0 0 0
Bergen Tech NJ US 1 0 0 0 0
Berkeley Prep FL US 2 0 0 0 0
Berkshire Sculling MA US 1 0 0 0 0
Berlin BE DE 1 0 0 0 0
Bermuda Bermuda BM 1 0 0 0 0
Bethlehem Steel PA US 2 0 0 0 0
Binghamton NY US 1 0 0 0 0
Eustace NJ US 1 0 0 0 0
Bishop O'Connell VA US 1 0 0 0 0
Blue Cheese RC CA US 2 0 0 0 0
BMA CT US 4 0 0 0 0
Bonner & Prendergast PA US 1 0 0 0 0
Boola Boola OH US 2 0 0 0 0
Boston College MA US 5 0 0 0 0
Eagles Alum MA US 1 0 0 0 0
Boston College High MA US 4 0 0 0 0
Boston Latin MA US 1 0 0 0 0
BU Men MA US 4 0 0 0 0
Boulder CO US 1 0 0 0 0
Brandeis MA US 3 0 0 0 0
Branksome ON CA 2 0 0 0 0
ROW-BOC VT US 1 0 0 0 0
Brewster NH US 1 0 0 0 0
Brigantine Rowing Club NJ US 1 0 0 0 0
Brighton RC NY US 2 0 0 0 0
Brisbane & GPS QLD AU 3 0 0 0 0
Bromfield Acton Boxborough MA US 4 0 0 0 0
Brophy AZ US 2 0 0 0 0
Brunswick School CT US 3 0 0 0 0
Bryant University RI US 1 0 0 0 0
Bryn Mawr PA US 1 0 0 0 0
Buckingham Browne and Nichols MA US 2 0 0 0 0
Bucknell Alumni PA US 1 0 0 0 0
Bucknell PA US 2 0 0 0 0
Buffalo Scholastic NY US 1 0 0 0 0
Bulldog NJ US 3 0 0 0 0
Burnaby Lake BC CA 4 0 0 0 0
Burnstown ON CA 1 0 0 0 0
Burnt Hills RA NY US 3 0 0 0 0
Cal Maritime CA US 1 0 0 0 0
Calm Waters VA US 1 0 0 0 0
Cambridge Rindge & Latin MA US 2 0 0 0 0
Cambridge cambridgeshire GB 1 0 0 0 0
Camden NJ US 1 0 0 0 0
Canisius NY US 1 0 0 0 0
Canisius NY US 3 0 0 0 0
Canterbury CT US 1 0 0 0 0
Cape Cod Rowing, Inc. MA US 4 0 0 0 0
Capital City Rowing FL US 1 0 0 0 0
Capital DC US 9 0 0 0 0
Cardinal Crew CT US 1 0 0 0 0
Carleton ON CA 1 0 0 0 0
Carnegie Lake NJ US 13 0 0 0 0
Carnegie Mellon PA US 1 0 0 0 0
Carolina Masters Rowing NC US 3 0 0 0 0
CWRU OH US 1 0 0 0 0
Catawba NC US 1 0 0 0 0
Cazenovia RC NY US 1 0 0 0 0
Central Catholic Pitt PA US 1 0 0 0 0
Central Connecticut Rowing CT US 1 0 0 0 0
Central Crew Club NH US 3 0 0 0 0
Central Ohio OH US 1 0 0 0 0
Central Penn. PA US 1 0 0 0 0
Chaminade NY US 1 0 0 0 0
Charleston SC US 2 0 0 0 0
Chase Coll. CT US 1 0 0 0 0
Chestnut Hill MA US 1 0 0 0 0
Chicago Rowing Union IL US 2 0 0 0 0
Christ Church Oxford Oxfordshire GB 1 0 0 0 0
Christian Brothers NJ US 1 0 0 0 0
Cincinnati Country Day OH US 2 0 0 0 0
Cincinnati RC KY US 3 0 0 0 0
City Island NY US 1 0 0 0 0
Clark University MA US 2 0 0 0 0
Clarkson NY US 1 0 0 0 0
Clemson University Alum AZ US 1 0 0 0 0
Clemson SC US 3 0 0 0 0
Clemson - Women SC US 2 0 0 0 0
Cleveland Foundry Juniors OH US 3 0 0 0 0
Cloanthus IL US 1 0 0 0 0
Boucherville QC CA 1 0 0 0 0
España DF MX 3 0 0 0 0
Colby College ME US 2 0 0 0 0
Cold Spring Harbor NY US 1 0 0 0 0
Colgate NY US 2 0 0 0 0
College BC PA US 3 0 0 0 0
College Club Seattle WA US 2 0 0 0 0
College of Charleston SC US 1 0 0 0 0
Holy Cross MA US 7 0 0 0 0
Colorado Rowing CO US 3 0 0 0 0
Columbia University NY US 7 0 0 0 0
Commercial QLD AU 2 0 0 0 0
Conibear WA US 2 0 0 0 0
Connecticut CT US 7 0 0 0 0
Connecticut College Rowing CT US 4 0 0 0 0
Cooper TC NJ US 2 0 0 0 0
Copenhagen DK 1 0 0 0 0
Corvallis OR US 1 0 0 0 0
Crefeld Duesseldorf DE 1 0 0 0 0
Crescent PA US 2 0 0 0 0
Winter Park Crew FL US 1 0 0 0 0
Row Boston MA US 2 0 0 0 0
Curlew London GB 1 0 0 0 0
Czech Republic CZ 1 0 0 0 0
D.C. Strokes DC US 2 0 0 0 0
Dallas United Crew TX US 1 0 0 0 0
Danske Studenters Roklub DK 2 0 0 0 0
Dartmouth NH US 4 0 0 0 0
Davenport RC NY US 2 0 0 0 0
Dawson QC CA 2 0 0 0 0
Delta Deas BC CA 5 0 0 0 0
DeMatha MD US 1 0 0 0 0
Hamburger und Germania Hamburg DE 1 0 0 0 0
Detroit Boat Club Crew MI US 4 0 0 0 0
DeWolfe MA US 1 0 0 0 0
Diesel NY US 1 0 0 0 0
Don Bosco Prep NJ US 5 0 0 0 0
Downing Cambridgeshire GB 1 0 0 0 0
Drexel Rowing Alumni Group PA US 1 0 0 0 0
Drexel PA US 4 0 0 0 0
Dublin School NH US 1 0 0 0 0
Duke Men's Rowing NC US 1 0 0 0 0
Duke - Women NC US 2 0 0 0 0
Duluth MN US 1 0 0 0 0
Durham NH US 1 0 0 0 0
Duxbury Bay Maritime School MA US 2 0 0 0 0
Early Lights WA US 1 0 0 0 0
East Arm NY US 1 0 0 0 0
East Bay CA US 2 0 0 0 0
East Bay Rowing, Inc RI US 2 0 0 0 0
Ecorse MI US 1 0 0 0 0
Edmonton AB CA 2 0 0 0 0
Egg Harbor NJ US 1 0 0 0 0
Emma Willard NY US 1 0 0 0 0
Emory MD US 2 0 0 0 0
Emory Alumni CA US 2 0 0 0 0
Endicott MA US 1 0 0 0 0
Essex Rowing MA US 3 0 0 0 0
Etats Unis MA US 2 0 0 0 0
Eton GB 2 0 0 0 0
Ever Green NH US 7 0 0 0 0
Eyre GB 1 0 0 0 0
Fairfield CT US 3 0 0 0 0
Fairmount PA US 9 0 0 0 0
Fairport NY US 2 0 0 0 0
Fana RK Hordaland NO 1 0 0 0 0
Farmington High School Crew CT US 2 0 0 0 0
Farmington Valley CT US 1 0 0 0 0
Fat Cat NY US 7 0 0 0 0
Fenerbahçe TR 3 0 0 0 0
FIT FL US 3 0 0 0 0
Fordham Prep NY US 1 0 0 0 0
Fort Collins CO US 1 0 0 0 0
Founders of Wesleyan CT US 1 0 0 0 0
Franklin Pierce NH US 1 0 0 0 0
Gunn School CT US 1 0 0 0 0
Fredericton NB CA 2 0 0 0 0
Fremantle WA AU 2 0 0 0 0
France FR 1 0 0 0 0
Andover Crew MA US 4 0 0 0 0
FriendsofCaliforniaMen'sCrew CA US 1 0 0 0 0
Concord Crew NH US 1 0 0 0 0
Georgetown VA US 7 0 0 0 0
Shenendehowa NY US 3 0 0 0 0
St. Joe's Prep PA US 1 0 0 0 0
Friends of UNH NH US 1 0 0 0 0
Friends of WPI MA US 4 0 0 0 0
Gainesville Area Rowing FL US 1 0 0 0 0
Genesee NY US 4 0 0 0 0
SUNY Geneseo NY US 4 0 0 0 0
Gentle Giant MA US 3 0 0 0 0
GMU Crew VA US 2 0 0 0 0
GMU Alum VA US 2 0 0 0 0
George Mason VA US 1 0 0 0 0
George Wash RA DC US 2 0 0 0 0
Georgetown DC US 4 0 0 0 0
Georgia Tech GA US 3 0 0 0 0
Glastonbury CT US 3 0 0 0 0
GMS Rowing CT US 9 0 0 0 0
Gonzaga DC US 2 0 0 0 0
GVSU Alum NJ US 2 0 0 0 0
Greater Columbus OH US 1 0 0 0 0
Greater Houston TX US 1 0 0 0 0
Greater Lawrence Rowing MA US 4 0 0 0 0
Green Lake WA US 3 0 0 0 0
Green Mountain VT US 1 0 0 0 0
Green Templeton GB 1 0 0 0 0
Greenwich Academy CT US 2 0 0 0 0
Groton School MA US 1 0 0 0 0
Haddon Twp NJ US 1 0 0 0 0
Hamilton NY US 1 0 0 0 0
Hampton Roads VA US 1 0 0 0 0
Hanlan ON CA 7 0 0 0 0
Hartford CT US 1 0 0 0 0
Harvard 78 MA US 1 0 0 0 0
Harvard Alum 2009 MA US 1 0 0 0 0
Harvard UBC MA US 1 0 0 0 0
Heart Of The Crude MA US 1 0 0 0 0
High Point University NC US 2 0 0 0 0
Hingham Harbor MA US 1 0 0 0 0
Hingham HS MA US 3 0 0 0 0
Hobart Alum CT US 3 0 0 0 0
Hofstra NY US 2 0 0 0 0
Holyoke Rows MA US 1 0 0 0 0
Hudson River NY US 2 0 0 0 0
Humboldt Bay CA US 2 0 0 0 0
Ann Arbor Huron MI US 3 0 0 0 0
Illinois IL US 2 0 0 0 0
ImmunoGen PFTC MA US 1 0 0 0 0
Independence Rowing Club NH US 2 0 0 0 0
Indianapolis RC IN US 1 0 0 0 0
Iona University NY US 1 0 0 0 0
Ithaca Alumni Rowing MA US 1 0 0 0 0
Ithaca NY US 2 0 0 0 0
Jackson-Reed High School Crew DC US 3 0 0 0 0
Jacksonville FL US 4 0 0 0 0
Jesuit College Prep of Dallas TX US 1 0 0 0 0
De Hoop NL 3 0 0 0 0
Kearny NJ US 1 0 0 0 0
Kent Alumni CT US 1 0 0 0 0
Kent Mitchell CA US 1 0 0 0 0
Kent School CT US 3 0 0 0 0
King's Crown NJ US 4 0 0 0 0
Kingston ON CA 1 0 0 0 0
De Maas ZH NL 3 0 0 0 0
Krns Oostende BE 1 0 0 0 0
KUWAIT KW 1 0 0 0 0
La Baie Verte WI US 1 0 0 0 0
La Salle PA US 1 0 0 0 0
Lafayette PA US 1 0 0 0 0
Casitas Rowing CA US 1 0 0 0 0
Lake Leelanau MI US 1 0 0 0 0
Lake Merritt CA US 2 0 0 0 0
Lake Washington WA US 5 0 0 0 0
Lea South East GB 1 0 0 0 0
Leander ON CA 5 0 0 0 0
Leander GB GB 1 0 0 0 0
Lehigh Alumni PA US 3 0 0 0 0
Liberty VA US 1 0 0 0 0
Lincoln Park Boat Club IL US 11 0 0 0 0
Litchfield Hills CT US 3 0 0 0 0
London GB 2 0 0 0 0
Long Island RC NY US 3 0 0 0 0
Long Lake Rowing Crew MN US 7 0 0 0 0
Los Angeles CA US 1 0 0 0 0
Los Gatos CA US 8 0 0 0 0
Lowell MA US 2 0 0 0 0
Loyola Academy IL US 2 0 0 0 0
Loyola Marymount CA US 1 0 0 0 0
Lufthansa DE 4 0 0 0 0
Mainland NJ US 2 0 0 0 0
Manhasset Crew NY US 3 0 0 0 0
Maple Bay BC CA 2 0 0 0 0
Marietta Alumni OH US 1 0 0 0 0
Marina Aquatic Center CA US 2 0 0 0 0
Marist Alumni PA US 3 0 0 0 0
Marist NY US 3 0 0 0 0
Marquette WI US 1 0 0 0 0
Marquette WI US 1 0 0 0 0
Martha's Moms WA US 1 0 0 0 0
Maryland Crew MD US 1 0 0 0 0
MIT MA US 10 0 0 0 0
Mass. Maritime MA US 1 0 0 0 0
Masters Coaching MA US 4 0 0 0 0
MI PA US 1 0 0 0 0
Medford MA US 1 0 0 0 0
Medstar Adaptive DC US 1 0 0 0 0
Megunticook ME US 1 0 0 0 0
Mercyhurst Alumni PA US 1 0 0 0 0
Mercyhurst University PA US 2 0 0 0 0
Merion Mercy Academy PA US 1 0 0 0 0
Merrimack College MA US 1 0 0 0 0
Messalonskee ME US 2 0 0 0 0
Miami Beach Rowing Club FL US 8 0 0 0 0
Miami Rowing Club FL US 4 0 0 0 0
Miami University OH US 1 0 0 0 0
MRA Alumni MI US 1 0 0 0 0
MSU - Crew MI US 1 0 0 0 0
Mid Hudson RA NY US 1 0 0 0 0
Middlebury Alum VT US 4 0 0 0 0
Middlebury VT US 3 0 0 0 0
Middlesex Alum MA US 1 0 0 0 0
Middletown CT US 3 0 0 0 0
Mile High CO US 1 0 0 0 0
Milton Crew MA US 1 0 0 0 0
MSOE Alumni WI US 1 0 0 0 0
MIT Alumni MA US 1 0 0 0 0
MIT Grad MA US 1 0 0 0 0
MITRC MA US 2 0 0 0 0
Mohawk River NY US 1 0 0 0 0
Montclair NJ US 2 0 0 0 0
Montreal QC CA 4 0 0 0 0
Mosman NSW AU 4 0 0 0 0
Motley VT US 1 0 0 0 0
Mount Holyoke College MA US 1 0 0 0 0
Mount Saint Joseph PA US 2 0 0 0 0
Mount St. Marys NY US 1 0 0 0 0
Mountain Lakes Rowing Club NJ US 2 0 0 0 0
MSOE WI US 2 0 0 0 0
Mt. Baker WA US 3 0 0 0 0
Mystic Valley Crew MA US 1 0 0 0 0
Nashville TN US 2 0 0 0 0
Nassau Caribbean BS 1 0 0 0 0
Navesink River Rowing NJ US 5 0 0 0 0
Navy Masters MD US 2 0 0 0 0
Navy - Women MD US 1 0 0 0 0
Neponset Rowing Club MA US 2 0 0 0 0
Nereid NJ US 3 0 0 0 0
New Bedford RC MA US 1 0 0 0 0
New Trier IL US 4 0 0 0 0
New York AC NY US 12 0 0 0 0
NY Maritime NY US 4 0 0 0 0
New York U NY US 1 0 0 0 0
Newburgh NY US 1 0 0 0 0
Newton Country Day MA US 2 0 0 0 0
Nicolaus Copernicus Wojewodztwo Kujawsko-Pomorskie PL 1 0 0 0 0
Niskayuna NY US 1 0 0 0 0
Noank CT US 1 0 0 0 0
Nobles MA US 2 0 0 0 0
Norcal Crew CA US 4 0 0 0 0
Norske Oslo NO 1 0 0 0 0
North Adams DC US 2 0 0 0 0
North Allegheny PA US 1 0 0 0 0
North Cascades WA US 1 0 0 0 0
North Dakota NY US 1 0 0 0 0
North Shore NZ 1 0 0 0 0
North Star NS CA 1 0 0 0 0
Northampton MA US 3 0 0 0 0
Northern Virginia VA US 3 0 0 0 0
Northfield Mt Hermon MA US 2 0 0 0 0
Northwestern Alumni IL US 1 0 0 0 0
Norwalk River CT US 7 0 0 0 0
Norwich GB 1 0 0 0 0
Notre Dame RC ON CA 1 0 0 0 0
University School FL US 1 0 0 0 0
Albany RC NY US 3 0 0 0 0
Oak Ridge Rowing TN US 4 0 0 0 0
Oakland Catholic PA US 1 0 0 0 0
Oakton Masters Rowing Club VA US 1 0 0 0 0
Occoquan VA US 8 0 0 0 0
Occoquan International DC US 1 0 0 0 0
Oklahoma City OK US 1 0 0 0 0
Old Collegians Dublin IE 2 0 0 0 0
Old Dominion VA US 2 0 0 0 0
Old Dominion - Women VA US 3 0 0 0 0
Old Eds Gauteng ZA 3 0 0 0 0
Old Glory MA US 1 0 0 0 0
Orange County NY US 1 0 0 0 0
OARS FL US 1 0 0 0 0
Orlando RC FL US 2 0 0 0 0
Mercy Crew- Rochester NY US 3 0 0 0 0
Oxford GB 1 0 0 0 0
Pacific CA US 1 0 0 0 0
Palo Alto CA US 2 0 0 0 0
Partez Tokyo JP 1 0 0 0 0
Passaic River NJ US 3 0 0 0 0
Peddie NJ US 2 0 0 0 0
Penn State PA US 4 0 0 0 0
Peterborough ON CA 4 0 0 0 0
Philadelphia U PA US 1 0 0 0 0
Pioneer RC MA US 1 0 0 0 0
Pioneer Valley Riverfront Club MA US 3 0 0 0 0
Pittsford Crew NY US 2 0 0 0 0
Polar ME US 2 0 0 0 0
Port Rowing NY US 1 0 0 0 0
Portage Lakes OH US 1 0 0 0 0
Portland BC OR US 1 0 0 0 0
Portland CRA ME US 1 0 0 0 0
Prince William VA US 5 0 0 0 0
Purdue IN US 1 0 0 0 0
Purple Bull Roklub MA US 2 0 0 0 0
Purple Reign IL US 1 0 0 0 0
Queen's ON CA 1 0 0 0 0
Quinsigamond MA US 5 0 0 0 0
Quintin GB 1 0 0 0 0
Radcliffe Alumnae MA US 1 0 0 0 0
Radnor PA US 1 0 0 0 0
Raleigh Rowing Center NC US 1 0 0 0 0
Ransom Everglades Crew FL US 1 0 0 0 0
Reading Berkshire GB 1 0 0 0 0
Real Circulo españa ES 1 0 0 0 0
Mediterraneo Malaga ES 1 0 0 0 0
Red Cedar MI US 1 0 0 0 0
Redwood Scullers CA US 2 0 0 0 0
Regatta Master OR US 1 0 0 0 0
RegattaCentral OH US 1 0 0 0 0
Regensburger Ruderverein Bayern DE 1 0 0 0 0
RPI Crew NY US 2 0 0 0 0
Resilient RC VA US 4 0 0 0 0
Revolution GA US 1 0 0 0 0
Ridley ON CA 2 0 0 0 0
Rio Salado AZ US 1 0 0 0 0
Rivanna VA US 5 0 0 0 0
River City Womens QLD AU 2 0 0 0 0
Riverfront Recapture CT US 9 0 0 0 0
Robs Cambridgeshire GB 1 0 0 0 0
RIT NY US 5 0 0 0 0
Rochester RC MN MN US 1 0 0 0 0
Rock Creek DC US 2 0 0 0 0
Rockford MI US 2 0 0 0 0
Rockland NY US 3 0 0 0 0
Rocky Mountain CO US 3 0 0 0 0
RV de Amstel Holland NL 1 0 0 0 0
RV Breda Noord-Brabant NL 1 0 0 0 0
RV De Laak Zuid Holland NL 1 0 0 0 0
Roger Williams University RI US 2 0 0 0 0
ROOH WA US 1 0 0 0 0
Rose City OR US 1 0 0 0 0
Row New York NY US 4 0 0 0 0
RNY - Queens NY US 2 0 0 0 0
Rowing Club at NC State NC US 1 0 0 0 0
Royal Navy ENG GB 1 0 0 0 0
Shrewsbury Shropshire GB 4 0 0 0 0
Rude and Smooth CT US 1 0 0 0 0
RV Staw AT 1 0 0 0 0
Rule One CT US 1 0 0 0 0
Rutgers - Men NJ US 1 0 0 0 0
Rutgers - Women NJ US 2 0 0 0 0
Rye HS NY US 2 0 0 0 0
S.A.C. CA US 3 0 0 0 0
Sacred Heart Academy - Bryn Mawr PA US 1 0 0 0 0
Sagamore RA NY US 6 0 0 0 0
St. Ignatius Chicago IL US 1 0 0 0 0
Saint Joseph Academy OH US 1 0 0 0 0
Salisbury BC CT US 3 0 0 0 0
Salisbury School CT US 1 0 0 0 0
San Diego RC CA US 10 0 0 0 0
Saratoga NY US 7 0 0 0 0
Schuylkill Navy PA US 1 0 0 0 0
Segreants Cambridgeshire GB 1 0 0 0 0
Shaker NY US 2 0 0 0 0
Shrewsbury HS MA US 1 0 0 0 0
Simmons Alumni Crew MA US 1 0 0 0 0
Simmons MA US 1 0 0 0 0
Skidmore CR NY US 2 0 0 0 0
Skyline Crew MI US 3 0 0 0 0
Smith College MA US 2 0 0 0 0
Smith MA US 2 0 0 0 0
Avignon Provence-Alpes-Côte d'Azur FR 1 0 0 0 0
SECRC CT US 1 0 0 0 0
SoCal Scullers CA US 5 0 0 0 0
Space Coast Crew FL US 1 0 0 0 0
Springside Chestnut Hill PA US 1 0 0 0 0
Squamscott NH US 1 0 0 0 0
St George NSW AU 1 0 0 0 0
St Georges Auckland NZ 1 0 0 0 0
SA Rowing Club GA US 2 0 0 0 0
St. Andrews Alumni MD US 1 0 0 0 0
St. Anthony's NY US 1 0 0 0 0
St. Augustine NJ US 1 0 0 0 0
St. Catharines ON CA 14 0 0 0 0
St. Johns HS MA US 1 0 0 0 0
St. John's Jesuit OH US 1 0 0 0 0
St. Joseph's Collegiate Institute NY US 2 0 0 0 0
St. Joseph's Prep PA US 2 0 0 0 0
St. Josephs PA US 1 0 0 0 0
St. Joseph's University Alumni Rowing PA US 1 0 0 0 0
St. Lawrence NY US 2 0 0 0 0
St. Mary - Bay View RI US 1 0 0 0 0
St. Michaels BC CA 2 0 0 0 0
St. Paul's Alumni NH US 1 0 0 0 0
St. Pete's Prep Alumni NJ US 1 0 0 0 0
Stanford CA US 1 0 0 0 0
Stanford Lightweight Women CA US 1 0 0 0 0
Station L OR US 1 0 0 0 0
Stowe Buckinghamshire GB 2 0 0 0 0
Swan Creek RC NJ US 3 0 0 0 0
Sydney NSW AU 1 0 0 0 0
Syracuse Alumni NY US 1 0 0 0 0
CHARGERS NY US 4 0 0 0 0
Tabor MA US 1 0 0 0 0
Team Attager MA US 2 0 0 0 0
Temple PA US 1 0 0 0 0
Temple PA US 3 0 0 0 0
